
| Nome do fornecedor | Total de ASG | Número de fundos | Média E/R | Gama E/R |
|---|---|---|---|---|
| 10X Investments | € 157 mi | 4 | 0,3925% | 0,25% - 0,54% |
| 1nvest | € 0 | 2 | 0,255% | 0,255% - 0,255% |
| 21Shares | € 4,75 bi | 71 | 1,8955% | 0,1% - 2,5% |
| 3EDGE Asset Management | € 643 mi | 4 | 0,9225% | 0,8% - 1,04% |
| 3Fourteen & SMI Advisory Services | € 665 mi | 2 | 0,89% | 0,89% - 0,89% |
| 3iQ | € 319 mi | 4 | 0,935% | 0,15% - 1,75% |
| 6 Meridian | € 1,19 bi | 5 | 0,578% | 0,47% - 0,73% |
| Abacus FCF Advisors | € 628 mi | 5 | 0,56% | 0,49% - 0,59% |
| abrdn | € 22,51 bi | 15 | 0,5787% | 0,17% - 1,18% |
| Absolute Investment Advisers | € 120 mi | 1 | 1,11% | 1,11% - 1,11% |
| Academy Asset Management | € 78 mi | 1 | 0,35% | 0,35% - 0,35% |
| Accelerate Financial Technologies | € 96 mi | 6 | 1,6967% | 0,75% - 3,95% |
| Acquirers Fund | € 29 mi | 1 | 0,75% | 0,75% - 0,75% |
| Acruence Capital | € 2 mi | 1 | 0,83% | 0,83% - 0,83% |
| Acuitas Investments | € 64 mi | 1 | 0,75% | 0,75% - 0,75% |
| Adaptiv | € 137 mi | 1 | 1% | 1% - 1% |
| Adaptive Investments | € 67 mi | 4 | 2,875% | 2,16% - 3,7% |
| Adasina Social Capital | € 224 mi | 1 | 0,89% | 0,89% - 0,89% |
| Aditya Birla Sun Life Asset Management | € 0 | 3 | 0,7667% | 0,5% - 1% |
| ADRH | € 17 mi | 10 | 0,19% | 0,19% - 0,19% |
| Advent | € 26 mi | 1 | 0,8% | 0,8% - 0,8% |
| Advisors Asset Management | € 1,78 bi | 10 | 0,478% | 0,29% - 0,6% |
| AdvisorShares | € 1,36 bi | 18 | 1,8578% | 0,79% - 6,66% |
| Affin Hwang Asset Management | € 135 mi | 1 | 0,56% | 0,56% - 0,56% |
| AGF | € 790 mi | 12 | 0,8642% | 0,45% - 1,65% |
| Agility Shares | € 325 mi | 2 | 1,27% | 1,05% - 1,49% |
| Akre Capital Management | € 6,36 bi | 1 | 0,98% | 0,98% - 0,98% |
| Alexis Investment | € 133 mi | 1 | 1% | 1% - 1% |
| Allfunds IS | € 172 mi | 4 | 0,225% | 0,2% - 0,25% |
| AllianceBernstein | € 14,35 bi | 24 | 0,4271% | 0,25% - 0,7% |
| Allianz Investment Management LLC | € 4,44 bi | 50 | 0,7302% | 0,1% - 0,84% |
| Allspring | € 981 mi | 8 | 0,2975% | 0,18% - 0,38% |
| Alpha Architect | € 12,65 bi | 26 | 0,4842% | 0,15% - 0,95% |
| Alpha Blue Capital Management | € 9,1 mi | 1 | 0,42% | 0,42% - 0,42% |
| Alpha ETF | € 68 mi | 1 | 0,92% | 0,92% - 0,92% |
| AlphaBit Investments | € 6,6 mi | 1 | 1,04% | 1,04% - 1,04% |
| Alphinity Investment Management | € 244 mi | 2 | 0,75% | 0,75% - 0,75% |
| ALPS | € 16,17 bi | 23 | 0,5409% | 0,35% - 1% |
| Altrius Funds | € 14 mi | 1 | 0,49% | 0,49% - 0,49% |
| AltShares | € 98 mi | 2 | 1,045% | 0,76% - 1,33% |
| American Beacon | € 623 mi | 3 | 0,8% | 0,7% - 0,95% |
| American Century Investments | € 101,96 bi | 58 | 0,2952% | 0,15% - 0,49% |
| AmFunds Management Berhad | € 385 mi | 2 | 0,3% | 0,1% - 0,5% |
| AMG | € 49 mi | 2 | 0,42% | 0,29% - 0,55% |
| AMINA Bank | € 54 mi | 5 | 1,15% | 0,75% - 1,5% |
| Amova Asset Management | € 128,85 bi | 50 | 0,2872% | 0,057% - 0,7075% |
| Amplify ETFs | € 16,76 bi | 41 | 0,9073% | 0,2% - 3,5% |
| Amplius Asset Management | € 215 mi | 1 | 0,63% | 0,63% - 0,63% |
| Amundi | € 364,85 bi | 632 | 0,2339% | 0,03% - 0,85% |
| Anfield Capital Management | € 114 mi | 1 | 1,21% | 1,21% - 1,21% |
| Angel Oak Capital Advisors | € 2,3 bi | 5 | 0,696% | 0,55% - 0,99% |
| Antipodes Partners | € 0 | 2 | 1,15% | 1,1% - 1,2% |
| Aoris | € 0 | 2 | 1,125% | 1,1% - 1,15% |
| AOT Invest | € 73 mi | 2 | 0,62% | 0,49% - 0,75% |
| Applied Finance | € 401 mi | 4 | 0,62% | 0,49% - 0,75% |
| APTUS ETFs | € 5,17 bi | 14 | 0,5821% | 0,25% - 0,99% |
| Archer funds | € 9,8 mi | 1 | 0,85% | 0,85% - 0,85% |
| ARK Invest Europe | € 913 mi | 10 | 0,58% | 0,45% - 0,75% |
| Ark Investment | € 11,34 bi | 10 | 0,745% | 0,49% - 0,89% |
| Arlington Asset Management | € 508 mi | 1 | 0,49% | 0,49% - 0,49% |
| Armada ETF Advisors | € 8,7 mi | 2 | 0,595% | 0,59% - 0,6% |
| Arrow Capital | € 84 mi | 5 | 1,644% | 0,89% - 4,2% |
| ArrowShares | € 70 mi | 3 | 1,0267% | 0,68% - 1,65% |
| ARS Investment Partners | € 278 mi | 2 | 0,45% | 0,45% - 0,45% |
| Ashburton Management Company | € 257 mi | 4 | 0,1475% | 0,13% - 0,2% |
| Asset Management One | € 10,91 bi | 13 | 0,2317% | 0,078% - 0,84% |
| Associate Global Partners | € 0 | 1 | 1,25% | 1,25% - 1,25% |
| Astoria Portfolio Advisors | € 348 mi | 3 | 0,4667% | 0,35% - 0,56% |
| Ausbill | € 0 | 4 | 0,9% | 0,55% - 1,2% |
| Australian Ethical | € 0 | 1 | 0,8% | 0,8% - 0,8% |
| Avos Capital Management | € 82 mi | 1 | 0,64% | 0,64% - 0,64% |
| AXA Investment Managers | € 4,44 bi | 46 | 0,2748% | 0,07% - 0,7% |
| Axis Mutual Fund | € 0 | 1 | 1,5% | 1,5% - 1,5% |
| AXS Investments | € 2,52 bi | 67 | 1,4009% | 0,25% - 3,73% |
| Axxion | € 0 | 1 | 0,52% | 0,52% - 0,52% |
| AZTLAN Equity Management | € 47 mi | 2 | 0,755% | 0,75% - 0,76% |
| Bahl & Gaynor | € 1,14 bi | 3 | 0,6667% | 0,45% - 0,85% |
| Ballast Asset Management | € 141 mi | 1 | 1,17% | 1,17% - 1,17% |
| Bangkok Bank | € 0 | 1 | 0,692% | 0,692% - 0,692% |
| Bangkok Capital Asset Management | € 0 | 1 | 0,65% | 0,65% - 0,65% |
| Bank of China Investment Management | € 1,3 mi | 2 | 0,55% | 0,5% - 0,6% |
| Bank of Communications Schrode | € 0 | 1 | 0,6% | 0,6% - 0,6% |
| Barclays | € 1,98 bi | 7 | 0,8114% | 0,7% - 0,95% |
| Baron Capital | € 493 mi | 5 | 0,964% | 0,75% - 1,77% |
| Barrow Hanley | € 278 mi | 1 | 0,99% | 0,99% - 0,99% |
| BBVA Asset Management | € 1,28 bi | 7 | 0,6343% | 0,25% - 1,9% |
| Beacon Capital Management | € 70 mi | 2 | 1,485% | 1,43% - 1,54% |
| Bellevue Asset Management | € 7,6 mi | 1 | 0,55% | 0,55% - 0,55% |
| BetaShares | € 39,51 bi | 103 | 0,5061% | 0,04% - 1,38% |
| Beyond Investing | € 118 mi | 1 | 0,6% | 0,6% - 0,6% |
| Bitcoin Capital AG | € 1,2 mi | 4 | 1,875% | 1,5% - 2% |
| Bitwise | € 5,54 bi | 35 | 0,9789% | 0,05% - 2% |
| Bluemonte Investment Management | € 1,91 bi | 9 | 0,3422% | 0,28% - 0,8% |
| BMO | € 115,73 bi | 276 | 0,4463% | 0,05% - 1,17% |
| BNP ETC | € 106 mi | 70 | 1,0547% | 0,9% - 1,2% |
| BNP Paribas Asset Management | € 43,33 bi | 168 | 0,1905% | 0,04% - 0,41% |
| BNY Mellon | € 14,61 bi | 18 | 0,3122% | 0,04% - 0,75% |
| BOCI-Prudential Asset Management | € 390 mi | 4 | 0,8925% | 0,58% - 1,09% |
| Boerse Stuttgart Securities | € 5,8 bi | 5 | 0,108% | 0,25% - 0,29% |
| Bondbloxx Investment Management LLC | € 6,61 bi | 27 | 0,2706% | 0,03% - 1% |
| Booster | € 0 | 2 | 0,78% | 0,56% - 1% |
| Boreas ETFs | € 29 mi | 6 | 0,49% | 0,49% - 0,49% |
| Bosera Fund Management | € 394 mi | 15 | 0,6447% | 0,15% - 1,48% |
| Brandes | € 797 mi | 3 | 0,67% | 0,6% - 0,71% |
| Bridges Capital | € 35 mi | 1 | 0,87% | 0,87% - 0,87% |
| Bridgeway Capital Management | € 2,05 bi | 2 | 0,3% | 0,15% - 0,45% |
| Brinsmere | € 612 mi | 2 | 0,41% | 0,4% - 0,42% |
| Bristol Gate | € 80 mi | 3 | 0,85% | 0,85% - 0,85% |
| Brompton Group | € 1,09 bi | 24 | 1,0442% | 0,17% - 3,53% |
| Brookmont Capital Management | € 43 mi | 1 | 1,58% | 1,58% - 1,58% |
| Brookstone Asset Management | € 513 mi | 8 | 1,04% | 0,87% - 1,5% |
| Brown Advisory | € 2,01 bi | 4 | 0,7275% | 0,65% - 0,89% |
| Brown Brothers Harriman | € 824 mi | 2 | 0,775% | 0,71% - 0,84% |
| BufferLABS | € 57 mi | 1 | 0,79% | 0,79% - 0,79% |
| Build Asset Management | € 11 mi | 1 | 0,45% | 0,45% - 0,45% |
| Cabana ETF | € 215 mi | 3 | 0,9867% | 0,93% - 1,02% |
| Caixa | € 7,4 mi | 1 | 0,5% | 0,5% - 0,5% |
| Calamos Investments | € 1,58 bi | 42 | 0,7736% | 0,69% - 3,19% |
| Caldwell Investment | € 0 | 1 | 0,73% | 0,73% - 0,73% |
| Cambiar Investors | € 53 mi | 1 | 0,59% | 0,59% - 0,59% |
| Cambria | € 3,48 bi | 20 | 0,601% | 0,25% - 1,18% |
| Canary Capital | € 309 mi | 5 | 0,73% | 0,5% - 0,95% |
| Cannell & Spears LLC | € 155 mi | 1 | 0,84% | 0,84% - 0,84% |
| Capital Group | € 105,72 bi | 29 | 0,4331% | 0,18% - 0,82% |
| Capital Investment Trust Corporation | € 8,24 bi | 4 | 0,7025% | 0,32% - 1,08% |
| Capstone Asset Management | € 1,3 mi | 2 | 0,8% | 0,8% - 0,8% |
| Carbon Collective | € 59 mi | 2 | 0,43% | 0,35% - 0,51% |
| Carbonfund | € 0 | 1 | 0,96% | 0,96% - 0,96% |
| CASE Invest | € 6 mi | 1 | 0,75% | 0,75% - 0,75% |
| Castellan ETFs | € 581 mi | 2 | 0,45% | 0,45% - 0,45% |
| CastleArk Management | € 232 mi | 1 | 0,54% | 0,54% - 0,54% |
| Cathay ETFs | € 14,71 bi | 20 | 0,7388% | 0,25% - 1,25% |
| Cavalier Investments | € 282 mi | 1 | 1,33% | 1,33% - 1,33% |
| CCB Principal Asset Management | € 1,07 bi | 2 | 0,54% | 0,48% - 0,6% |
| CCM Investment Group | € 950 mi | 1 | 0,44% | 0,44% - 0,44% |
| CGS International | € 0 | 2 | 0,945% | 0,9% - 0,99% |
| China Life AMP Asset Management | € 0 | 1 | 0,6% | 0,6% - 0,6% |
| China Merchants Fund Management | € 0 | 2 | 0,6% | 0,6% - 0,6% |
| China Southern Asset Management | € 11,51 bi | 7 | 0,6% | 0,6% - 0,6% |
| China Universal Asset Management | € 8,8 mi | 1 | 0,53% | 0,53% - 0,53% |
| ChinaAMC | € 5,97 bi | 36 | 0,5658% | 0,15% - 1,2% |
| CI | € 15,07 bi | 148 | 0,64% | 0,05% - 2,35% |
| CIBC | € 6,3 bi | 50 | 0,3568% | 0,05% - 0,91% |
| CICC | € 223 mi | 2 | 0,245% | 0,245% - 0,245% |
| CIMB | € 1,2 mi | 1 | 0,72% | 0,72% - 0,72% |
| City Different Investments | € 32 mi | 1 | 0,75% | 0,75% - 0,75% |
| Claremont Global | € 0 | 2 | 1,25% | 1,25% - 1,25% |
| Clear Shares | € 341 mi | 3 | 0,4367% | 0,2% - 0,66% |
| ClearBridge | € 469 mi | 5 | 0,796% | 0,48% - 1,025% |
| Clockwise Capital | € 9,3 mi | 1 | 1,02% | 1,02% - 1,02% |
| Clough Capital | € 77 mi | 2 | 1,38% | 0,86% - 1,9% |
| CMS Asset Management (HK) | € 0 | 1 | 0,35% | 0,35% - 0,35% |
| Coastal Compass Funds | € 6,1 mi | 1 | 0,8% | 0,8% - 0,8% |
| Cohen & Steers | € 499 mi | 5 | 0,75% | 0,65% - 0,85% |
| CoinShares | € 4,05 bi | 35 | 1,1514% | 0,25% - 2,5% |
| Collaborative Fund Advisors | € 142 mi | 3 | 1,9% | 1,66% - 2,23% |
| Columbia Threadneedle Investments | € 7,87 bi | 23 | 0,4083% | 0,15% - 1,51% |
| Community Capital Management | € 102 mi | 1 | 0,68% | 0,68% - 0,68% |
| Concourse Capital Advisors | € 32 mi | 1 | 0,95% | 0,95% - 0,95% |
| Congress Asset Management | € 969 mi | 3 | 0,6333% | 0,35% - 0,9% |
| Connect ETFs | € 55 mi | 4 | 0,5% | 0,5% - 0,5% |
| Convergence Investment Partners LLC | € 293 mi | 1 | 1,44% | 1,44% - 1,44% |
| Coolabah Capital Investment | € 0 | 4 | 0,7475% | 0,3% - 1% |
| Core Alternative Capital | € 58 mi | 2 | 1,02% | 0,75% - 1,29% |
| Core16 | € 1,4 mi | 1 | 0,7% | 0,7% - 0,7% |
| Corgi Funds | € 6,6 mi | 1 | 1,08% | 1,08% - 1,08% |
| Corton Capital | € 10 mi | 1 | 1,03% | 1,03% - 1,03% |
| COtwo Advisors | € 1,4 mi | 1 | 0,79% | 0,79% - 0,79% |
| CP ETFs | € 393 mi | 2 | 2,26% | 1,63% - 2,89% |
| Credit Mutuel Asset Management | € 163 mi | 1 | 0,09% | 0,09% - 0,09% |
| Credit Suisse AM | € 744 mi | 3 | 0,7167% | 0,65% - 0,85% |
| Crossingbridge | € 10 mi | 1 | 0,87% | 0,87% - 0,87% |
| Crossmark Global Investment | € 32 mi | 2 | 0,5% | 0,5% - 0,5% |
| CSOP | € 23,3 bi | 67 | 1,3763% | 0,1% - 2,7% |
| Cullen Capital Management | € 38 mi | 1 | 0,55% | 0,55% - 0,55% |
| Cultivar Capital | € 34 mi | 1 | 0,87% | 0,87% - 0,87% |
| Curran Financial Partners | € 85 mi | 1 | 0,65% | 0,65% - 0,65% |
| Cyber Hornet ETFs | € 7,2 mi | 4 | 0,9575% | 0,95% - 0,98% |
| Dacheng Fund Management | € 0 | 3 | 0,6% | 0,6% - 0,6% |
| Daintree Capital | € 0 | 1 | 0,65% | 0,65% - 0,65% |
| Daiwa | € 127,44 bi | 46 | 0,3911% | 0,06% - 0,993% |
| Dakota | € 33 mi | 1 | 0,43% | 0,43% - 0,43% |
| Dana Investment Advisors | € 153 mi | 3 | 0,5833% | 0,35% - 0,75% |
| Davis ETFs | € 1,96 bi | 4 | 0,6275% | 0,59% - 0,66% |
| Day Hagan Asset Management | € 555 mi | 4 | 0,8575% | 0,68% - 1,22% |
| Days Global Advisors | € 17 mi | 1 | 1,85% | 1,85% - 1,85% |
| DDA | € 27 mi | 6 | 1,7133% | 0,95% - 3,2% |
| Deepwater Asset Management | € 3,6 mi | 1 | 0,85% | 0,85% - 0,85% |
| Defiance ETFs | € 6,61 bi | 67 | 1,1896% | 0,3% - 1,43% |
| Deka | € 19,52 bi | 55 | 0,2667% | 0,07% - 0,65% |
| Desjardins Investments | € 7,8 bi | 27 | 0,4444% | 0,06% - 1,2% |
| Deutsche Bank AG | € 333 mi | 3 | 0,75% | 0,75% - 0,75% |
| Deutsche Börse Commodities | € 24,79 bi | 1 | 0,36% | 0,36% - 0,36% |
| Diamond Hill Capital Management | € 61 mi | 1 | 0,55% | 0,55% - 0,55% |
| DigitalX | € 23 mi | 1 | 0,49% | 0,49% - 0,49% |
| Dimensional | € 225,76 bi | 49 | 0,2848% | 0,09% - 0,648% |
| Direxion | € 44,59 bi | 127 | 1,5101% | 0,35% - 9,48% |
| Discipline Funds | € 74 mi | 3 | 0,3% | 0,27% - 0,34% |
| Distillate Capital | € 1,75 bi | 3 | 0,4967% | 0,39% - 0,55% |
| Distribution Cognizant | € 4,5 mi | 1 | 0,3% | 0,3% - 0,3% |
| Dividend Assets Capital | € 12 mi | 1 | 0,65% | 0,65% - 0,65% |
| DNB | € 195 mi | 1 | 0,3% | 0,3% - 0,3% |
| Donoghue Forlines | € 25 mi | 1 | 0,7% | 0,7% - 0,7% |
| Doo Financial | € 17 mi | 3 | 0,68% | 0,68% - 0,68% |
| DoubleLine | € 2,11 bi | 9 | 0,46% | 0,2% - 0,66% |
| Draco Evolution | € 18 mi | 1 | 1,34% | 1,34% - 1,34% |
| Dragon Capital | € 0 | 1 | 0,8% | 0,8% - 0,8% |
| DSP | € 0 | 1 | 0,3% | 0,3% - 0,3% |
| Dundas Global Investors | € 9,1 mi | 1 | 0,9% | 0,9% - 0,9% |
| Dynamic Funds | € 3,56 bi | 34 | 0,6706% | 0,33% - 0,97% |
| E Fund Management | € 18,79 bi | 18 | 0,6139% | 0,2% - 1,12% |
| EA Series Trust | € 26 mi | 1 | 0,8% | 0,8% - 0,8% |
| Eagle Capital Management | € 3,28 bi | 1 | 0,81% | 0,81% - 0,81% |
| EasyETFs | € 0 | 1 | 0,7% | 0,7% - 0,7% |
| Eaton Vance | € 2,33 bi | 5 | 0,404% | 0,24% - 0,55% |
| Edelweiss Asset Management | € 0 | 1 | 0,13% | 0,13% - 0,13% |
| Eldridge | € 761 mi | 2 | 0,35% | 0,2% - 0,5% |
| Eldridge Investment Funds | € 87 mi | 1 | 0,35% | 0,35% - 0,35% |
| Ellerston Capital | € 0 | 1 | 0,75% | 0,75% - 0,75% |
| Elm Partners Management | € 462 mi | 1 | 0,22% | 0,22% - 0,22% |
| Elstree Investment Management | € 0 | 1 | 0,6% | 0,6% - 0,6% |
| Emerald Group | € 103 mi | 2 | 0,84% | 0,79% - 0,89% |
| EntrepreneurShares | € 504 mi | 1 | 0,75% | 0,75% - 0,75% |
| Envestnet Asset Management | € 3,74 bi | 4 | 0,3675% | 0,31% - 0,45% |
| Equable Shares | € 326 mi | 1 | 0,92% | 0,92% - 0,92% |
| ETF Shares Management | € 36 mi | 3 | 0,29% | 0,29% - 0,29% |
| Euclidean | € 119 mi | 1 | 0,95% | 0,95% - 0,95% |
| Eurizon Asset Management | € 5,61 bi | 28 | 0,1929% | 0,19% - 0,21% |
| Even Herd | € 52 mi | 1 | 2,62% | 2,62% - 2,62% |
| Eventide | € 311 mi | 6 | 0,4567% | 0,39% - 0,59% |
| Evoke-Aris | € 582 mi | 2 | 0,6% | 0,53% - 0,67% |
| Evolve ETFs | € 3,82 bi | 73 | 0,6304% | 0,06% - 2% |
| Exchange Traded Concepts | € 3,6 bi | 18 | 0,7756% | 0,45% - 1% |
| Expat Capital | € 6,2 mi | 11 | 1,3455% | 1% - 1,38% |
| Exponential ETFs | € 89 mi | 1 | 0,65% | 0,65% - 0,65% |
| Fair Oaks Capital | € 38 mi | 4 | 0,35% | 0,35% - 0,35% |
| Fairlead Strategies | € 235 mi | 1 | 0,7% | 0,7% - 0,7% |
| Faith Investor Services | € 166 mi | 2 | 0,675% | 0,66% - 0,69% |
| Federated Investment Management | € 1,69 bi | 10 | 0,678% | 0,4% - 2,23% |
| Fidante Partners Limited | € 118 mi | 2 | 0,525% | 0,5% - 0,55% |
| Fidelity | € 174,85 bi | 199 | 0,4294% | 0,05% - 1,51% |
| Fideuram Asset Management | € 5,97 bi | 9 | 0,2822% | 0,25% - 0,38% |
| Figment | € 0 | 2 | 1,5% | 1,5% - 1,5% |
| Fineco Asset Management | € 1,7 bi | 40 | 0,4558% | 0,07% - 0,8% |
| Fineqia | € 0 | 1 | 2% | 2% - 2% |
| FinEx ETF | € 1 bi | 18 | 0,7661% | 0,25% - 1,39% |
| Finq AI | € 2,7 mi | 2 | 0,975% | 0,7% - 1,25% |
| Firetrail | € 0 | 3 | 0,82% | 0,72% - 0,89% |
| First Eagle Investments | € 2,05 bi | 4 | 0,78% | 0,75% - 0,79% |
| First Manhattan | € 146 mi | 2 | 0,715% | 0,71% - 0,72% |
| First Pacific Advisors | € 339 mi | 2 | 0,93% | 0,83% - 1,03% |
| First Sentier Investors | € 0 | 2 | 0,85% | 0,75% - 0,95% |
| First Trust | € 211,75 bi | 401 | 0,7991% | 0,15% - 13,69% |
| FlexShares | € 22,49 bi | 36 | 0,2633% | 0,09% - 0,58% |
| F/m Investments | € 7,57 bi | 19 | 0,2274% | 0,15% - 0,59% |
| FolioBeyond | € 172 mi | 2 | 1,055% | 1,04% - 1,07% |
| Foreside Management Services | € 16 mi | 1 | 0,89% | 0,89% - 0,89% |
| Formidable | € 37 mi | 2 | 1,04% | 0,89% - 1,19% |
| Forstrong Global Asset Management | € 13 mi | 3 | 2% | 2% - 2% |
| Fortuna | € 699 mil | 1 | 1,75% | 1,75% - 1,75% |
| Fortune SG Fund Management | € 0 | 3 | 0,6% | 0,6% - 0,6% |
| FOUNDER ETFs | € 25 mi | 2 | 0,62% | 0,49% - 0,75% |
| Franklin Templeton | € 47,22 bi | 147 | 0,2764% | 0,03% - 0,99% |
| Fred Alger Management | € 668 mi | 5 | 1,292% | 0,95% - 1,68% |
| Freedom Day Solutions | € 112 mi | 1 | 0,39% | 0,39% - 0,39% |
| Freedom ETFs | € 2,33 bi | 1 | 0,49% | 0,49% - 0,49% |
| Frontier Asset Management | € 242 mi | 6 | 0,9167% | 0,9% - 1% |
| Fubon Securities Investment | € 13,48 bi | 33 | 0,7536% | 0,185% - 1,27% |
| Fuh-Hwa Securities Investment | € 1,7 bi | 4 | 0,58% | 0,35% - 0,85% |
| FundLogic | € 71 mi | 1 | 0,44% | 0,44% - 0,44% |
| Fundstrat | € 3,87 bi | 3 | 0,83% | 0,75% - 0,99% |
| FundX | € 428 mi | 5 | 1,132% | 1% - 1,24% |
| Future Fund ETF | € 111 mi | 2 | 1,83% | 1,61% - 2,05% |
| Gabelli Funds | € 126 mi | 8 | 0,8563% | 0,55% - 0,9% |
| Gadsen | € 167 mi | 1 | 0,78% | 0,78% - 0,78% |
| GammaRoad | € 5 mi | 1 | 0,86% | 0,86% - 0,86% |
| GCQ | € 0 | 1 | 1,25% | 1,25% - 1,25% |
| Genter Capital | € 101 mi | 4 | 0,3875% | 0,38% - 0,4% |
| GF Fund Management | € 0 | 2 | 0,6% | 0,6% - 0,6% |
| GGM Wealth Advisors | € 16 mi | 1 | 0,94% | 0,94% - 0,94% |
| Global X | € 136,29 bi | 482 | 0,5815% | 0,02% - 2,06% |
| GMO | € 3,86 bi | 9 | 0,4756% | 0,2% - 0,73% |
| Golden Eagle Strategies | € 25 mi | 1 | 0,85% | 0,85% - 0,85% |
| Goldman Sachs | € 50,9 bi | 78 | 0,3105% | 0,07% - 1,25% |
| Goose Hollow Capital Management | € 35 mi | 1 | 1,8% | 1,8% - 1,8% |
| Gotham ETFs | € 183 mi | 1 | 0,65% | 0,65% - 0,65% |
| GQG Partners | € 398 mi | 1 | 0,59% | 0,59% - 0,59% |
| GraniteShares | € 9,4 bi | 135 | 4,6837% | 0,1749% - 59,05% |
| Grayscale | € 15,98 bi | 15 | 0,6533% | 0,15% - 2,5% |
| Grizzle | € 19 mi | 1 | 0,75% | 0,75% - 0,75% |
| GTJA Allianz Fund Management | € 0 | 1 | 0,7% | 0,7% - 0,7% |
| Guardian Capital | € 443 mi | 23 | 0,6574% | 0,16% - 1,35% |
| Guinness Atkinson | € 872 mil | 3 | 0,4167% | 0,35% - 0,45% |
| Guotai Asset Management | € 2,26 bi | 8 | 0,5488% | 0,37% - 0,8% |
| Hamilton ETFs | € 8,99 bi | 38 | 0,8676% | 0,19% - 2,55% |
| HANetf | € 6,83 bi | 56 | 0,6979% | 0,15% - 2% |
| Hang Seng Investment | € 21,08 bi | 15 | 0,6853% | 0,1% - 1,67% |
| Hanwha ETF | € 1,04 bi | 2 | 0,38% | 0,25% - 0,51% |
| Harbor Capital | € 5,06 bi | 29 | 0,6945% | 0,25% - 1,98% |
| Harrison Street | € 98 mi | 1 | 0,85% | 0,85% - 0,85% |
| Hartford Funds | € 6,43 bi | 17 | 0,3759% | 0,19% - 0,7% |
| Harvest Fund Management | € 0 | 5 | 0,6% | 0,6% - 0,6% |
| Harvest Global Investments Limited | € 53 mi | 5 | 0,833% | 0,3% - 1,68% |
| Harvest Portfolios Group | € 6,29 bi | 95 | 0,8468% | 0,11% - 2,48% |
| Hashdex | € 488 mi | 6 | 0,8883% | 0,25% - 1,49% |
| Hauck & Aufhuser | € 6 mi | 2 | 0,335% | 0,12% - 0,55% |
| HDFC Asset Management | € 0 | 2 | 0,5% | 0,5% - 0,5% |
| Hedgeye Asset Management | € 468 mi | 4 | 0,78% | 0,7% - 1,02% |
| Hejaz Asset Management | € 14 mi | 5 | 1,474% | 1,1% - 1,89% |
| Helveteq AG | € 0 | 1 | 0,5% | 0,5% - 0,5% |
| Hennessy Funds | € 79 mi | 1 | 0,95% | 0,95% - 0,95% |
| Hilton Capital Management | € 199 mi | 2 | 0,47% | 0,39% - 0,55% |
| Horizon Investments | € 1,61 bi | 12 | 0,7325% | 0,4% - 0,85% |
| Horizon Kinetics LLC | € 1,41 bi | 9 | 0,8133% | 0,52% - 0,85% |
| Hotchkis & Wiley Capital Management | € 2,8 mi | 1 | 0,55% | 0,55% - 0,55% |
| Howard Capital Management | € 1,07 bi | 2 | 0,99% | 0,98% - 1% |
| Hoya Capital | € 114 mi | 2 | 0,4% | 0,3% - 0,5% |
| HSBC | € 44,63 bi | 114 | 0,2076% | 0,05% - 0,65% |
| HuaAn Fund Management | € 3,03 bi | 7 | 0,6757% | 0,6% - 1% |
| Huatai-PineBridge Fund Management | € 9,4 mi | 4 | 0,5% | 0,2% - 0,6% |
| Hull Tactical Funds | € 117 mi | 1 | 0,96% | 0,96% - 0,96% |
| Hypatia | € 6,7 mi | 1 | 0,85% | 0,85% - 0,85% |
| Hyperion Asset Management | € 0 | 1 | 0,7% | 0,7% - 0,7% |
| i-VCAP Management Sdn Bhd | € 0 | 3 | 0,7333% | 0,505% - 0,94% |
| IA Clarington | € 173 mi | 9 | 0,8689% | 0,61% - 1,11% |
| ICBC UBS Asset Management | € 7,4 mi | 3 | 0,6267% | 0,6% - 0,68% |
| ICICI Prudential | € 0 | 9 | 0,7289% | 0,13% - 1,5% |
| IDFC Mutual Fund | € 0 | 2 | 0,135% | 0,13% - 0,14% |
| IDX Advisors | € 86 mi | 2 | 1,035% | 0,95% - 1,12% |
| iM Global Partner | € 179 mi | 4 | 0,8125% | 0,55% - 1% |
| iMGP | € 129 mi | 3 | 0,65% | 0,55% - 0,85% |
| iMGP Funds | € 2,86 bi | 1 | 0,85% | 0,85% - 0,85% |
| Impact Shares | € 104 mi | 2 | 0,44% | 0,39% - 0,49% |
| Impax Asset Management | € 94 mi | 1 | 0,6% | 0,6% - 0,6% |
| Indépendance AM | € 0 | 1 | 1,56% | 1,56% - 1,56% |
| IndexIQ | € 275 mi | 3 | 0,2833% | 0,25% - 0,3% |
| Indexperts | € 88 mi | 3 | 0,5% | 0,5% - 0,5% |
| India Avenue Investment Management | € 0 | 1 | 1,1% | 1,1% - 1,1% |
| Infrastructure capital advisors | € 2,55 bi | 6 | 1,8183% | 0,08% - 3,19% |
| Innovator | € 27,06 bi | 175 | 0,7991% | 0,47% - 1,09% |
| Inspire ETFs | € 2,42 bi | 9 | 0,57% | 0,09% - 0,96% |
| Intech Investment Management | € 212 mi | 2 | 0,3% | 0,25% - 0,35% |
| Intelligent Alpha | € 18 mi | 1 | 0,69% | 0,69% - 0,69% |
| Intelligent Investor | € 97 mi | 4 | 0,97% | 0,97% - 0,97% |
