Help us improve your experience. Please confirm your investor type:
Analyze up to 5 ETFs side-by-side and gain instant insights on performance, fees, holdings, and more to make data-driven investment decisions.
SPDR funds (pronounced "spider") are a family of exchange-traded funds (ETFs) traded in the United States, Europe, Mexico and Asia-Pacific and managed by State Street Global Advisors (SSGA). Informally, they are also known as Spyders or Spiders. SPDR is a trademark of Standard and Poor's Financial Services LLC, a subsidiary of S&P Global. The name is an acronym for the first member of the family, the Standard & Poor's Depositary Receipts, now the SPDR S&P 500 Trust ETF, which is designed to track the S&P 500 stock market index.
Quick facts about SPDRAs of yesterday
-2.86% | -2.87% | -€6.39B | -€20.37B | €581.17B | 0.0945% | ||||
+2.03% | +18.97% | -€480M | +€1.66B | €155.9B | 0.4% | Not rated | |||
SPYM State Street SPDR Portfolio S&P 500 ETF - USD This ETF provides exposure to Large Cap US Equities | -2.86% | -2.86% | +€2.15B | +€9.63B | €90.8B | 0.02% | |||
XLK State Street Technology Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Information Technology Equities | -2.02% | -4.98% | +€1.33B | -€466M | €75.94B | 0.08% | |||
XLF State Street Financial Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Financials Equities | -5.40% | -10.75% | -€4.12B | -€1.94B | €39.17B | 0.08% | |||
BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | +0.26% | +0.69% | +€1.72B | +€1.81B | €38.96B | 0.1353% | |||
-1.90% | -5.25% | +€50M | -€87M | €37.18B | 0.04% | ||||
DIA SPDR Dow Jones Industrial Average ETF Trust - USD This ETF provides exposure to Other Large Cap US Equities | -5.72% | -2.78% | -€226M | -€835M | €36.68B | 0.16% | |||
XLE State Street Energy Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Energy Equities | +6.13% | +28.99% | +€1.45B | +€4.78B | €35.06B | 0.08% | |||
XLV State Street Health Care Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Health Care Equities | -4.99% | -3.21% | -€469M | +€671M | €34.01B | 0.08% | |||
SPDW SPDR Portfolio Developed World ex-US ETF - USD This ETF provides exposure to Developed markets ex-US Equities | -6.00% | +2.62% | +€702M | +€1.87B | €31.65B | 0.03% | |||
+2.05% | +20.28% | +€164M | +€2.3B | €28.92B | 0.1% | Not rated | |||
-3.88% | -0.11% | +€117M | +€182M | €27.58B | 0.04% | ||||
XLI State Street Industrial Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Industrials Equities | -5.50% | +6.17% | -€146M | +€1.19B | €24.75B | 0.08% | |||
XLC The Communication Services Select Sector SPDR Fund - USD This ETF provides exposure to Large Cap US Telecommunications Equities | -0.09% | -2.74% | -€947M | -€1.11B | €21.85B | 0.08% | |||
XLU State Street Utilities Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Utilities Equities | +0.96% | +10.02% | +€949M | +€842M | €21.63B | 0.08% | |||
-4.44% | +3.55% | +€53M | -€660M | €21.09B | 0.23% | ||||
XLY The Consumer Discretionary Select Sector SPDR Fund - USD This ETF provides exposure to Large Cap US Consumer Discretionary Equities | -4.55% | -7.12% | +€432M | -€721M | €18.99B | 0.08% | |||
-4.30% | +6.78% | -€33M | -€189M | €18.25B | 0.35% | ||||
SPY5 | -2.88% | -2.90% | +€551M | +€407M | €15.29B | 0.03% | |||
SPPW SPDR MSCI World UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Share class Acc USD | -3.87% | -2.05% | +€590M | +€827M | €14.49B | 0.12% | |||
XLP State Street Consumer Staples Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Consumer Staples Equities | -5.34% | +9.08% | +€83M | +€533M | €14.46B | 0.08% | |||
SPEM SPDR Portfolio Emerging Markets ETF - USD This ETF provides exposure to Emerging markets Equities | -5.46% | +1.09% | +€382M | +€609M | €14.1B | 0.07% | |||
-6.12% | +1.32% | +€239M | +€354M | €13.57B | 0.03% | ||||
-6.79% | +1.53% | +€91M | +€479M | €12B | 0.03% | ||||
Advertisement | |||||||||
SP5A SPDR S&P 500 UCITS ETF Acc - USD This ETF provides exposure to Large Cap US Equities Share class Acc USD | -2.88% | -2.90% | +€613M | +€692M | €11.96B | 0.03% | Not rated | ||
SPTM SPDR Portfolio S&P 1500 Composite Stock Market ETF - USD This ETF provides exposure to US Equities | -3.15% | -2.57% | +€210M | +€93M | €10.27B | 0.03% | |||
SPIB SPDR Portfolio Intermediate Term Corporate Bond ETF - USD This ETF provides exposure to Investment Grade Corporate Bonds | -1.31% | -0.30% | +€329M | +€16M | €9.49B | 0.04% | |||
SPHY SPDR Portfolio High Yield Bond ETF - USD This ETF provides exposure to US High Yield Corporate Bonds | -1.29% | -0.48% | -€136M | +€173M | €9.11B | 0.05% | Not rated | ||
SPTL SPDR Portfolio Long Term Treasury ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | -2.99% | -0.29% | -€186M | -€352M | €9.09B | 0.03% | |||
SPTI SPDR Portfolio Intermediate Term Treasury ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | -0.98% | +0.10% | +€108M | -€22M | €8.29B | 0.03% | |||
SPYY SPDR MSCI All Country World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Global Equities Share class Acc USD | -4.06% | -1.31% | +€293M | +€1.07B | €8.24B | 0.12% | |||
SPAB SPDR Portfolio Aggregate Bond ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.45% | -0.06% | +€104M | -€84M | €7.94B | 0.03% | |||
SPSB SPDR Portfolio Short Term Corporate Bond ETF - USD This ETF provides exposure to Investment Grade Corporate Bonds | -0.55% | +0.15% | +€225M | +€490M | €7.76B | 0.04% | |||
XLRE State Street Real Estate Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Real Estate Equities | -2.86% | +4.72% | +€200M | -€191M | €6.52B | 0.08% | |||
XBI SPDR S&P Biotech ETF - USD This ETF provides exposure to Equally Weighted US Biotechnology Equities | -0.80% | -0.09% | -€1.06B | -€500M | €6.33B | 0.35% | |||
SPYD SPDR Portfolio S&P 500 High Dividend ETF - USD This ETF provides exposure to Equally Weighted Large Cap US Equities | -4.76% | +5.92% | -€257M | -€480M | €6.18B | 0.07% | |||
-1.38% | -0.58% | -€739M | -€659M | €5.96B | 0.4% | ||||
SPMB State Street SPDR Portfolio Mortgage Backed Bond ETF - USD This ETF provides exposure to US Investment Grade Government Agencies Bonds | -1.34% | +0.37% | +€79M | +€204M | €5.96B | 0.04% | |||
XLB State Street Materials Select Sector SPDR ETF - USD This ETF provides exposure to Large Cap US Materials Equities | -7.72% | +8.53% | -€7.5M | +€542M | €5.57B | 0.08% | |||
XAR SPDR S&P Aerospace & Defense ETF - USD This ETF provides exposure to Equally Weighted US Aerospace & Defense Equities | -2.06% | +10.02% | +€312M | +€762M | €5.22B | 0.35% | |||
SPTS SPDR Portfolio Short Term Treasury ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | -0.32% | +0.27% | +€140M | -€190M | €4.92B | 0.03% | |||
SPP5 State Street SPDR Bloomberg 1-5 Year U.S. Corporate Bond UCITS ETF Acc - USD This ETF provides exposure to Investment Grade Corporate Bonds | -0.80% | -0.04% | +€6.6M | +€360M | €4.84B | 0.08% | Not rated | ||
CWB SPDR Bloomberg Convertible Securities ETF - USD This ETF provides exposure to US Mixed Ratings Corporate Bonds | -2.26% | +3.66% | +€145M | +€427M | €4.51B | 0.4% | Not rated | ||
SPY4 SPDR S&P 400 U.S. Mid Cap UCITS ETF - USD This ETF provides exposure to Mid Cap US Equities Share class Acc USD | -6.16% | +1.23% | +€135M | +€630M | €4.4B | 0.3% | |||
SPYI SPDR MSCI All Country World Investable Market UCITS ETF - USD This ETF provides exposure to Global Equities Share class Acc USD | -4.36% | -0.98% | +€115M | +€457M | €4.39B | 0.17% | |||
SJNK SPDR Bloomberg Short Term High Yield Bond ETF - USD This ETF provides exposure to US High Yield Corporate Bonds | -0.94% | -0.39% | -€187M | -€221M | €4.27B | 0.4% | |||
SRLN SPDR Blackstone Senior Loan ETF - USD This ETF provides exposure to Mixed Ratings Corporate Bonds | -0.72% | -1.53% | -€815M | -€1.29B | €4.26B | 0.7% | Not rated | ||
R2US State Street SPDR Russell 2000 US Small Cap UCITS ETF - USD This ETF provides exposure to Small Cap US Equities | -6.21% | +0.11% | +€18M | +€350M | €4.22B | 0.3% | |||
-0.35% | +16.68% | +€40M | +€248M | €4.13B | 0.4% | ||||
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight