Help us improve your experience. Please confirm your investor type:
Analyze up to 5 ETFs side-by-side and gain instant insights on performance, fees, holdings, and more to make data-driven investment decisions.
SPDR funds (pronounced "spider") are a family of exchange-traded funds (ETFs) traded in the United States, Europe, Mexico and Asia-Pacific and managed by State Street Global Advisors (SSGA). Informally, they are also known as Spyders or Spiders. SPDR is a trademark of Standard and Poor's Financial Services LLC, a subsidiary of S&P Global. The name is an acronym for the first member of the family, the Standard & Poor's Depositary Receipts, now the SPDR S&P 500 Trust ETF, which is designed to track the S&P 500 stock market index.
Quick facts about SPDRAs of 3/13/2026
SPY5 | -2.88% | -2.90% | +€553M | +€409M | €15.42B | 0.03% | |||
|---|---|---|---|---|---|---|---|---|---|
SPPW SPDR MSCI World UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Share class Acc USD | -3.87% | -2.05% | +€592M | +€830M | €14.61B | 0.12% | |||
SP5A SPDR S&P 500 UCITS ETF Acc - USD This ETF provides exposure to Large Cap US Equities Share class Acc USD | -2.88% | -2.90% | +€616M | +€695M | €12.06B | 0.03% | Not rated | ||
SPYY SPDR MSCI All Country World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Global Equities Share class Acc USD | -4.06% | -1.31% | +€294M | +€1.08B | €8.3B | 0.12% | |||
SPP5 State Street SPDR Bloomberg 1-5 Year U.S. Corporate Bond UCITS ETF Acc - USD This ETF provides exposure to Investment Grade Corporate Bonds | -0.80% | -0.04% | +€6.7M | +€362M | €4.88B | 0.08% | Not rated | ||
SPY4 SPDR S&P 400 U.S. Mid Cap UCITS ETF - USD This ETF provides exposure to Mid Cap US Equities Share class Acc USD | -6.16% | +1.23% | +€135M | +€632M | €4.43B | 0.3% | |||
SPYI SPDR MSCI All Country World Investable Market UCITS ETF - USD This ETF provides exposure to Global Equities Share class Acc USD | -4.36% | -0.98% | +€116M | +€459M | €4.43B | 0.17% | |||
R2US State Street SPDR Russell 2000 US Small Cap UCITS ETF - USD This ETF provides exposure to Small Cap US Equities | -6.21% | +0.11% | +€18M | +€352M | €4.26B | 0.3% | |||
SPPY State Street SPDR S&P 500 Leaders UCITS ETF Acc - USD This ETF provides exposure to Large Cap US Equities | -3.62% | -2.82% | -€137M | -€264M | €4.08B | 0.03% | |||
UDVD SPDR S&P U.S. Dividend Aristocrats UCITS ETF - USD This ETF provides exposure to Other US Equities Share class Dist USD | -4.34% | +6.63% | +€75M | +€76M | €3.14B | 0.35% | |||
SPPE SPDR S&P 500 UCITS ETF Acc - EUR Hedged This ETF provides exposure to Large Cap US Equities Share class Acc EUR Hedged | -3.13% | -3.38% | -€249M | -€309M | €2.04B | 0.05% | |||
SPYW State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF - EUR This ETF provides exposure to Other European Equities | -2.56% | +2.14% | +€38M | +€88M | €1.51B | 0.3% | |||
SPYM State Street SPDR MSCI Emerging Markets UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities | -5.44% | +4.79% | +€56M | +€174M | €1.49B | 0.18% | |||
MAGI State Street SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF - USD This ETF provides exposure to Global Equities and Bonds | -2.64% | +3.91% | -€7.7M | +€9.1M | €1.45B | 0.4% | Not rated | ||
WDSC SPDR MSCI World Small Cap UCITS ETF (Acc) - USD This ETF provides exposure to Small Cap Developed markets Equities Share class Acc USD | -6.34% | +1.65% | +€7.9M | +€26M | €1.45B | 0.45% | |||
GLAC SPDR Bloomberg Global Aggregate Bond UCITS ETF - CHF Hedged This ETF provides exposure to Global Investment Grade Aggregate Bonds Share class Acc CHF Hedged | -1.49% | -0.90% | +€14M | +€46M | €1.45B | 0.1% | |||
SYBM SPDR Bloomberg Emerging Markets Local Bond UCITS ETF - USD This ETF provides exposure to Emerging markets Mixed Ratings Government Bonds Share class Dist USD | -4.04% | -1.79% | -€103M | +€159M | €1.34B | 0.55% | |||
GLDV State Street SPDR S&P Global Dividend Aristocrats UCITS ETF - USD This ETF provides exposure to Other Global Equities | -6.59% | +2.11% | +€47M | +€49M | €1.31B | 0.45% | |||
STQ State Street SPDR MSCI Europe Industrials UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Industrials Equities | -5.41% | +2.85% | +€70M | +€328M | €1.3B | 0.18% | |||
SPYA State Street SPDR MSCI EM Asia UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging Asia Equities | -4.60% | +5.15% | +€21M | +€71M | €1.23B | 0.55% | |||
SXLK State Street SPDR S&P U.S. Technology Select Sector UCITS ETF - USD This ETF provides exposure to Large Cap US Information Technology Equities | -1.82% | -6.50% | -€36M | -€39M | €1.1B | 0.15% | |||
SPP1 SPDR MSCI All Country World UCITS ETF - EUR Hedged This ETF provides exposure to Large and Mid-Cap Global Equities Share class Acc EUR Hedged | -3.10% | -0.99% | +€12M | +€91M | €1.04B | 0.17% | |||
SPF1 State Street SPDR FTSE Global Convertible Bond UCITS ETF Acc - EUR Hedged This ETF provides exposure to Global Investment Grade Corporate Bonds Share class Acc EUR Hedged | -2.53% | +3.98% | +€3.4M | +€85M | €1.02B | 0.55% | |||
GLTY State Street SPDR Bloomberg UK Gilt UCITS ETF - GBP This ETF provides exposure to UK Investment Grade Government Bonds | -2.38% | -1.60% | +€17M | +€62M | €1B | 0.15% | |||
SYB3 State Street SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0.66% | -0.20% | -€110M | -€92M | €932M | 0.15% | |||
Advertisement | |||||||||
SPFU SPDR Bloomberg Global Aggregate Bond UCITS ETF - USD Hedged This ETF provides exposure to Global Investment Grade Aggregate Bonds Share class Dist USD Hedged | -1.19% | -0.11% | +€2M | -€6.7M | €861M | 0.1% | |||
STN State Street SPDR MSCI Europe Energy UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Energy Equities | +18.93% | +30.62% | +€74M | +€13M | €853M | 0.18% | |||
WTEC State Street SPDR MSCI World Technology UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Information Technology Equities | -2.13% | -6.34% | +€5.4M | -€5.4M | €852M | 0.3% | |||
GCVB SPDR FTSE Global Convertible Bond UCITS ETF - USD This ETF provides exposure to Global Investment Grade Corporate Bonds Share class Dist USD | -3.12% | +3.84% | +€20M | +€65M | €832M | 0.5% | |||
STU State Street SPDR MSCI Europe Utilities UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Utilities Equities | +3.10% | +15.84% | +€41M | +€132M | €811M | 0.18% | |||
SYBZ SPDR Bloomberg Global Aggregate Bond UCITS ETF - USD This ETF provides exposure to Global Investment Grade Aggregate Bonds Share class Dist USD | -2.67% | -0.98% | -€21M | +€4.2M | €808M | 0.1% | |||
JPJP State Street SPDR MSCI Japan UCITS ETF - JPY This ETF provides exposure to Large and Mid-Cap Japanese Equities Share class Acc JPY | -5.31% | +6.30% | -€24M | +€12M | €808M | 0.12% | |||
SXLE State Street SPDR S&P U.S. Energy Select Sector UCITS ETF - USD This ETF provides exposure to Large Cap US Energy Equities | +6.03% | +29.03% | +€61M | +€85M | €790M | 0.15% | |||
GOVA.NA SPDR Bloomberg Euro Government Bond UCITS ETF (Acc) - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds Share class Acc EUR | -1.72% | -0.38% | +€3.4M | -€9.7M | €779M | 0.07% | |||
USSC State Street SPDR MSCI USA Small Cap Value Weighted UCITS ETF - USD This ETF provides exposure to Other Small Cap US Equities | -6.55% | +2.50% | +€7.3M | +€36M | €762M | 0.3% | |||
ZPR1 State Street SPDR Bloomberg 1-3 Month T-Bill UCITS ETF - Acc - USD This ETF provides exposure to US Investment Grade Government Bonds Share class Acc USD | +0.27% | +0.72% | -€1.4M | +€17M | €736M | 0.05% | |||
SEUC SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF - EUR This ETF provides exposure to Investment Grade Corporate Bonds Share class Dist EUR | -0.46% | -0.01% | -€1.4M | -€30M | €712M | 0.2% | |||
STZ State Street SPDR MSCI Europe Financials UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Financials Equities | -3.81% | -6.47% | €0 | +€45M | €711M | 0.18% | |||
SYBC State Street SPDR Bloomberg Euro Corporate Bond UCITS ETF (Dist) - EUR This ETF provides exposure to Investment Grade Corporate Bonds | -1.58% | -0.52% | -€91M | -€24M | €701M | 0.12% | |||
SXLF State Street SPDR S&P U.S. Financials Select Sector UCITS ETF - USD This ETF provides exposure to Large Cap US Financials Equities | -5.42% | -10.81% | +€2.6M | -€63M | €666M | 0.15% | |||
SPFH State Street SPDR MSCI World UCITS ETF Acc - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Share class Acc EUR Hedged | -3.24% | -2.04% | +€1.9M | +€6M | €655M | 0.17% | Not rated | ||
ZPRX State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF - EUR This ETF provides exposure to Other Small Cap European Equities | -6.67% | -1.50% | +€110M | +€159M | €616M | 0.3% | |||
QUS5 State Street SPDR S&P 500 Quality Aristocrats UCITS ETF Acc - USD This ETF provides exposure to Other Large Cap US Equities | -2.94% | -4.49% | +€51M | +€58M | €615M | 0.25% | Not rated | ||
STW State Street SPDR MSCI Europe Health Care UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Health Care Equities | -7.25% | -0.60% | -€72M | -€94M | €568M | 0.18% | |||
SPFE SPDR Bloomberg Global Aggregate Bond UCITS ETF - EUR Hedged This ETF provides exposure to Global Investment Grade Aggregate Bonds Share class Dist EUR Hedged | -1.34% | -0.46% | -€28M | -€43M | €557M | 0.1% | |||
WHEA State Street SPDR MSCI World Health Care UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Health Care Equities | -6.35% | -3.50% | -€5.1M | -€5.2M | €541M | 0.3% | |||
SYBA State Street SPDR Bloomberg Euro Aggregate Bond UCITS ETF (Dist) - EUR This ETF provides exposure to Investment Grade Aggregate Bonds | -1.61% | -0.34% | +€14M | -€24M | €540M | 0.17% | |||
JNKE SPDR Bloomberg Euro High Yield Bond UCITS ETF - EUR This ETF provides exposure to High Yield Corporate Bonds Share class Dist EUR | -1.28% | -0.83% | -€37M | -€17M | €528M | 0.4% | |||
IUCB SPDR Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF - USD This ETF provides exposure to Investment Grade Corporate Bonds | -1.29% | -0.38% | +€6.4M | +€2.5M | €528M | 0.12% | |||
WNRG State Street SPDR MSCI World Energy UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Energy Equities | +7.71% | +27.83% | +€71M | +€88M | €522M | 0.3% | |||
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight