Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

SPDR funds (pronounced "spider") are a family of exchange-traded funds (ETFs) traded in the United States, Europe, Mexico and Asia-Pacific and managed by State Street Global Advisors (SSGA). Informally, they are also known as Spyders or Spiders. SPDR is a trademark of Standard and Poor's Financial Services LLC, a subsidiary of S&P Global. The name is an acronym for the first member of the family, the Standard & Poor's Depositary Receipts, now the SPDR S&P 500 Trust ETF, which is designed to track the S&P 500 stock market index.
Quick facts about SPDRAs of yesterday
+3.88% | +3.78% | +€8.3M | +€74M | €3.96B | 0.05% | Not rated | ||
ABF Pan Asia Bond Index Fund ETF - USD This ETF provides exposure to Asian Investment Grade Government Bonds | +2.42% | +0.38% | -€495K | +€23M | €3.36B | 0.2% | Not rated | |
State Street SPDR Straits Times Index ETF - SGD This ETF provides exposure to Large and Mid-Cap Singaporean Equities | +3.94% | +8.49% | +€46M | +€286M | €2.05B | 0.3% | Not rated | |
State Street SPDR S&P/ASX 50 ETF - AUD This ETF provides exposure to Large Cap Australian Equities | +3.74% | +5.87% | +€2.8M | +€858K | €462M | 0.2% | Not rated | |
State Street SPDR S&P World ex Australia Carbon Aware ETF - AUD This ETF provides exposure to Other Large and Mid-Cap Developed markets ex-Australia Equities | +3.63% | -5.41% | +€4.5M | +€30M | €406M | 0.07% | Not rated | |
State Street SPDR MSCI Australia Select High Dividend Yield ETF - AUD This ETF provides exposure to Australian Equities | +2.85% | +7.87% | +€3.2M | +€21M | €391M | 0.2% | Not rated | |
State Street SPDR Dow Jones Global Real Estate ESG Fund - AUD This ETF provides exposure to Other Real Estate Equities | +1.90% | +0.86% | +€1.3M | +€2.6M | €317M | 0.2% | Not rated | |
State Street SPDR S&P/ASX 200 Listed Property ETF - AUD This ETF provides exposure to Australian REIT Equities | +5.30% | -9.68% | -€2.1M | -€2.5M | €298M | 0.16% | Not rated | |
+3.44% | +5.74% | +€71M | +€82M | €248M | 0.05% | Not rated | ||
State Street SPDR S&P World ex Australia Carbon Aware (Hedged) ETF - AUD This ETF provides exposure to Other Large and Mid-Cap Developed markets ex-Australia Equities | +4.31% | +1.32% | +€11M | +€17M | €239M | 0.1% | Not rated | |
State Street SPDR MSCI World Quality Mix Fund - AUD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities | +1.90% | -1.60% | +€4M | +€12M | €236M | 0.18% | Not rated | |
State Street SPDR S&P Global Dividend Fund - AUD This ETF provides exposure to Other Global Equities | +2.01% | -1.25% | +€4.5M | +€11M | €219M | 0.35% | Not rated | |
State Street SPDR S&P/ASX 200 Resources ETF - AUD This ETF provides exposure to Australian Equities | +9.36% | +18.25% | +€3.6M | +€7.1M | €165M | 0.34% | Not rated | |
+9.26% | +2.20% | +€20M | +€30M | €47M | 0.03% | Not rated | ||
State Street SPDR S&P/ASX iBoxx Australian Government Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Government Bonds | +0.33% | -0.14% | +€877K | +€2.2M | €45M | 0.1% | Not rated | |
State Street SPDR S&P/ASX iBoxx Australian Bond ETF - AUD This ETF provides exposure to Australian Mixed Ratings Aggregate Bonds | +0.29% | +0.01% | +€6.9M | +€4.3M | €31M | 0.1% | Not rated | |
State Street SPDR S&P/ASX 200 Financials ex A-REIT ETF - AUD This ETF provides exposure to Australian Financials Equities, excluding Mortgage REITs | +1.61% | +6.62% | +€932K | -€7.8M | €26M | 0.34% | Not rated | |
+7.48% | +13.71% | +€2M | +€2.6M | €21M | 0.177% | Not rated | ||
State Street SPDR S&P Emerging Markets Carbon Aware ETF - AUD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | +5.06% | +0.14% | €0 | +€897K | €19M | 0.35% | Not rated | |
State Street SPDR S&P/ASX Small Ordinaries ETF - AUD This ETF provides exposure to Small Cap Australian Equities | +4.43% | -5.30% | €0 | +€1.1M | €17M | 0.5% | Not rated | |
+9.24% | +5.14% | +€7.4M | +€7.8M | €11M | 0.03% | Not rated | ||
+7.65% | +10.43% | -€827K | -€823K | €3.7M | 0.177% | Not rated | ||
State Street SPDR S&P 500 High Dividend ETF - JPY This ETF provides exposure to Equally Weighted Large Cap US Equities | +4.43% | +9.30% | €0 | -€1M | €1.6M | 0.11% | Not rated |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight