Aidez-nous à améliorer votre expérience. Veuillez confirmer votre profil d'investisseur:

UBS Group AG (stylized simply as UBS) is a multinational investment bank and financial services firm founded and based in Switzerland, with headquarters in both Zurich and Basel. It holds a strong foothold in all major financial centres as the largest Swiss banking institution and the world's largest private bank. UBS manages the largest amount of private wealth in the world, counting approximately half of The World's Billionaires among its clients, with over US$6 trillion in assets (AUM). Based on international deal flow and political influence, the firm is considered one of the "biggest, most powerful financial institutions in the world".
Infos sur UBS10/03/2026
UETW UBS Core MSCI World UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc USD | -2,77 % | +0,38 % | +885M € | +1,85Md € | 7,32Md € | 0,06 % | |||
|---|---|---|---|---|---|---|---|---|---|
+3,53 % | +19,23 % | +41M € | +42M € | 6,2Md € | 0,23 % | Non noté | |||
EMMUSC UBS Core MSCI EM UCITS ETF A-acc - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Acc USD | -2,82 % | +7,31 % | +676M € | +602M € | 5,48Md € | 0,15 % | |||
EMUAA UBS Core MSCI EMU UCITS ETF A-acc - EUR This ETF provides exposure to Large and Mid-Cap Eurozone Equities Catégorie d'actions Acc EUR | -3,17 % | +1,40 % | +150M € | +436M € | 3,87Md € | 0,12 % | |||
UIMM UBS ETF - MSCI World Socially Responsible UCITS ETF A-dis - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Dist USD | -3,65 % | -1,47 % | -39M € | -91M € | 3,78Md € | 0,22 % | |||
JPNA UBS Core MSCI Japan UCITS ETF - JPY This ETF provides exposure to Large and Mid-Cap Japanese Equities Catégorie d'actions Acc JPY | -5,47 % | +7,26 % | +171M € | +191M € | 3,77Md € | 0,12 % | |||
-2,84 % | -1,03 % | +16M € | +109M € | 3,61Md € | 0,2 % | ||||
UET5 UBS EURO STOXX 50 ESG UCITS ETF - A-dis - EUR This ETF provides exposure to Large Cap Eurozone Equities Catégorie d'actions Dist EUR | -3,65 % | +1,31 % | +138M € | +339M € | 3,38Md € | 0,1 % | |||
+3,17 % | +17,98 % | +7,6M € | +40M € | 3,1Md € | 0,23 % | ||||
UKGBPB UBS MSCI United Kingdom UCITS ETF A-acc - GBP This ETF provides exposure to Large and Mid-Cap UK Equities Catégorie d'actions Acc GBP | +1,34 % | +5,77 % | -8,2M € | +446M € | 2,72Md € | 0,2 % | |||
CMXUS UBS MSCI USA NSL UCITS ETF (USD) A-acc - USD This ETF provides exposure to Large and Mid-Cap US Equities | -2,26 % | -1,04 % | -110M € | -51M € | 2,71Md € | 0,09 % | Non noté | ||
SW2CHB UBS MSCI Switzerland 20/35 UCITS ETF A-acc - CHF This ETF provides exposure to Large and Mid-Cap Swiss Equities Catégorie d'actions Acc CHF | -3,21 % | -1,18 % | +51M € | +118M € | 2,42Md € | 0,2 % | |||
-3,18 % | -0,44 % | -984k € | +83M € | 2,31Md € | 0,12 % | ||||
EMMUSA UBS Core MSCI EM UCITS ETF A-dis - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Dist USD | -2,82 % | +7,29 % | +123M € | +203M € | 2,27Md € | 0,15 % | |||
USAUSW UBS Core MSCI USA UCITS ETF A-acc - USD This ETF provides exposure to Large and Mid-Cap US Equities Catégorie d'actions Acc USD | -2,24 % | -0,96 % | +60M € | +203M € | 2,24Md € | 0,06 % | |||
-3,87 % | -3,16 % | +216M € | +240M € | 2,22Md € | 0,2 % | ||||
MSRUSA UBS MSCI EM Socially Responsible UCITS ETF A-dis - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Dist USD | -3,52 % | +5,90 % | +161M € | +142M € | 2,11Md € | 0,24 % | |||
USESG UBS MSCI USA Selection UCITS ETF A-acc - USD This ETF provides exposure to Large and Mid-Cap US Equities | -2,74 % | -1,76 % | +6,9M € | -12M € | 2,09Md € | 0,1 % | Non noté | ||
AWESG UBS MSCI ACWI Universal UCITS ETF A-dis - USD This ETF provides exposure to Other Large and Mid-Cap Global Equities Catégorie d'actions Dist USD | -3,23 % | +0,61 % | +103M € | +200M € | 2,09Md € | 0,23 % | |||
ACWIA UBS MSCI ACWI SF UCITS ETF A-acc - USD This ETF provides exposure to Large and Mid-Cap Global Equities Catégorie d'actions Acc USD | -2,79 % | +1,11 % | +165M € | +307M € | 2,06Md € | 0,21 % | |||
-3,06 % | -0,56 % | +171M € | +157M € | 1,97Md € | 0,09 % | ||||
ACWIU UBS MSCI ACWI SF UCITS ETF A-acc - USD Hedged This ETF provides exposure to Large and Mid-Cap Global Equities Catégorie d'actions Acc USD Couvert | -2,37 % | +1,09 % | -1,4M € | -40M € | 1,94Md € | 0,21 % | |||
-3,95 % | +0,40 % | +32M € | +61M € | 1,87Md € | 0,25 % | ||||
-1,76 % | -0,98 % | +15M € | +67M € | 1,73Md € | 0,25 % | ||||
S5ESG UBS S&P 500 Scored & Screened UCITS ETF Acc - USD This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc USD | -2,83 % | -0,78 % | -26M € | +17M € | 1,71Md € | 0,1 % | |||
Publicité | |||||||||
UIM4 UBS Core MSCI EMU UCITS ETF A-dis - EUR This ETF provides exposure to Large and Mid-Cap Eurozone Equities Catégorie d'actions Dist EUR | -3,17 % | +1,39 % | +77M € | +135M € | 1,69Md € | 0,12 % | |||
ACWIS UBS MSCI ACWI SF UCITS ETF A-acc - CHF Hedged This ETF provides exposure to Large and Mid-Cap Global Equities Catégorie d'actions Acc CHF Couvert | -2,51 % | +0,11 % | +70M € | +92M € | 1,68Md € | 0,21 % | |||
SEAC UBS ETF (LU) - MSCI World Socially Responsible UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc USD | -3,65 % | -1,46 % | +10M € | +19M € | 1,57Md € | 0,22 % | |||
ACWIE UBS MSCI ACWI SF UCITS ETF A-acc - EUR Hedged This ETF provides exposure to Large and Mid-Cap Global Equities Catégorie d'actions Acc EUR Couvert | -2,26 % | +0,85 % | -48M € | -70M € | 1,52Md € | 0,21 % | |||
AWESGS UBS MSCI ACWI Universal UCITS ETF A-acc - CHF Hedged This ETF provides exposure to Other Large and Mid-Cap Global Equities Catégorie d'actions Acc CHF Couvert | -2,88 % | -0,32 % | -4,3M € | -16M € | 1,38Md € | 0,26 % | |||
UBU7 UBS Core MSCI World UCITS ETF A-dis - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Dist USD | -2,77 % | +0,38 % | +43M € | +79M € | 1,38Md € | 0,06 % | |||
WRDUSA UBS MSCI World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,78 % | +0,31 % | -7,8M € | -11M € | 1,33Md € | 0,3 % | |||
CBSEUA UBS BBG MSCI Euro Area Liquid Corp Sustainable UCITS ETF A-acc - EUR This ETF provides exposure to Eurozone Investment Grade Corporate Bonds Catégorie d'actions Acc EUR | -0,64 % | +0,46 % | -33M € | +55M € | 1,31Md € | 0,13 % | |||
BCFT UBS Core S&P 500 UCITS ETF Acc - USD This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc USD | -2,20 % | -0,74 % | -70M € | +412M € | 1,3Md € | 0,03 % | Non noté | ||
UIM5 UBS Core MSCI Japan UCITS ETF A-dis - JPY This ETF provides exposure to Large and Mid-Cap Japanese Equities Catégorie d'actions Dist JPY | -5,47 % | +7,24 % | +53M € | +107M € | 1,29Md € | 0,12 % | |||
WSRIA UBS MSCI World Socially Responsible UCITS ETF A- Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc USD | -3,65 % | -1,44 % | +16M € | +63M € | 1,22Md € | 0,19 % | |||
AWESGW UBS MSCI ACWI Universal UCITS ETF A-acc - USD Hedged This ETF provides exposure to Other Large and Mid-Cap Global Equities Catégorie d'actions Acc USD Couvert | -2,76 % | +0,59 % | -7,7M € | -26M € | 1,18Md € | 0,26 % | |||
CCUSAS UBS CMCI Composite SF UCITS ETF - USD This ETF provides exposure to multiple commodities Catégorie d'actions Acc USD | +7,75 % | +13,07 % | +12M € | +129M € | 1,16Md € | 0,34 % | |||
UBU3 UBS Core MSCI USA UCITS ETF A-dis - USD This ETF provides exposure to Large and Mid-Cap US Equities Catégorie d'actions Dist USD | -2,24 % | -0,96 % | -48M € | -53M € | 1,12Md € | 0,06 % | |||
EMUUSD UBS Core MSCI EMU UCITS ETF A-acc - USD Hedged This ETF provides exposure to Large and Mid-Cap Eurozone Equities Catégorie d'actions Acc USD Couvert | -3,04 % | +1,77 % | +3,1M € | +396M € | 1,07Md € | 0,15 % | |||
EUREUA UBS Core MSCI Europe UCITS ETF A-dis - EUR This ETF provides exposure to Large and Mid-Cap European Equities Catégorie d'actions Dist EUR | -1,96 % | +2,71 % | +150M € | +156M € | 1,04Md € | 0,06 % | |||
UBU9 UBS Core S&P 500 UCITS ETF A-dis - USD This ETF provides exposure to Large Cap US Equities Catégorie d'actions Dist USD | -2,20 % | -0,74 % | -43M € | -23M € | 1,02Md € | 0,03 % | |||
SS1EUA UBS BBG EUR Treasury 1-10 UCITS ETF Dist - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds Catégorie d'actions Dist EUR | -0,32 % | +0,51 % | +63M € | +46M € | 1,01Md € | 0,09 % | |||
+3,33 % | +18,58 % | +7,9M € | -34M € | 1,01Md € | 0,23 % | ||||
S5SG UBS S&P 500 Scored & Screened UCITS ETF A-acc - EUR Hedged This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc EUR Couvert | -3,02 % | -1,18 % | +3,4M € | +35M € | 946M € | 0,13 % | |||
-3,19 % | -1,16 % | +4,9M € | +19M € | 894M € | 0,21 % | ||||
MDBE UBS Sustainable Development Bank Bonds UCITS ETF A-acc - EUR Hedged This ETF provides exposure to Global Investment Grade Supranational Bonds Catégorie d'actions Acc EUR Couvert | -0,09 % | +0,38 % | +106M € | +314M € | 892M € | 0,18 % | |||
UKSR UBS MSCI United Kingdom IMI Socially Responsible UCITS ETF A-dis - GBP This ETF provides exposure to Other UK Equities Catégorie d'actions Dist GBP | -2,38 % | -1,15 % | -4,5M € | -5,5M € | 851M € | 0,23 % | |||
WORLD UBS Core MSCI World UCITS ETF - CHF Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc CHF Couvert | -2,60 % | -0,39 % | +70M € | +141M € | 846M € | 0,09 % | Non noté | ||
-3,95 % | +0,14 % | +97M € | +117M € | 835M € | 0,25 % | ||||
Trackinsight est un fournisseur leader de données et de technologies sur les ETF, permettant aux institutions de prendre des décisions éclairées en matière de sélection d'ETF, de construction de portefeuilles et d'optimisation.
Depuis notre création en 2016, nous sommes à l'avant-garde de l'industrie, fournissant des outils accessibles, complets et fiables pour répondre aux besoins évolutifs des investisseurs.
Au cours de la dernière décennie, Trackinsight a étendu ses opérations dans six pays, servant des milliers d'investisseurs professionnels. Nous avons constamment innové pour proposer des solutions de pointe répondant aux demandes changeantes du marché des ETF.
En 2024, Kepler Cheuvreux, une société de services financiers indépendante européenne de premier plan, a acquis une participation majoritaire dans Trackinsight, devenant ainsi l'actionnaire principal de l'entreprise.
Ce partenariat stratégique consolide la position de Trackinsight en tant que fournisseur de premier plan d'outils de sélection et d'analyse des ETF, tout en renforçant l'engagement de Kepler Cheuvreux à devenir un acteur majeur dans le secteur des ETF.
Ensemble, nous nous engageons à offrir des services avancés qui permettent aux investisseurs professionnels, conseillers, institutions et émetteurs de prendre des décisions éclairées. Cette nouvelle étape nous permet de proposer des solutions technologiques encore plus complètes et innovantes, propulsant l'investissement dans les ETF vers de nouveaux sommets.
En savoir plus sur Trackinsight