Aidez-nous à améliorer votre expérience. Veuillez confirmer votre profil d'investisseur:

J.P. Morgan Asset Management is a global leader in investment management. J.P. Morgan Asset Management's clients include institutions, retail investors and high net worth individuals in every major market throughout the world. J.P. Morgan Asset Management offers global investment management in equities, fixed income, real estate, hedge funds, private equity and liquidity. JPMorgan Chase & Co. (NYSE:JPM) is a leading financial services firm based in the United States of America (“U.S.”), with operations worldwide. JPMorgan Chase had $3.8 trillion in assets and $290.0 billion in stockholders’ equity as of September 30, 2021. The Firm is a leader in inves... Read more
Infos sur J.P. Morgan Asset Managementhier
-1,65 % | +2,51 % | +1,11Md € | +1,8Md € | 38,21Md € | 0,35 % | Non noté | |||
JPST JPMorgan Ultra-Short Income ETF - Distributing - USD This ETF provides exposure to US Investment Grade Aggregate Bonds | +0,16 % | +0,65 % | +679M € | +1,61Md € | 32,41Md € | 0,18 % | Non noté | ||
JEPQ JPMorgan Nasdaq Equity Premium Income ETF - USD This ETF provides exposure to Large Cap US Equities | -0,36 % | +1,01 % | +966M € | +2,08Md € | 30,08Md € | 0,35 % | Non noté | ||
BBJP JPMorgan BetaBuilders Japan ETF - USD This ETF provides exposure to Large and Mid-Cap Japanese Equities | -8,70 % | +6,23 % | +462M € | +389M € | 13,27Md € | 0,19 % | |||
JCPB JPMorgan Core Plus Bond ETF - Distributing - USD This ETF provides exposure to US Mixed Ratings Aggregate Bonds | -0,20 % | +0,68 % | +566M € | +1,1Md € | 9,15Md € | 0,4 % | Non noté | ||
BBCA JPMorgan BetaBuilders Canada ETF - USD This ETF provides exposure to Large and Mid-Cap Canadian Equities | -0,17 % | +4,48 % | +75M € | +327M € | 8,93Md € | 0,19 % | |||
JREU JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF (acc) - USD This ETF provides exposure to Other Large Cap US Equities Catégorie d'actions Acc USD | -2,60 % | -0,82 % | -2,4M € | -68M € | 8,9Md € | 0,1991 % | Non noté | ||
JIRE JPMorgan International Research Enhanced Equity ETF - USD This ETF provides exposure to Other Developed markets Equities | -5,24 % | +3,29 % | +99M € | -325M € | 8,61Md € | 0,3 % | Non noté | ||
-5,12 % | +1,43 % | 0 € | 0 € | 7,59Md € | 0,09 % | ||||
JGRO JPMorgan Active Growth ETF - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -2,09 % | -5,07 % | +184M € | +348M € | 7,34Md € | 0,44 % | Non noté | ||
-0,03 % | +0,77 % | +372M € | +1,33Md € | 7,18Md € | 0,4 % | Non noté | |||
BBUS JPMorgan BetaBuilders U.S. Equity ETF - Distributing - USD This ETF provides exposure to Large and Mid-Cap US Equities | -2,26 % | -1,11 % | +53M € | +407M € | 6,19Md € | 0,02 % | |||
JMUB JPMorgan Municipal ETF - Distributing - USD This ETF provides exposure to US Mixed Ratings Municipal Bonds | -0,33 % | +0,81 % | +163M € | +495M € | 6,13Md € | 0,18 % | Non noté | ||
JQUA JPMorgan US Quality Factor ETF - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -1,74 % | -0,10 % | -391M € | -512M € | 6,05Md € | 0,12 % | |||
-3,53 % | -0,55 % | -28M € | -245M € | 5,88Md € | 0,47 % | Non noté | |||
-0,15 % | +0,68 % | +325M € | +1,1Md € | 5,81Md € | 0,25 % | Non noté | |||
JMTG JPMorgan Mortgage-Backed Securities ETF - USD This ETF provides exposure to US Investment Grade Aggregate Bonds | +0,01 % | +1,03 % | +44M € | +92M € | 5,65Md € | 0,37 % | Non noté | ||
BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF - USD This ETF provides exposure to Large and Mid-Cap Developed Asia Equities | -2,06 % | +9,62 % | +33M € | +158M € | 5,45Md € | 0,19 % | |||
JMST JPMorgan Ultra-Short Municipal Income ETF - Distributing - USD This ETF provides exposure to US Investment Grade Municipal Bonds | +0,10 % | +0,57 % | +39M € | -160M € | 5,36Md € | 0,18 % | Non noté | ||
BBIN JPMorgan BetaBuilders International Equity ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -5,70 % | +3,49 % | -39M € | -157M € | 5,23Md € | 0,07 % | |||
JAVA JPMorgan Active Value ETF - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -5,16 % | +1,30 % | +210M € | +501M € | 5,06Md € | 0,44 % | Non noté | ||
JGRE JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF (acc) - USD This ETF provides exposure to Other Large and Mid-Cap Global Equities Catégorie d'actions Acc USD | -3,20 % | +0,25 % | +34M € | -187M € | 5,01Md € | 0,2281 % | Non noté | ||
HELO JPMorgan Hedged Equity Laddered Overlay ETF - USD This ETF provides exposure to Large Cap US Equities | -1,87 % | -0,67 % | +82M € | +231M € | 3,33Md € | 0,5 % | Non noté | ||
JPLD JPMorgan Limited Duration Bond ETF - USD This ETF provides exposure to US Investment Grade Government Agencies Bonds | +0,04 % | +0,63 % | +186M € | +558M € | 3,17Md € | 0,33 % | Non noté | ||
JERE JPMorgan ETFs (Ireland) ICAV - Europe Research Enhanced Index Equity Active UCITS ETF (acc) - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities Catégorie d'actions Acc EUR | -3,10 % | +2,33 % | +15M € | +62M € | 2,82Md € | 0,2364 % | Non noté | ||
Publicité | |||||||||
JTEK JPMorgan U.S. Tech Leaders ETF - USD This ETF provides exposure to Other US Information Technology Equities | -1,47 % | -6,73 % | -8,8M € | +226M € | 2,79Md € | 0,65 % | Non noté | ||
MBILX JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-1 yr UCITS ETF Acc - MXN Hedged This ETF provides exposure to US Investment Grade Government Bonds Catégorie d'actions Acc MXN Couvert | +0,49 % | +1,25 % | -23M € | -99M € | 2,56Md € | 0,1032 % | Non noté | ||
JEQP JPMorgan ETFs (Ireland) ICAV - Nasdaq Equity Premium Income Active UCITS ETF Dist - USD This ETF provides exposure to Large Cap US Equities Catégorie d'actions Dist USD | -0,46 % | +0,96 % | +142M € | +315M € | 2,45Md € | 0,35 % | Non noté | ||
JMEE JPMorgan Market Expansion Enhanced Equity ETF - USD This ETF provides exposure to Other Mid and Small-Cap US Equities | -4,42 % | +4,35 % | -2,9M € | +69M € | 1,97Md € | 0,35 % | Non noté | ||
JEST JPMorgan ETFs (Ireland) ICAV - EUR Ultra-Short Income Active UCITS ETF (acc) - EUR This ETF provides exposure to Global Investment Grade Aggregate Bonds Catégorie d'actions Acc EUR | -0,02 % | +0,30 % | -9,7M € | -121M € | 1,89Md € | 0,1845 % | Non noté | ||
-0,51 % | +0,33 % | +15M € | +30M € | 1,86Md € | 0,45 % | Non noté | |||
JMRE JPMorgan ETFs (Ireland) ICAV - Global Emerging Markets Research Enhanced Index Equity Active UCITS ETF (acc) - USD This ETF provides exposure to Other Emerging markets Equities Catégorie d'actions Acc USD | -2,77 % | +8,90 % | +95M € | +113M € | 1,83Md € | 0,3347 % | Non noté | ||
JMOM JPMorgan US Momentum Factor ETF - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -1,52 % | +2,68 % | +18M € | +136M € | 1,69Md € | 0,12 % | |||
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equity ETF - USD This ETF provides exposure to Mid Cap US Equities | -4,32 % | +3,58 % | -5,4M € | +27M € | 1,64Md € | 0,07 % | |||
-4,71 % | +7,47 % | +219M € | +597M € | 1,6Md € | 0,55 % | Non noté | |||
JRDG JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF (dist) - USD This ETF provides exposure to Other Large and Mid-Cap Global Equities Catégorie d'actions Dist USD | -3,20 % | +0,25 % | -287M € | -357M € | 1,58Md € | 0,2322 % | Non noté | ||
JPIB JPMorgan International Bond Opportunities ETF - Distributing - USD This ETF provides exposure to Global Mixed Ratings Aggregate Bonds | -1,36 % | -0,19 % | +105M € | +273M € | 1,54Md € | 0,5 % | Non noté | ||
-2,05 % | -0,07 % | +170M € | +129M € | 1,52Md € | 0,55 % | Non noté | |||
JEMA JPMorgan ActiveBuilders Emerging Markets Equity ETF - USD This ETF provides exposure to Other Emerging markets Equities | -2,98 % | +9,55 % | +28M € | +14M € | 1,25Md € | 0,34 % | Non noté | ||
JGPI JPMorgan ETFs (Ireland) ICAV – Global Equity Premium Income Active UCITS ETF Dist - USD This ETF provides exposure to Equities Catégorie d'actions Dist USD | -1,06 % | +2,69 % | +23M € | +38M € | 1,21Md € | 0,3504 % | Non noté | ||
JSCP JPMorgan Short Duration Core Plus ETF - USD This ETF provides exposure to Mixed Ratings Aggregate Bonds | -0,08 % | +0,48 % | +56M € | +182M € | 1,18Md € | 0,33 % | Non noté | ||
MB3MX JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Treasury Bond 0-3 Months UCITS ETF MXN Hedged This ETF provides exposure to US Investment Grade Government Bonds Catégorie d'actions Acc MXN Couvert | +0,50 % | +1,28 % | -13M € | +180M € | 1,14Md € | 0,103 % | Non noté | ||
-0,81 % | +0,42 % | +21M € | +52M € | 1,11Md € | 0,61 % | Non noté | |||
JUHE JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF - EUR Hedged This ETF provides exposure to Other Large Cap US Equities Catégorie d'actions Acc EUR Couvert | -2,76 % | -1,20 % | +22M € | +37M € | 1,07Md € | 0,1999 % | Non noté | ||
BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF - Distributing - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -0,26 % | +0,43 % | -1M € | -19M € | 982M € | 0,03 % | Non noté | ||
JRUD JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity Active UCITS ETF - USD This ETF provides exposure to Other Large Cap US Equities Catégorie d'actions Dist USD | -2,60 % | -0,82 % | +15M € | +44M € | 972M € | 0,199 % | Non noté | ||
-0,49 % | +7,42 % | -35M € | +7,3M € | 910M € | 0,11 % | ||||
JRGE JPMorgan ETFs (Ireland) ICAV - Global Research Enhanced Index Equity Active UCITS ETF - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap Global Equities Catégorie d'actions Acc EUR Couvert | -2,75 % | +0,10 % | -27M € | +31M € | 821M € | 0,2326 % | Non noté | ||
JPPA JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income Active UCITS ETF (acc) - USD This ETF provides exposure to Global Investment Grade Aggregate Bonds Catégorie d'actions Acc USD | +0,16 % | +0,66 % | +22M € | +168M € | 747M € | 0,1853 % | Non noté | ||
JREB JPMorgan ETFs (Ireland) ICAV - EUR IG Corporate Bond Active UCITS ETF Acc - EUR This ETF provides exposure to Global Investment Grade Corporate Bonds Catégorie d'actions Acc EUR | -1,13 % | -0,12 % | +136M € | +166M € | 697M € | 0,04 % | Non noté | ||
Trackinsight est un fournisseur leader de données et de technologies sur les ETF, permettant aux institutions de prendre des décisions éclairées en matière de sélection d'ETF, de construction de portefeuilles et d'optimisation.
Depuis notre création en 2016, nous sommes à l'avant-garde de l'industrie, fournissant des outils accessibles, complets et fiables pour répondre aux besoins évolutifs des investisseurs.
Au cours de la dernière décennie, Trackinsight a étendu ses opérations dans six pays, servant des milliers d'investisseurs professionnels. Nous avons constamment innové pour proposer des solutions de pointe répondant aux demandes changeantes du marché des ETF.
En 2024, Kepler Cheuvreux, une société de services financiers indépendante européenne de premier plan, a acquis une participation majoritaire dans Trackinsight, devenant ainsi l'actionnaire principal de l'entreprise.
Ce partenariat stratégique consolide la position de Trackinsight en tant que fournisseur de premier plan d'outils de sélection et d'analyse des ETF, tout en renforçant l'engagement de Kepler Cheuvreux à devenir un acteur majeur dans le secteur des ETF.
Ensemble, nous nous engageons à offrir des services avancés qui permettent aux investisseurs professionnels, conseillers, institutions et émetteurs de prendre des décisions éclairées. Cette nouvelle étape nous permet de proposer des solutions technologiques encore plus complètes et innovantes, propulsant l'investissement dans les ETF vers de nouveaux sommets.
En savoir plus sur Trackinsight