Aidez-nous à améliorer votre expérience. Veuillez confirmer votre profil d'investisseur:

Amundi is a French asset management company. With €2.247 trillion of assets under management (AUM) in 2025, it is the largest asset manager in Europe and one of the 10 biggest investment managers in the world. Founded on 1 January 2010, the company is the result of the merger between the asset management activities of Crédit Agricole (Crédit Agricole Asset Management, CAAM) and Société Générale (Société Générale Asset Management, SGAM). Amundi Group has been listed on the Euronext stock exchange since November 2015.
Infos sur Amundihier
MEUDN Amundi Core Stoxx Europe 600 UCITS ETF Acc - EUR This ETF provides exposure to European Equities Catégorie d'actions Acc EUR | -2,89 % | +1,99 % | +638M € | +1,51Md € | 16,83Md € | 0,07 % | |||
|---|---|---|---|---|---|---|---|---|---|
SP5L Amundi Core S&P 500 Swap UCITS ETF Acc - EUR This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc EUR | +0,21 % | +0,73 % | +421M € | +489M € | 13,2Md € | 0,05 % | |||
MWRD Amundi Core MSCI World UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc USD | -3,02 % | +0,05 % | +12M € | +179M € | 12,3Md € | 0,12 % | Non noté | ||
+2,05 % | +20,27 % | +421M € | -72M € | 12,18Md € | 0,12 % | Non noté | |||
WLD Amundi MSCI World Swap II UCITS ETF Dist - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Dist EUR | -0,54 % | +1,61 % | -14M € | -251M € | 7,78Md € | 0,3 % | Non noté | ||
AHYR Amundi Core MSCI World Swap UCITS ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Dist USD | -2,99 % | +0,10 % | -11M € | -36M € | 5,83Md € | 0,2 % | Non noté | ||
CW8 Amundi MSCI World Swap UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc EUR | -0,57 % | +1,55 % | +5,2M € | +24M € | 5,53Md € | 0,38 % | |||
CSH2 Amundi Smart Overnight Return UCITS ETF Acc - EUR This ETF provides exposure to Bonds Catégorie d'actions Acc EUR | +0,18 % | +0,45 % | +325M € | +650M € | 5,11Md € | 0,1 % | Non noté | ||
LCUJ Amundi Core MSCI Japan UCITS ETF Acc - JPY This ETF provides exposure to Large and Mid-Cap Japanese Equities Catégorie d'actions Acc JPY | -5,08 % | +8,26 % | +259M € | +277M € | 4,76Md € | 0,12 % | |||
BNKE Amundi Euro Stoxx Banks UCITS ETF Acc - EUR This ETF provides exposure to Eurozone Banks Equities | -7,01 % | -4,25 % | -9M € | +694M € | 4,73Md € | 0,3 % | |||
EBBU Amundi EUR Corporate Bond 1-5Y ESG UCITS ETF Acc - USD Hedged This ETF provides exposure to Investment Grade Corporate Bonds Catégorie d'actions Acc USD Couvert | -0,63 % | +0,26 % | +1,5M € | +331M € | 4,72Md € | 0,22 % | Non noté | ||
ECRP Amundi EUR Corporate Bond ESG - UCITS ETF DR (C) - EUR This ETF provides exposure to Investment Grade Corporate Bonds Catégorie d'actions Acc EUR | -1,08 % | -0,13 % | -118M € | -208M € | 4,67Md € | 0,14 % | |||
UST Amundi Core Nasdaq-100 Swap UCITS ETF Acc - EUR This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc EUR | +1,64 % | +0,48 % | -181M € | -259M € | 4,36Md € | 0,22 % | Non noté | ||
AE5A Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Dist USD | -2,95 % | +8,20 % | +227M € | +514M € | 4,32Md € | 0,14 % | Non noté | ||
LEMA Amundi Core MSCI Emerging Markets Swap UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Acc USD | -2,95 % | +8,20 % | +291M € | +587M € | 4,15Md € | 0,14 % | Non noté | ||
CEU2 Amundi Core MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities Catégorie d'actions Acc EUR | -2,70 % | +2,12 % | +82M € | +61M € | 3,99Md € | 0,12 % | |||
MSE Amundi EURO STOXX 50 II UCITS ETF - Acc - EUR This ETF provides exposure to Large Cap Eurozone Equities Catégorie d'actions Acc EUR | -3,91 % | +0,23 % | +50M € | +187M € | 3,96Md € | 0,2 % | |||
EMXC Amundi MSCI Emerging Ex China UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Emerging markets ex-China Equities | -2,05 % | +12,33 % | +348M € | +504M € | 3,92Md € | 0,15 % | |||
U500 Amundi S&P 500 Screened UCITS ETF - Acc - EUR This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc EUR | -0,59 % | +0,51 % | -188M € | -100M € | 3,76Md € | 0,12 % | Non noté | ||
LSPU Amundi Core S&P 500 Swap UCITS ETF Dist - USD This ETF provides exposure to Large Cap US Equities Catégorie d'actions Dist USD | -2,26 % | -0,79 % | +166M € | +29M € | 3,67Md € | 0,05 % | |||
AEEM Amundi MSCI Emerging Markets Swap UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Acc EUR | -0,49 % | +9,86 % | +11M € | +203M € | 3,65Md € | 0,2 % | |||
AEME Amundi Core MSCI Emerging Markets UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Catégorie d'actions Acc EUR | -0,57 % | +9,72 % | +12M € | +40M € | 3,58Md € | 0,18 % | Non noté | ||
C50 Amundi Core EURO STOXX 50 UCITS ETF Acc - EUR This ETF provides exposure to Large Cap Eurozone Equities Catégorie d'actions Acc EUR | -3,90 % | +0,24 % | +296M € | +387M € | 3,52Md € | 0,09 % | |||
CAC Amundi CAC 40 UCITS ETF - Dist - EUR This ETF provides exposure to Large Cap French Equities Catégorie d'actions Dist EUR | -3,27 % | -1,35 % | -12M € | -166M € | 3,23Md € | 0,25 % | |||
WSRI1N Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc - EUR This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc EUR | -1,23 % | +2,60 % | +11M € | -35M € | 3,09Md € | 0,18 % | Non noté | ||
Publicité | |||||||||
CB3 AMUNDI EURO GOVERNMENT TILTED GREEN BOND UCITS ETF Acc - EUR This ETF provides exposure to European Investment Grade Government Bonds | -0,90 % | +0,07 % | +72M € | +162M € | 3,02Md € | 0,14 % | Non noté | ||
WEBG Amundi Prime All Country World UCITS ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Global Equities Catégorie d'actions Dist USD | -2,94 % | +0,98 % | +28M € | +231M € | 3,01Md € | 0,07 % | Non noté | ||
LUSAC Amundi MSCI USA ESG Broad Transition UCITS ETF Acc - EUR This ETF provides exposure to Other Large and Mid-Cap US Equities Catégorie d'actions Acc EUR | +0,34 % | -0,59 % | -152M € | -49M € | 2,98Md € | 0,07 % | Non noté | ||
ECRP3 Amundi EUR Corporate Bond 0-3Y ESG - UCITS ETF DR (C) - EUR This ETF provides exposure to Investment Grade Corporate Bonds | -0,34 % | +0,10 % | +166M € | +208M € | 2,92Md € | 0,12 % | |||
WEBH Amundi Core MSCI USA UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap US Equities Catégorie d'actions Acc USD | -2,31 % | -1,07 % | +222M € | +253M € | 2,91Md € | 0,03 % | Non noté | ||
+0,15 % | +0,36 % | +78M € | +57M € | 2,77Md € | 0,1 % | Non noté | |||
LYPS Amundi Core S&P 500 Swap UCITS ETF Dist - EUR This ETF provides exposure to Large Cap US Equities Catégorie d'actions Dist EUR | +0,21 % | +0,73 % | -42M € | -72M € | 2,72Md € | 0,05 % | |||
500U Amundi S&P 500 Swap UCITS ETF Acc - USD This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc USD | -2,27 % | -0,81 % | -85M € | -345M € | 2,72Md € | 0,15 % | |||
WELE Amundi S&P 500 Equal Weight ESG UCITS ETF DR Acc - USD This ETF provides exposure to Equally Weighted Large Cap US Equities Catégorie d'actions Acc USD | -4,48 % | +0,78 % | +378M € | +486M € | 2,52Md € | 0,18 % | Non noté | ||
LBNK Amundi STOXX Europe 600 Banks UCITS ETF Acc - EUR This ETF provides exposure to European Banks Equities Catégorie d'actions Acc EUR | -5,85 % | -1,93 % | +160M € | +457M € | 2,52Md € | 0,3 % | |||
EPAB Amundi S&P Eurozone Climate Paris Aligned UCITS ETF Acc - EUR This ETF provides exposure to Other Large and Mid-Cap Eurozone Equities Catégorie d'actions Acc EUR | -3,74 % | -0,73 % | -79M € | -80M € | 2,47Md € | 0,2 % | |||
CEU Amundi MSCI Europe ESG Broad Transition UCITS ETF DR (C) - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities Catégorie d'actions Acc EUR | -3,27 % | +1,83 % | -27M € | -45M € | 2,35Md € | 0,12 % | |||
500 Amundi S&P 500 Swap UCITS ETF Acc - EUR This ETF provides exposure to Large Cap US Equities Catégorie d'actions Acc EUR | +0,21 % | +0,71 % | -66M € | -96M € | 2,29Md € | 0,15 % | |||
AE5B Amundi MSCI Europe Action UCITS ETF Dist - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities | -3,75 % | +0,77 % | +29M € | -134M € | 2,29Md € | 0,09 % | Non noté | ||
PR1J AMUNDI PRIME JAPAN UCITS ETF - JPY This ETF provides exposure to Large and Mid-Cap Japanese Equities Catégorie d'actions Dist JPY | -4,27 % | +8,07 % | -194M € | -214M € | 2,24Md € | 0,05 % | |||
TNOW Amundi MSCI World Information Technology UCITS ETF EUR Acc - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Information Technology Equities Catégorie d'actions Acc EUR | +0,34 % | -2,04 % | -32M € | -58M € | 2,22Md € | 0,3 % | Non noté | ||
WEBE Amundi S&P 500 Climate Paris Aligned UCITS ETF Dist This ETF provides exposure to Other Large Cap US Equities Catégorie d'actions Dist USD | -2,16 % | -3,25 % | -70M € | -73M € | 2,22Md € | 0,07 % | Non noté | ||
LYQ2 Amundi Euro Government Bond 1-3Y UCITS ETF Acc - EUR This ETF provides exposure to European Investment Grade Government Bonds Catégorie d'actions Acc EUR | -0,50 % | -0,11 % | +23M € | +33M € | 2,15Md € | 0,15 % | |||
ACWI Amundi MSCI All Country World UCITS ETF EUR Acc - EUR This ETF provides exposure to Large and Mid-Cap Global Equities Catégorie d'actions Acc EUR | -0,56 % | +2,49 % | +53M € | +89M € | 2,01Md € | 0,45 % | Non noté | ||
LYQ3 Amundi Euro Government Bond 3-5Y UCITS ETF Acc - EUR This ETF provides exposure to European Investment Grade Government Bonds Catégorie d'actions Acc EUR | -0,89 % | -0,15 % | +71M € | +190M € | 1,97Md € | 0,15 % | |||
GTSB Amundi Global Treasury Bond UCITS ETF Acc - USD Hedged This ETF provides exposure to Global Investment Grade Government Bonds Catégorie d'actions Acc USD Couvert | -0,15 % | +0,29 % | +177M € | +628M € | 1,88Md € | 0,12 % | Non noté | ||
LUSA Amundi MSCI USA ESG Broad Transition UCITS ETF Dist - EUR This ETF provides exposure to Other Large and Mid-Cap US Equities Catégorie d'actions Dist EUR | +0,34 % | -0,59 % | -151M € | -221M € | 1,84Md € | 0,07 % | Non noté | ||
MWOP Amundi MSCI World ESG Selection UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Catégorie d'actions Acc USD | -3,89 % | -1,34 % | -28M € | -4,5M € | 1,74Md € | 0,18 % | Non noté | ||
SMARTU Amundi Smart Overnight Return UCITS ETF Acc - USD Hedged This ETF provides exposure to Bonds Catégorie d'actions Acc USD Couvert | +0,32 % | +0,78 % | -23M € | +921M € | 1,73Md € | 0,1 % | Non noté | ||
LYTG Amundi Core UK Government Bond UCITS ETF Dist - GBP This ETF provides exposure to UK Investment Grade Government Bonds Catégorie d'actions Dist GBP | +0,40 % | +0,45 % | +33M € | +120M € | 1,73Md € | 0,05 % | |||
Trackinsight est un fournisseur leader de données et de technologies sur les ETF, permettant aux institutions de prendre des décisions éclairées en matière de sélection d'ETF, de construction de portefeuilles et d'optimisation.
Depuis notre création en 2016, nous sommes à l'avant-garde de l'industrie, fournissant des outils accessibles, complets et fiables pour répondre aux besoins évolutifs des investisseurs.
Au cours de la dernière décennie, Trackinsight a étendu ses opérations dans six pays, servant des milliers d'investisseurs professionnels. Nous avons constamment innové pour proposer des solutions de pointe répondant aux demandes changeantes du marché des ETF.
En 2024, Kepler Cheuvreux, une société de services financiers indépendante européenne de premier plan, a acquis une participation majoritaire dans Trackinsight, devenant ainsi l'actionnaire principal de l'entreprise.
Ce partenariat stratégique consolide la position de Trackinsight en tant que fournisseur de premier plan d'outils de sélection et d'analyse des ETF, tout en renforçant l'engagement de Kepler Cheuvreux à devenir un acteur majeur dans le secteur des ETF.
Ensemble, nous nous engageons à offrir des services avancés qui permettent aux investisseurs professionnels, conseillers, institutions et émetteurs de prendre des décisions éclairées. Cette nouvelle étape nous permet de proposer des solutions technologiques encore plus complètes et innovantes, propulsant l'investissement dans les ETF vers de nouveaux sommets.
En savoir plus sur Trackinsight