Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| TER range | ||||
|---|---|---|---|---|
| iShares | €5.56T | 1,783 | 0.283% | 0.03% - 1.51% |
| Vanguard | €4.33T | 304 | 0.1349% | 0.03% - 0.48% |
| State Street Investment Management | €1.97T | 379 | 0.2575% | 0.02% - 0.9% |
| Invesco | €1.03T | 650 | 0.3497% | 0.04% - 5.39% |
| Schwab ETFs | €511.78B | 34 | 0.1218% | 0.03% - 0.59% |
| Amundi | €410.44B | 653 | 0.2331% | 0.03% - 0.85% |
| Xtrackers by DWS | €362.72B | 504 | 0.2421% | 0.03% - 0.95% |
| J.P. Morgan Asset Management | €337.96B | 295 | 0.3191% | 0.02% - 1.8156% |
| Nomura | €318.33B | 86 | 0.3821% | 0.07% - 1.32% |
| Dimensional | €265.06B | 54 | 0.2756% | 0.09% - 0.648% |
| First Trust | €247.5B | 413 | 0.7916% | 0.15% - 12.44% |
| Fidelity | €204.37B | 210 | 0.4324% | 0.05% - 1.5% |
| VanEck | €198.28B | 189 | 0.6203% | 0.07% - 9.69% |
| UBS | €179.83B | 457 | 0.2326% | 0.03% - 0.95% |
| Amova Asset Management | €146.83B | 51 | 0.2845% | 0.057% - 0.7075% |
| Global X | €144.9B | 516 | 0.5711% | 0.02% - 2.06% |
| Daiwa | €138.16B | 50 | 0.3879% | 0.06% - 0.993% |
| WisdomTree | €137.48B | 440 | 0.5416% | 0.05% - 4.34% |
| Capital Group | €132.32B | 29 | 0.4317% | 0.18% - 0.83% |
| American Century Investments | €129.26B | 59 | 0.2953% | 0.15% - 0.49% |
| BMO | €125.29B | 276 | 0.4396% | 0.05% - 1.17% |
| ProShares | €107.18B | 168 | 1.5085% | 0.13% - 12.07% |
| Samsung Asset Management | €70.67B | 145 | 0.3679% | 0.015% - 2.28% |
| Mitsubishi UFJ Asset Management | €61.11B | 31 | 0.1937% | 0.04% - 0.78% |
| Direxion | €61.11B | 126 | 1.4594% | 0.35% - 9.79% |
| Goldman Sachs | €59.89B | 88 | 0.3115% | 0.07% - 1.25% |
| PIMCO | €58.4B | 65 | 0.4392% | 0.09% - 0.98% |
| BNP Paribas Asset Management | €56.14B | 222 | 0.1998% | 0.04% - 0.48% |
| Franklin Templeton | €54.41B | 157 | 0.2643% | 0.03% - 0.92% |
| HSBC | €50.81B | 114 | 0.2075% | 0.05% - 0.65% |
| BetaShares | €43.59B | 106 | 0.4999% | 0.04% - 1.38% |
| Janus Henderson Investors | €40.17B | 60 | 0.3965% | 0.15% - 0.8% |
| Yuanta ETFs | €39.6B | 36 | 0.8517% | 0.31% - 1.26% |
| PACER ETFs | €35.6B | 76 | 0.5804% | 0.39% - 0.88% |
| Mirae Asset Global Investments | €35.22B | 100 | 0.3878% | 0.05% - 1% |
| Innovator | €30.68B | 179 | 0.7986% | 0.47% - 0.89% |
| PGIM | €29.67B | 65 | 0.4694% | 0.15% - 0.9% |
| CSOP | €28.8B | 71 | 2.7762% | 0.1% - 105% |
| Roundhill Investments | €28.66B | 53 | 0.83% | 0.19% - 1.5% |
| TD Asset Management | €26.84B | 56 | 0.3677% | 0.05% - 0.8% |
| T. Rowe Price | €26.28B | 33 | 0.3915% | 0.08% - 0.73% |
| L&G | €25.78B | 72 | 0.3324% | 0.05% - 0.8% |
| NEOS Investment Management | €25.61B | 18 | 0.8772% | 0.38% - 2.89% |
| FlexShares | €23.2B | 36 | 0.2744% | 0.09% - 0.58% |
| Swisscanto | €22.49B | 18 | 0.4394% | 0.23% - 0.6% |
| Deka | €21.88B | 55 | 0.2667% | 0.07% - 0.65% |
| Deutsche Börse Commodities | €19.84B | 1 | 0.36% | 0.36% - 0.36% |
| VictoryShares | €18.97B | 22 | 0.5709% | 0.25% - 2.01% |
| Mackenzie Investments | €18.47B | 63 | 0.4158% | 0.04% - 0.89% |
| AllianceBernstein | €17.8B | 30 | 0.428% | 0.25% - 0.78% |
| ALPS | €17.43B | 23 | 0.5378% | 0.35% - 1% |
| Hang Seng Investment | €17.29B | 18 | 0.6983% | 0.09% - 1.67% |
| Alpha Architect | €17.17B | 29 | 0.4817% | 0.09% - 0.95% |
| Amplify ETFs | €17.04B | 42 | 0.8988% | 0.2% - 3.5% |
| abrdn | €16.76B | 15 | 0.6387% | 0.17% - 1.18% |
| BNY Mellon | €15.84B | 19 | 0.3011% | 0.04% - 0.75% |
| Nuveen | €15.71B | 27 | 0.3404% | 0.08% - 1.13% |
| CI | €15.59B | 149 | 0.6991% | 0.05% - 2.35% |
| Fubon Securities Investment | €15.19B | 32 | 0.7584% | 0.185% - 1.27% |
| Cathay ETFs | €14.74B | 20 | 0.7388% | 0.25% - 1.25% |
| Morgan Stanley | €13.59B | 19 | 0.3174% | 0.14% - 0.89% |
| Grayscale | €13.41B | 17 | 0.6141% | 0.15% - 2.5% |
| John Hancock Investments | €13.28B | 19 | 1.1032% | 0.32% - 4.63% |
| Ark Investment | €12.32B | 11 | 0.8082% | 0.49% - 1.44% |
| Simplify | €12.21B | 42 | 0.6674% | 0.15% - 2.82% |
| Asset Management One | €12.15B | 14 | 0.2371% | 0.078% - 0.84% |
| Columbia Threadneedle Investments | €11.43B | 28 | 0.3418% | 0.15% - 0.76% |
| GraniteShares | €11.25B | 151 | 5.3237% | 0.1749% - 59.05% |
| Putnam | €11B | 5 | 3.16% | 0.5% - 13.49% |
| Hamilton ETFs | €10.69B | 41 | 0.8566% | 0.19% - 2.55% |
| Defiance ETFs | €10.24B | 87 | 1.182% | 0.3% - 1.43% |
| Desjardins Investments | €10.13B | 32 | 0.385% | 0.01% - 1.17% |
| Principal Global Investors | €9.52B | 15 | 0.3173% | 0.12% - 0.6% |
| Mitsubishi UFJ Trust and Banking | €9.41B | 4 | 0.475% | 0.4% - 0.5% |
| Purpose Investments | €9.15B | 100 | 0.839% | 0.17% - 1.8% |
| National Bank Investments | €8.62B | 55 | 0.4915% | 0.05% - 0.9% |
| F/m Investments | €8.6B | 20 | 0.206% | 0.15% - 0.43% |
| RISE ETF | €8.41B | 54 | 0.2536% | 0.012% - 0.65% |
| Capital Investment Trust Corporation | €8.17B | 4 | 0.7025% | 0.32% - 1.08% |
| YieldMax ETFs | €8.17B | 59 | 1.079% | 0.99% - 1.73% |
| KraneShares | €8.12B | 47 | 0.8396% | 0.3% - 1.27% |
| CIBC | €8.06B | 66 | 0.3521% | 0.05% - 0.91% |
| RBC Global Asset Management | €7.85B | 73 | 0.4395% | 0.15% - 1.13% |
| Harvest Portfolios Group | €7.71B | 96 | 0.9098% | 0.11% - 2.39% |
| E Fund Management | €7.6B | 22 | 0.6332% | 0.08% - 1.4% |
| Bondbloxx Investment Management LLC | €6.97B | 20 | 0.2535% | 0.03% - 1.11% |
| Hartford Funds | €6.93B | 18 | 0.3828% | 0.19% - 0.7% |
| Ossiam | €6.93B | 38 | 0.375% | 0.05% - 0.75% |
| AXS Investments | €6.87B | 71 | 1.3269% | 0.25% - 1.49% |
| HANetf | €6.81B | 76 | 0.6547% | 0.15% - 2% |
| Xact | €6.76B | 11 | 0.3364% | 0.1% - 0.6% |
| New York Life Investments | €6.69B | 21 | 0.589% | 0.1% - 1.92% |
| Eurizon Asset Management | €6.53B | 33 | 0.2573% | 0.19% - 0.8% |
| SEI | €6.46B | 9 | 0.4111% | 0.15% - 0.8% |
| Harbor Capital | €6.35B | 30 | 0.707% | 0.25% - 2.28% |
| TCW | €6.32B | 12 | 0.5092% | 0.05% - 0.75% |
| Fideuram Asset Management | €6.23B | 10 | 0.292% | 0.25% - 0.38% |
| Scotia Bank | €6.04B | 9 | 0.1644% | 0.06% - 0.28% |
| APTUS ETFs | €5.83B | 20 | 0.492% | 0.25% - 1.06% |
| China Southern Asset Management | €5.77B | 7 | 0.6% | 0.6% - 0.6% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight