Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| TER range | ||||
|---|---|---|---|---|
| iShares | €5.55T | 1,787 | 0.2831% | 0.03% - 1.51% |
| Vanguard | €4.34T | 312 | 0.136% | 0.03% - 0.48% |
| State Street Investment Management | €1.99T | 379 | 0.2575% | 0.02% - 0.9% |
| Invesco | €1.01T | 650 | 0.3492% | 0.04% - 5.39% |
| Schwab ETFs | €514.8B | 34 | 0.1218% | 0.03% - 0.59% |
| Amundi | €409.55B | 657 | 0.233% | 0.03% - 0.85% |
| Xtrackers by DWS | €364.95B | 515 | 0.2402% | 0.03% - 0.95% |
| J.P. Morgan Asset Management | €345.04B | 299 | 0.3189% | 0.02% - 1.8156% |
| Nomura | €309.97B | 85 | 0.3853% | 0.07% - 1.32% |
| Dimensional | €269.79B | 54 | 0.2756% | 0.09% - 0.648% |
| First Trust | €248.8B | 417 | 0.7912% | 0.15% - 12.44% |
| Fidelity | €207.74B | 212 | 0.4307% | 0.05% - 1.5% |
| VanEck | €197.6B | 193 | 0.6105% | 0.07% - 9.69% |
| UBS | €179.5B | 460 | 0.2321% | 0.03% - 0.95% |
| Global X | €143.73B | 517 | 0.5709% | 0.02% - 2.06% |
| Amova Asset Management | €142.07B | 52 | 0.2818% | 0.057% - 0.7075% |
| WisdomTree | €138.04B | 443 | 0.5412% | 0.05% - 4.34% |
| American Century Investments | €133.11B | 59 | 0.2953% | 0.15% - 0.49% |
| Capital Group | €133.08B | 29 | 0.4317% | 0.18% - 0.83% |
| Daiwa | €132.88B | 50 | 0.3879% | 0.06% - 0.993% |
| BMO | €126.66B | 276 | 0.4396% | 0.05% - 1.17% |
| ProShares | €101.66B | 170 | 1.5035% | 0.13% - 12.07% |
| Samsung Asset Management | €70.75B | 145 | 0.3679% | 0.015% - 2.28% |
| Direxion | €59.94B | 127 | 1.4557% | 0.35% - 9.79% |
| Goldman Sachs | €59.69B | 88 | 0.3115% | 0.07% - 1.25% |
| PIMCO | €59.58B | 65 | 0.4392% | 0.09% - 0.98% |
| Mitsubishi UFJ Asset Management | €58.87B | 31 | 0.1937% | 0.04% - 0.78% |
| BNP Paribas Asset Management | €55.92B | 224 | 0.203% | 0.04% - 0.96% |
| Franklin Templeton | €54.96B | 157 | 0.2643% | 0.03% - 0.92% |
| HSBC | €51.47B | 114 | 0.2075% | 0.05% - 0.65% |
| BetaShares | €44.45B | 106 | 0.4999% | 0.04% - 1.38% |
| Janus Henderson Investors | €40.8B | 60 | 0.3915% | 0.15% - 0.8% |
| Yuanta ETFs | €39.06B | 36 | 0.8517% | 0.31% - 1.26% |
| PACER ETFs | €35.67B | 76 | 0.5804% | 0.39% - 0.88% |
| Mirae Asset Global Investments | €34.76B | 100 | 0.3878% | 0.05% - 1% |
| Roundhill Investments | €33.11B | 53 | 0.83% | 0.19% - 1.5% |
| Innovator | €31.05B | 177 | 0.7986% | 0.47% - 0.89% |
| PGIM | €30.87B | 68 | 0.4694% | 0.15% - 0.9% |
| CSOP | €27.69B | 71 | 2.7762% | 0.1% - 105% |
| T. Rowe Price | €27.33B | 34 | 0.4065% | 0.08% - 0.9% |
| TD Asset Management | €27.16B | 56 | 0.3677% | 0.05% - 0.8% |
| NEOS Investment Management | €26.79B | 18 | 0.8772% | 0.38% - 2.89% |
| L&G | €25.44B | 74 | 0.3289% | 0.05% - 0.8% |
| FlexShares | €23.74B | 36 | 0.2744% | 0.09% - 0.58% |
| Swisscanto | €21.95B | 18 | 0.4394% | 0.23% - 0.6% |
| Deka | €21.91B | 55 | 0.2667% | 0.07% - 0.65% |
| Hang Seng Investment | €19.7B | 18 | 0.7061% | 0.09% - 1.67% |
| Deutsche Börse Commodities | €19.67B | 1 | 0.36% | 0.36% - 0.36% |
| VictoryShares | €19.55B | 22 | 0.5709% | 0.25% - 2.01% |
| Mackenzie Investments | €18.84B | 63 | 0.4158% | 0.04% - 0.89% |
| Alpha Architect | €18.37B | 30 | 0.4687% | 0.09% - 0.95% |
| ALPS | €18.29B | 23 | 0.5265% | 0.19% - 1% |
| AllianceBernstein | €18.08B | 30 | 0.428% | 0.25% - 0.78% |
| abrdn | €17.27B | 15 | 0.6387% | 0.17% - 1.18% |
| Amplify ETFs | €16.99B | 43 | 0.887% | 0.2% - 3.5% |
| BNY Mellon | €16.01B | 19 | 0.3011% | 0.04% - 0.75% |
| Nuveen | €15.72B | 27 | 0.3404% | 0.08% - 1.13% |
| CI | €15.69B | 149 | 0.6999% | 0.03% - 2.61% |
| Fubon Securities Investment | €14.32B | 32 | 0.7584% | 0.185% - 1.27% |
| Grayscale | €14.28B | 17 | 0.6047% | 0.15% - 2.5% |
| Cathay ETFs | €13.93B | 20 | 0.7388% | 0.25% - 1.25% |
| Morgan Stanley | €13.79B | 19 | 0.3174% | 0.14% - 0.89% |
| John Hancock Investments | €13.52B | 19 | 1.1032% | 0.32% - 4.63% |
| Simplify | €12.34B | 42 | 0.6674% | 0.15% - 2.82% |
| Asset Management One | €11.96B | 14 | 0.2269% | 0.045% - 0.84% |
| Putnam | €11.73B | 5 | 3.16% | 0.5% - 13.49% |
| Columbia Threadneedle Investments | €11.54B | 30 | 0.344% | 0.15% - 0.76% |
| Ark Investment | €11.14B | 12 | 0.8608% | 0.49% - 1.44% |
| Hamilton ETFs | €11.01B | 41 | 0.8566% | 0.19% - 2.55% |
| Desjardins Investments | €10.37B | 32 | 0.385% | 0.01% - 1.17% |
| GraniteShares | €10.32B | 161 | 5.7462% | 0.1749% - 59.05% |
| Purpose Investments | €9.48B | 100 | 0.839% | 0.17% - 1.8% |
| Principal Global Investors | €9.44B | 15 | 0.3173% | 0.12% - 0.6% |
| Defiance ETFs | €9.38B | 91 | 1.1747% | 0.3% - 1.43% |
| Mitsubishi UFJ Trust and Banking | €9.05B | 4 | 0.475% | 0.4% - 0.5% |
| National Bank Investments | €9.04B | 56 | 0.488% | 0.05% - 0.9% |
| RISE ETF | €8.95B | 54 | 0.2536% | 0.012% - 0.65% |
| KraneShares | €8.66B | 48 | 0.8427% | 0.3% - 1.27% |
| F/m Investments | €8.66B | 20 | 0.206% | 0.15% - 0.43% |
| CIBC | €8.45B | 66 | 0.3521% | 0.05% - 0.91% |
| RBC Global Asset Management | €7.99B | 73 | 0.4395% | 0.15% - 1.13% |
| YieldMax ETFs | €7.96B | 60 | 1.0778% | 0.99% - 1.73% |
| E Fund Management | €7.91B | 23 | 0.6091% | 0.08% - 1.4% |
| Capital Investment Trust Corporation | €7.74B | 4 | 0.7025% | 0.32% - 1.08% |
| Harvest Portfolios Group | €7.74B | 97 | 0.9071% | 0.11% - 2.39% |
| SEI | €7.2B | 10 | 0.4% | 0.15% - 0.8% |
| Hartford Funds | €7.08B | 18 | 0.3828% | 0.19% - 0.7% |
| Bondbloxx Investment Management LLC | €6.94B | 20 | 0.2535% | 0.03% - 1.11% |
| Harbor Capital | €6.86B | 30 | 0.707% | 0.25% - 2.28% |
| New York Life Investments | €6.82B | 21 | 0.589% | 0.1% - 1.92% |
| HANetf | €6.81B | 80 | 0.6416% | 0.15% - 2% |
| Xact | €6.67B | 11 | 0.3364% | 0.1% - 0.6% |
| China Southern Asset Management | €6.64B | 7 | 0.6% | 0.6% - 0.6% |
| Eurizon Asset Management | €6.59B | 33 | 0.2573% | 0.19% - 0.8% |
| Ossiam | €6.54B | 38 | 0.375% | 0.05% - 0.75% |
| TCW | €6.43B | 12 | 0.5092% | 0.05% - 0.75% |
| Fideuram Asset Management | €6.24B | 10 | 0.292% | 0.25% - 0.38% |
| Scotia Bank | €6.06B | 9 | 0.1644% | 0.06% - 0.28% |
| APTUS ETFs | €5.88B | 20 | 0.492% | 0.25% - 1.06% |
| AXS Investments | €5.5B | 78 | 1.3415% | 0.25% - 1.49% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight