Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| TER range | ||||
|---|---|---|---|---|
| iShares | €5.63T | 1,796 | 0.2814% | 0.03% - 1.51% |
| Vanguard | €4.42T | 318 | 0.1357% | 0.03% - 0.48% |
| State Street Investment Management | €2.03T | 381 | 0.2584% | 0.02% - 0.9% |
| Invesco | €1.03T | 603 | 0.3514% | 0.04% - 5.39% |
| Schwab ETFs | €527.89B | 33 | 0.1076% | 0.03% - 0.39% |
| Amundi | €421.81B | 659 | 0.2328% | 0.03% - 0.85% |
| Xtrackers by DWS | €377.85B | 518 | 0.2419% | 0.03% - 0.95% |
| J.P. Morgan Asset Management | €351.38B | 302 | 0.3214% | 0.02% - 1.8156% |
| Nomura | €311.61B | 86 | 0.3869% | 0.07% - 1.32% |
| Dimensional | €272.32B | 55 | 0.2723% | 0.09% - 0.648% |
| First Trust | €251.36B | 422 | 0.7912% | 0.15% - 12.44% |
| Fidelity | €216.69B | 210 | 0.4291% | 0.05% - 1.5% |
| VanEck | €208.78B | 196 | 0.608% | 0.07% - 9.69% |
| UBS | €184.19B | 464 | 0.2305% | 0.03% - 0.95% |
| Global X | €149.79B | 520 | 0.5712% | 0.02% - 2.06% |
| WisdomTree | €143.99B | 444 | 0.5387% | 0.05% - 4.34% |
| Amova Asset Management | €143.02B | 52 | 0.2818% | 0.057% - 0.7075% |
| American Century Investments | €139.19B | 59 | 0.2929% | 0.15% - 0.49% |
| Capital Group | €137.48B | 32 | 0.4363% | 0.18% - 0.83% |
| Daiwa | €134.86B | 51 | 0.3834% | 0.06% - 0.993% |
| BMO | €128.62B | 284 | 0.4491% | 0.05% - 1.17% |
| ProShares | €105.69B | 173 | 1.4899% | 0.13% - 12.07% |
| Samsung Asset Management | €72.52B | 145 | 0.3679% | 0.015% - 2.28% |
| Goldman Sachs | €61.42B | 90 | 0.3134% | 0.07% - 1.25% |
| PIMCO | €59.9B | 66 | 0.4409% | 0.09% - 0.98% |
| Mitsubishi UFJ Asset Management | €59.15B | 31 | 0.1937% | 0.04% - 0.78% |
| Franklin Templeton | €57.4B | 157 | 0.2643% | 0.03% - 0.92% |
| BNP Paribas Asset Management | €56.93B | 226 | 0.2044% | 0.04% - 0.96% |
| Direxion | €56.23B | 134 | 1.4314% | 0.35% - 9.79% |
| HSBC | €51.76B | 114 | 0.2075% | 0.05% - 0.65% |
| BetaShares | €45.8B | 110 | 0.4889% | 0.04% - 1.38% |
| Janus Henderson Investors | €40.89B | 59 | 0.3727% | 0.15% - 0.8% |
| Yuanta ETFs | €39.33B | 36 | 0.8517% | 0.31% - 1.26% |
| PACER ETFs | €37.99B | 76 | 0.5804% | 0.39% - 0.88% |
| Mirae Asset Global Investments | €35.84B | 100 | 0.3878% | 0.05% - 1% |
| Roundhill Investments | €33.87B | 55 | 0.8235% | 0.19% - 1.5% |
| PGIM | €32.07B | 68 | 0.4641% | 0.15% - 0.75% |
| Innovator | €31.15B | 179 | 0.7985% | 0.47% - 0.89% |
| NEOS Investment Management | €28.32B | 18 | 0.8772% | 0.38% - 2.89% |
| TD Asset Management | €28.14B | 57 | 0.3647% | 0.05% - 0.8% |
| T. Rowe Price | €28.08B | 34 | 0.4065% | 0.08% - 0.9% |
| L&G | €25.62B | 75 | 0.3297% | 0.05% - 0.8% |
| CSOP | €24.84B | 72 | 1.3189% | 0.1% - 3% |
| Swisscanto | €24.15B | 18 | 0.4394% | 0.23% - 0.6% |
| FlexShares | €23.64B | 36 | 0.2744% | 0.09% - 0.58% |
| CI | €23.34B | 196 | 0.609% | 0.03% - 2.61% |
| Deutsche Börse Commodities | €22.08B | 1 | 0.36% | 0.36% - 0.36% |
| Deka | €21.93B | 55 | 0.2678% | 0.07% - 0.65% |
| VictoryShares | €21.68B | 22 | 0.5709% | 0.25% - 2.01% |
| Hang Seng Investment | €20.28B | 16 | 0.6619% | 0.06% - 1.17% |
| Alpha Architect | €19.53B | 31 | 0.4858% | 0.09% - 1% |
| abrdn | €19.5B | 15 | 0.6387% | 0.17% - 1.18% |
| Mackenzie Investments | €19.11B | 63 | 0.4158% | 0.04% - 0.89% |
| Amplify ETFs | €18.5B | 48 | 0.8529% | 0.2% - 3.5% |
| ALPS | €18.37B | 23 | 0.5265% | 0.19% - 1% |
| AllianceBernstein | €18.08B | 31 | 0.4465% | 0.25% - 1% |
| Grayscale | €16.85B | 17 | 0.6047% | 0.15% - 2.5% |
| BNY Mellon | €16.44B | 22 | 0.3145% | 0.04% - 0.75% |
| Nuveen | €15.68B | 27 | 0.3407% | 0.08% - 1.13% |
| Morgan Stanley | €14.42B | 21 | 0.3005% | 0.14% - 0.89% |
| Fubon Securities Investment | €14.29B | 32 | 0.7584% | 0.185% - 1.27% |
| John Hancock Investments | €13.69B | 19 | 1.1084% | 0.32% - 4.63% |
| Cathay ETFs | €13.37B | 20 | 0.7388% | 0.25% - 1.25% |
| Putnam | €12.54B | 5 | 3.16% | 0.5% - 13.49% |
| Ark Investment | €12.18B | 13 | 0.86% | 0.49% - 1.44% |
| Simplify | €11.99B | 42 | 0.6674% | 0.15% - 2.82% |
| Asset Management One | €11.93B | 14 | 0.2269% | 0.045% - 0.84% |
| Columbia Threadneedle Investments | €11.63B | 29 | 0.3445% | 0.15% - 0.76% |
| Hamilton ETFs | €11.27B | 41 | 0.8566% | 0.19% - 2.55% |
| Principal Global Investors | €10.97B | 16 | 0.3188% | 0.12% - 0.6% |
| Desjardins Investments | €10.81B | 32 | 0.385% | 0.01% - 1.17% |
| Mitsubishi UFJ Trust and Banking | €10.01B | 4 | 0.475% | 0.4% - 0.5% |
| Purpose Investments | €9.97B | 101 | 0.8488% | 0.17% - 1.97% |
| GraniteShares | €9.91B | 167 | 5.7332% | 0.1749% - 59.05% |
| Defiance ETFs | €9.56B | 93 | 1.1757% | 0.3% - 2.02% |
| RISE ETF | €9.54B | 54 | 0.2536% | 0.012% - 0.65% |
| National Bank Investments | €9.28B | 56 | 0.4882% | 0.05% - 0.9% |
| CIBC | €9.01B | 66 | 0.3526% | 0.05% - 0.91% |
| F/m Investments | €8.6B | 20 | 0.206% | 0.15% - 0.43% |
| KraneShares | €8.48B | 49 | 0.8435% | 0.3% - 1.26% |
| Harvest Portfolios Group | €8.28B | 98 | 0.9045% | 0.11% - 2.39% |
| YieldMax ETFs | €8.14B | 60 | 1.0778% | 0.99% - 1.73% |
| RBC Global Asset Management | €8.13B | 76 | 0.4497% | 0.15% - 1.13% |
| SEI | €7.82B | 11 | 0.3727% | 0.1% - 0.8% |
| E Fund Management | €7.77B | 23 | 0.6091% | 0.08% - 1.4% |
| Capital Investment Trust Corporation | €7.63B | 4 | 0.7025% | 0.32% - 1.08% |
| HANetf | €7.31B | 82 | 0.6516% | 0.15% - 2% |
| Harbor Capital | €7.27B | 37 | 0.6643% | 0.1% - 2.28% |
| Hartford Funds | €7.06B | 18 | 0.3828% | 0.19% - 0.7% |
| Xact | €6.95B | 11 | 0.3364% | 0.1% - 0.6% |
| New York Life Investments | €6.92B | 21 | 0.589% | 0.1% - 1.92% |
| Bondbloxx Investment Management LLC | €6.9B | 20 | 0.2535% | 0.03% - 1.11% |
| Eurizon Asset Management | €6.79B | 33 | 0.2573% | 0.19% - 0.8% |
| Ossiam | €6.6B | 38 | 0.375% | 0.05% - 0.75% |
| TCW | €6.49B | 12 | 0.5092% | 0.05% - 0.75% |
| Bitwise | €6.36B | 31 | 0.9239% | 0.05% - 2% |
| Fideuram Asset Management | €6.3B | 10 | 0.292% | 0.25% - 0.38% |
| Scotia Bank | €6.16B | 9 | 0.1644% | 0.06% - 0.28% |
| China Southern Asset Management | €5.97B | 7 | 0.6% | 0.6% - 0.6% |
| APTUS ETFs | €5.9B | 20 | 0.492% | 0.25% - 1.06% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight