Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| TER range | ||||
|---|---|---|---|---|
| iShares | €1.3T | 987 | 0.2555% | 0.03% - 0.8% |
| Amundi | €410.44B | 651 | 0.2326% | 0.03% - 0.85% |
| Xtrackers by DWS | €334.48B | 462 | 0.2419% | 0.03% - 0.95% |
| Vanguard | €246.82B | 113 | 0.1212% | 0.05% - 0.2931% |
| UBS | €179.43B | 437 | 0.2048% | 0.03% - 0.5% |
| Invesco | €165.77B | 299 | 0.2111% | 0.05% - 0.69% |
| State Street Investment Management | €152.31B | 176 | 0.2452% | 0.03% - 0.85% |
| BNP Paribas Asset Management | €56.11B | 222 | 0.1998% | 0.04% - 0.48% |
| J.P. Morgan Asset Management | €51.05B | 192 | 0.2913% | 0.0382% - 1.8156% |
| WisdomTree | €50.61B | 347 | 0.5624% | 0.05% - 0.99% |
| HSBC | €50.52B | 113 | 0.2074% | 0.05% - 0.65% |
| VanEck | €39.32B | 54 | 0.7017% | 0.15% - 1.5% |
| L&G | €25.78B | 72 | 0.3324% | 0.05% - 0.8% |
| Swisscanto | €22.49B | 18 | 0.4394% | 0.23% - 0.6% |
| Deka | €21.88B | 55 | 0.2667% | 0.07% - 0.65% |
| Deutsche Börse Commodities | €19.84B | 1 | 0.36% | 0.36% - 0.36% |
| Fidelity | €14.48B | 58 | 0.3122% | 0.2% - 0.5% |
| Franklin Templeton | €11.28B | 51 | 0.1937% | 0.05% - 0.49% |
| PIMCO | €7.7B | 26 | 0.3488% | 0.09% - 0.6% |
| Global X | €7.58B | 60 | 0.5198% | 0.07% - 0.99% |
| Ossiam | €6.93B | 38 | 0.375% | 0.05% - 0.75% |
| HANetf | €6.81B | 76 | 0.6547% | 0.15% - 2% |
| Xact | €6.76B | 11 | 0.3364% | 0.1% - 0.6% |
| Eurizon Asset Management | €6.53B | 33 | 0.2573% | 0.19% - 0.8% |
| First Trust | €6.32B | 68 | 0.6821% | 0.39% - 0.9% |
| Fideuram Asset Management | €6.23B | 10 | 0.292% | 0.25% - 0.38% |
| Boerse Stuttgart Securities | €4.71B | 5 | 0.108% | 0.25% - 0.29% |
| Nordea | €4.07B | 3 | 0.25% | 0.25% - 0.25% |
| Goldman Sachs | €3.64B | 42 | 0.2862% | 0.07% - 0.55% |
| CoinShares | €3.04B | 31 | 0.7629% | 0.15% - 2.5% |
| Schroders | €3.04B | 7 | 0.26% | 0.2% - 0.28% |
| Robeco | €2.44B | 19 | 0.2774% | 0.12% - 0.55% |
| 21shares | €2.19B | 60 | 2.127% | 0.1% - 2.5% |
| Dimensional | €2.13B | 4 | 0.2625% | 0.15% - 0.4% |
| Raiffeisen | €2.08B | 8 | 0.3038% | 0.27% - 0.4% |
| American Century Investments | €2.04B | 7 | 0.2929% | 0.2% - 0.39% |
| Fineco Asset Management | €1.96B | 40 | 0.4558% | 0.07% - 0.8% |
| Janus Henderson Investors | €1.27B | 37 | 0.3651% | 0.15% - 0.65% |
| Leverage Shares | €1.21B | 262 | 2.9349% | 0.15% - 9.75% |
| Bitwise | €1.1B | 17 | 1.1959% | 0.05% - 2% |
| FinEx ETF | €1.08B | 18 | 0.7661% | 0.25% - 1.39% |
| ARK Invest Europe | €1.03B | 10 | 0.58% | 0.45% - 0.75% |
| KraneShares | €868M | 13 | 0.74% | 0.55% - 0.82% |
| QNB Invest | €777M | 3 | 0.5567% | 0.47% - 0.73% |
| Onemarkets | €727M | 7 | 0.2214% | 0.15% - 0.25% |
| SG Issuer | €719M | 63 | 0.8173% | 0.25% - 1.2% |
| OFI AM | €560M | 2 | 0.225% | 0.2% - 0.25% |
| Maj Invest | €430M | 2 | 0.6% | 0.6% - 0.6% |
| Hashdex | €421M | 4 | 1.145% | 0.6% - 1.49% |
| Waystone | €409M | 5 | 0.236% | 0.15% - 0.55% |
| Valour | €377M | 102 | 1.8075% | 0.49% - 2.5% |
| GraniteShares | €330M | 67 | 9.0718% | 2.0145% - 59.05% |
| BBVA Asset Management | €327M | 2 | 0.32% | 0.31% - 0.33% |
| IndexIQ | €297M | 3 | 0.2833% | 0.25% - 0.3% |
| Credit Mutuel Asset Management | €296M | 1 | 0.09% | 0.09% - 0.09% |
| Allfunds IS | €284M | 5 | 0.24% | 0.2% - 0.3% |
| Grayscale | €284M | 1 | 0.59% | 0.59% - 0.59% |
| FlexShares | €283M | 1 | 0.4% | 0.4% - 0.4% |
| Investlinx ETF | €219M | 2 | 0.85% | 0.85% - 0.85% |
| iMGP | €217M | 6 | 0.7467% | 0.5% - 1.28% |
| Virtune | €216M | 23 | 1.5622% | 0.25% - 2.5% |
| M&G Investments | €200M | 2 | 0.25% | 0.25% - 0.25% |
| Lunate | €200M | 19 | 0.8626% | 0.39% - 1% |
| Columbia Threadneedle Investments | €196M | 6 | 0.2333% | 0.2% - 0.25% |
| Market Access | €179M | 3 | 0.5667% | 0.45% - 0.65% |
| DNB | €157M | 1 | 0.3% | 0.3% - 0.3% |
| Ultramarin | €142M | 2 | 0.65% | 0.65% - 0.65% |
| Wahed | €138M | 2 | 0.49% | 0.49% - 0.49% |
| Inyova Impact Investing | €135M | 1 | 0.2% | 0.2% - 0.2% |
| abrdn | €112M | 3 | 0.4833% | 0.4% - 0.6% |
| UmweltBank | €108M | 2 | 0.65% | 0.5% - 0.8% |
| FundLogic | €99M | 1 | 0.44% | 0.44% - 0.44% |
| Alpha ETF | €90M | 1 | 0.92% | 0.92% - 0.92% |
| Eldridge Investment Funds | €88M | 1 | 0.35% | 0.35% - 0.35% |
| BNP ETC | €82M | 70 | 1.0547% | 0.9% - 1.2% |
| Horizon Kinetics LLC | €63M | 3 | 0.85% | 0.85% - 0.85% |
| Connect ETFs | €54M | 4 | 0.5% | 0.5% - 0.5% |
| Palmer Square | €53M | 1 | 0.25% | 0.25% - 0.25% |
| AllianceBernstein | €51M | 5 | 0.38% | 0.25% - 0.78% |
| nxtAssets | €42M | 3 | 1% | 1% - 1% |
| Fair Oaks Capital | €42M | 4 | 0.35% | 0.35% - 0.35% |
| Morgan Stanley | €40M | 2 | 0.29% | 0.2% - 0.38% |
| AMINA Bank | €39M | 5 | 1.15% | 0.75% - 1.5% |
| Boreas ETFs | €36M | 6 | 0.49% | 0.49% - 0.49% |
| PACER ETFs | €31M | 5 | 0.564% | 0.49% - 0.65% |
| DDA | €23M | 6 | 1.7133% | 0.95% - 3.2% |
| UTI Asset Management | €17M | 2 | 0.365% | 0.3% - 0.43% |
| Hauck & Aufhuser | €17M | 2 | 0.335% | 0.12% - 0.55% |
| ACATIS | €11M | 1 | 0.7% | 0.7% - 0.7% |
| Melanion | €8.9M | 1 | 0.75% | 0.75% - 0.75% |
| Bellevue Asset Management | €8.7M | 1 | 0.55% | 0.55% - 0.55% |
| Expat Capital | €7.9M | 11 | 1.3455% | 1% - 1.38% |
| CASE Invest | €6M | 1 | 0.75% | 0.75% - 0.75% |
| Exane Asset Management | €3.6M | 2 | 0.65% | 0.65% - 0.65% |
| Calamos Investments | €2.9M | 2 | 0.74% | 0.74% - 0.74% |
| iM Global Partner | €999K | 1 | 1% | 1% - 1% |
| HANSAINVEST | €914K | 1 | 0.9% | 0.9% - 0.9% |
| Fundstrat | €900K | 1 | 0.75% | 0.75% - 0.75% |
| Bitcoin Capital AG | €848K | 4 | 1.875% | 1.5% - 2% |
| Fineqia | €264K | 2 | 1.1% | 0.2% - 2% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight