Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| TER range | ||||
|---|---|---|---|---|
| Nomura | €299B | 77 | 0.3616% | 0.07% - 1.32% |
| Amova Asset Management | €138.46B | 51 | 0.2845% | 0.057% - 0.7075% |
| Daiwa | €130.3B | 50 | 0.3879% | 0.06% - 0.993% |
| iShares | €88.96B | 126 | 0.2744% | 0.04% - 0.99% |
| Samsung Asset Management | €71.42B | 145 | 0.3679% | 0.015% - 2.28% |
| Mitsubishi UFJ Asset Management | €57.97B | 31 | 0.1937% | 0.04% - 0.78% |
| Vanguard | €53.54B | 34 | 0.2491% | 0.07% - 0.48% |
| BetaShares | €43.35B | 106 | 0.4999% | 0.04% - 1.38% |
| Yuanta ETFs | €37.26B | 36 | 0.8517% | 0.31% - 1.26% |
| Mirae Asset Global Investments | €36.01B | 100 | 0.3878% | 0.05% - 1% |
| CSOP | €30.66B | 70 | 1.3513% | 0.1% - 2.7% |
| VanEck | €20.66B | 52 | 0.446% | 0.15% - 0.95% |
| Global X | €20.2B | 164 | 0.4819% | 0.0275% - 1.25% |
| Hang Seng Investment | €17.67B | 18 | 0.6983% | 0.09% - 1.67% |
| Cathay ETFs | €14.84B | 20 | 0.7388% | 0.25% - 1.25% |
| Fubon Securities Investment | €14.35B | 32 | 0.7584% | 0.185% - 1.27% |
| E Fund Management | €13.84B | 20 | 0.6675% | 0.2% - 1.4% |
| State Street Investment Management | €12.86B | 23 | 0.1876% | 0.03% - 0.5% |
| Asset Management One | €11.45B | 14 | 0.2371% | 0.078% - 0.84% |
| Mitsubishi UFJ Trust and Banking | €9.38B | 4 | 0.475% | 0.4% - 0.5% |
| RISE ETF | €8.57B | 54 | 0.2536% | 0.012% - 0.65% |
| Capital Investment Trust Corporation | €8.13B | 4 | 0.7025% | 0.32% - 1.08% |
| China Southern Asset Management | €5.67B | 7 | 0.6% | 0.6% - 0.6% |
| ChinaAMC | €4.57B | 38 | 0.5768% | 0.15% - 1.2% |
| NZAM | €4.24B | 24 | 0.1963% | 0.066% - 0.78% |
| Smart | €3.49B | 44 | 0.5007% | 0.2% - 0.75% |
| Guotai Asset Management | €3.24B | 8 | 0.5488% | 0.37% - 0.8% |
| HuaAn Fund Management | €3.16B | 7 | 0.6757% | 0.6% - 1% |
| Sumitomo Mitsui Asset Management | €2.55B | 9 | 0.3816% | 0.074% - 0.77% |
| Fuh-Hwa Securities Investment | €1.77B | 4 | 0.58% | 0.35% - 0.85% |
| Korea Investment Management | €1.6B | 18 | 0.4178% | 0.08% - 0.7% |
| Macquarie | €1.44B | 9 | 0.4478% | 0.03% - 1.28% |
| Simplex Asset Management | €1.09B | 27 | 0.7098% | 0.22% - 0.99% |
| Russell Investment Management | €895M | 6 | 0.42% | 0.24% - 0.95% |
| KOSEF | €801M | 7 | 0.2529% | 0.13% - 0.4% |
| Hanwha ETF | €764M | 2 | 0.38% | 0.25% - 0.51% |
| Premia Partners | €603M | 15 | 0.3907% | 0.15% - 0.7% |
| Loftus Peak | €582M | 2 | 1.2% | 1.2% - 1.2% |
| AllianceBernstein | €570M | 2 | 0.62% | 0.55% - 0.69% |
| Lion Global Investors | €517M | 10 | 0.548% | 0.25% - 0.8% |
| Value ETF | €449M | 6 | 0.54% | 0.15% - 1.15% |
| AmFunds Management Berhad | €383M | 2 | 0.3% | 0.1% - 0.5% |
| BOCI-Prudential Asset Management | €380M | 4 | 0.8925% | 0.58% - 1.09% |
| Bosera Fund Management | €374M | 15 | 0.6447% | 0.15% - 1.48% |
| Ping An of China Asset Management | €370M | 5 | 0.56% | 0.55% - 0.6% |
| Barrow Hanley | €335M | 1 | 0.99% | 0.99% - 0.99% |
| HSBC | €293M | 1 | 0.21% | 0.21% - 0.21% |
| J.P. Morgan Asset Management | €287M | 14 | 0.425% | 0.3% - 0.55% |
| Schroders | €282M | 5 | 0.568% | 0.25% - 0.9% |
| Rakuten | €261M | 2 | 0.385% | 0.385% - 0.385% |
| Janus Henderson Investors | €245M | 4 | 0.5325% | 0.38% - 0.8% |
| Phillip Capital Management | €242M | 7 | 0.5014% | 0.01% - 0.9% |
| CICC | €241M | 2 | 0.245% | 0.245% - 0.245% |
| Alphinity Investment Management | €233M | 2 | 0.75% | 0.75% - 0.75% |
| Paradigm Asset Management | €225M | 2 | 1.15% | 1.15% - 1.15% |
| Exchange Traded Concepts | €196M | 1 | 0.69% | 0.69% - 0.69% |
| Pando Finance | €173M | 4 | 1.1975% | 0.45% - 1.99% |
| Perpetual | €173M | 3 | 0.7433% | 0.59% - 0.99% |
| Mega Investment Trust Corporat | €172M | 1 | 0.355% | 0.355% - 0.355% |
| PIMCO | €164M | 5 | 0.516% | 0.29% - 0.65% |
| MicroBit | €147M | 2 | 0.5% | 0.5% - 0.5% |
| Fidelity | €141M | 5 | 1.06% | 0.85% - 1.2% |
| Affin Hwang Asset Management | €124M | 1 | 0.56% | 0.56% - 0.56% |
| Fidante Partners Limited | €112M | 2 | 0.525% | 0.5% - 0.55% |
| Intelligent Investor | €97M | 4 | 0.97% | 0.97% - 0.97% |
| Harvest Global Investments Limited | €81M | 5 | 0.833% | 0.3% - 1.68% |
| UOB Asset Management | €75M | 4 | 0.5625% | 0.45% - 0.85% |
| Monochrome | €74M | 1 | 0.98% | 0.98% - 0.98% |
| ETF Shares Management | €49M | 5 | 0.35% | 0.29% - 0.49% |
| NH-Amundi | €43M | 2 | 0.45% | 0.45% - 0.45% |
| Woori AM | €42M | 1 | 0.56% | 0.56% - 0.56% |
| KTAM | €40M | 4 | 0.57% | 0.46% - 0.72% |
| Vaughan Nelson Investment Management | €31M | 1 | 1.12% | 1.12% - 1.12% |
| Loomis Sayles | €24M | 1 | 0.75% | 0.75% - 0.75% |
| DigitalX | €20M | 1 | 0.49% | 0.49% - 0.49% |
| Doo Financial | €20M | 3 | 0.68% | 0.68% - 0.68% |
| China Universal Asset Management | €17M | 1 | 0.53% | 0.53% - 0.53% |
| Shanxi Securities International Asset Management | €17M | 2 | 1.2% | 1.2% - 1.2% |
| Investors Mutual Limited | €14M | 2 | 0.9465% | 0.9% - 0.993% |
| Hejaz Asset Management | €9.2M | 4 | 1.455% | 1.1% - 1.89% |
| Dundas Global Investors | €8.8M | 1 | 0.9% | 0.9% - 0.9% |
| American Century Investments | €8.1M | 3 | 0.4133% | 0.3% - 0.49% |
| Huatai-PineBridge Fund Management | €7.9M | 4 | 0.5% | 0.2% - 0.6% |
| ICBC UBS Asset Management | €6.7M | 3 | 0.6267% | 0.6% - 0.68% |
| Taishin Securities Investment | €5M | 1 | 1.1% | 1.1% - 1.1% |
| Amundi | €4M | 2 | 0.38% | 0.28% - 0.48% |
| JAMP Fund Management | €3.3M | 1 | 0.385% | 0.385% - 0.385% |
| TenCap | €2.6M | 1 | 0.97% | 0.97% - 0.97% |
| One Asset Management Ltd | €2.1M | 4 | 0.4331% | 0.0825% - 1.035% |
| First Sentier Investors | €1.8M | 3 | 0.6333% | 0.2% - 0.95% |
| Shinhan Asset Management | €1.6M | 3 | 0.1833% | 0.05% - 0.45% |
| Spheria Asset Management | €1.1M | 1 | 1.1% | 1.1% - 1.1% |
| Bank of China Investment Management | €611K | 2 | 0.55% | 0.5% - 0.6% |
| Ziller Funds Management | €0 | 1 | 1.33% | 1.33% - 1.33% |
| Zerodha Fund House | €0 | 3 | 0.24% | 0.18% - 0.32% |
| Viet Fund Management | €0 | 1 | 0.65% | 0.65% - 0.65% |
| UTI Asset Management | €0 | 4 | 0.3725% | 0.07% - 1.14% |
| UBS | €0 | 1 | 0.3% | 0.3% - 0.3% |
| Triple Eight Capital | €0 | 1 | 1.25% | 1.25% - 1.25% |
| TMB Asset Management | €0 | 1 | 0.78% | 0.78% - 0.78% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight