Helfen Sie uns, Ihr Erlebnis zu verbessern: Welche Art von Investor sind Sie?

The Vanguard Group, Inc. is an American registered investment adviser founded on May 1, 1975, and based in Malvern, Pennsylvania, with about $10.4 trillion in global assets under management as of 31 January 2025. It is the largest provider of mutual funds and the second-largest provider of exchange-traded funds (ETFs) in the world after BlackRock's iShares. In addition to mutual funds and ETFs, Vanguard offers brokerage services, educational account services, financial planning, asset management, and trust services.
Schnelle Fakten über VanguardStand gestern
VUSA Vanguard S&P 500 UCITS ETF Distributing - USD This ETF provides exposure to Large Cap US Equities Klasse teilen Dist USD | -2,28 % | -0,82 % | -974 Mio. € | -1,73 Mrd. € | 40,93 Mrd. € | 0,07 % | |||
|---|---|---|---|---|---|---|---|---|---|
VWCE Vanguard FTSE All-World UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap Global Equities Klasse teilen Acc USD | -3,02 % | +1,05 % | +1,6 Mrd. € | +3,82 Mrd. € | 31,04 Mrd. € | 0,19 % | |||
VUAA Vanguard S&P 500 UCITS ETF - Acc - USD This ETF provides exposure to Large Cap US Equities Klasse teilen Acc USD | -2,28 % | -0,82 % | +451 Mio. € | +856 Mio. € | 26,42 Mrd. € | 0,07 % | |||
VWRD Vanguard FTSE All-World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Global Equities Klasse teilen Dist USD | -3,02 % | +1,05 % | +158 Mio. € | +478 Mio. € | 19,5 Mrd. € | 0,19 % | |||
VHYD Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Global Equities Klasse teilen Dist USD | -3,89 % | +5,55 % | +343 Mio. € | +693 Mio. € | 7,6 Mrd. € | 0,2928 % | |||
VHVG Vanguard FTSE Developed World UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Klasse teilen Acc USD | -2,85 % | +0,77 % | +89 Mio. € | +208 Mio. € | 5,06 Mrd. € | 0,1211 % | |||
VUKE Vanguard FTSE 100 UCITS ETF - GBP This ETF provides exposure to Large Cap UK Equities Klasse teilen Dist GBP | -0,77 % | +4,67 % | -11 Mio. € | -49 Mio. € | 4,97 Mrd. € | 0,0904 % | |||
VEUD Vanguard FTSE Developed Europe UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Equities Klasse teilen Dist EUR | -2,90 % | +2,03 % | -4,5 Mio. € | +77 Mio. € | 4,35 Mrd. € | 0,1016 % | |||
VMSTX Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF MXN Hedged Accumulating - MXN This ETF provides exposure to US Investment Grade Government Bonds Klasse teilen Acc MXN Abgesichert | +0,47 % | +1,23 % | -42 Mio. € | +247 Mio. € | 3,99 Mrd. € | 0,1006 % | |||
VEVE Vanguard FTSE Developed World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Klasse teilen Dist USD | -2,85 % | +0,77 % | +2,8 Mio. € | +12 Mio. € | 3,56 Mrd. € | 0,1211 % | |||
VGEA Vanguard EUR Eurozone Government Bond UCITS ETF Acc - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds Klasse teilen Acc EUR | -0,90 % | +0,13 % | -29 Mio. € | +81 Mio. € | 3,19 Mrd. € | 0,07 % | |||
VERX Vanguard FTSE Developed Europe ex UK UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European ex-UK Equities Klasse teilen Dist EUR | -3,78 % | +0,86 % | -11 Mio. € | -95 Mio. € | 3,16 Mrd. € | 0,1019 % | |||
VDEM Vanguard FTSE Emerging Markets UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Klasse teilen Dist USD | -4,31 % | +3,68 % | +45 Mio. € | +74 Mio. € | 2,87 Mrd. € | 0,17 % | |||
VECP Vanguard EUR Corporate Bond UCITS ETF - EUR This ETF provides exposure to Investment Grade Corporate Bonds Klasse teilen Dist EUR | -1,07 % | -0,13 % | +63 Mio. € | +99 Mio. € | 2,86 Mrd. € | 0,07 % | |||
VUKG Vanguard FTSE 100 UCITS ETF - Acc - GBP This ETF provides exposure to Large Cap UK Equities Klasse teilen Acc GBP | -0,77 % | +4,67 % | +74 Mio. € | +196 Mio. € | 2,84 Mrd. € | 0,0904 % | |||
VCPA Vanguard USD Corporate Bond UCITS ETF - Acc - USD This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Acc USD | -0,76 % | -0,06 % | -117 Mio. € | -33 Mio. € | 2,63 Mrd. € | 0,07 % | |||
VDNR Vanguard FTSE North America UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap North American Equities Klasse teilen Dist USD | -2,15 % | -0,89 % | +8,6 Mio. € | +45 Mio. € | 2,52 Mrd. € | 0,08 % | |||
VECA Vanguard EUR Corporate Bond UCITS ETF - Acc - EUR This ETF provides exposure to Investment Grade Corporate Bonds Klasse teilen Acc EUR | -1,07 % | -0,13 % | +8,1 Mio. € | +129 Mio. € | 2,51 Mrd. € | 0,07 % | |||
VDJP Vanguard FTSE Japan UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Japanese Equities Klasse teilen Dist USD | -7,30 % | +7,02 % | -63 Mio. € | -48 Mio. € | 2,44 Mrd. € | 0,1 % | |||
VWCG Vanguard FTSE Developed Europe UCITS ETF EUR Accumulating - EUR This ETF provides exposure to Large and Mid-Cap European Equities Klasse teilen Acc EUR | -2,90 % | +2,03 % | +88 Mio. € | +211 Mio. € | 2,3 Mrd. € | 0,1016 % | |||
VNRA Vanguard FTSE North America UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap North American Equities Klasse teilen Acc USD | -2,15 % | -0,89 % | +76 Mio. € | +79 Mio. € | 2,19 Mrd. € | 0,08 % | |||
VDCA Vanguard USD Corporate 1-3 Year Bond UCITS ETF Acc - USD This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Acc USD | -0,08 % | +0,43 % | +75 Mio. € | +106 Mio. € | 2,13 Mrd. € | 0,09 % | |||
VDST Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF - Acc - USD This ETF provides exposure to US Investment Grade Government Bonds Klasse teilen Acc USD | +0,25 % | +0,63 % | -67 Mio. € | -77 Mio. € | 1,99 Mrd. € | 0,0506 % | |||
20974082 Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap ex-Japan Equities Klasse teilen Dist USD | +1,45 % | +19,20 % | -49 Mio. € | +349 Mio. € | 1,94 Mrd. € | 0,1517 % | |||
VAGF Vanguard Global Aggregate Bond UCITS ETF - Accumulating - EUR Hedged This ETF provides exposure to Global Investment Grade Aggregate Bonds Klasse teilen Acc EUR Abgesichert | -0,56 % | -0,07 % | +47 Mio. € | +210 Mio. € | 1,89 Mrd. € | 0,08 % | |||
Werbung | |||||||||
VHYA Vanguard FTSE All-World High Dividend Yield UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap Global Equities Klasse teilen Acc USD | -3,89 % | +5,55 % | +135 Mio. € | +369 Mio. € | 1,88 Mrd. € | 0,2928 % | |||
VMID Vanguard FTSE 250 UCITS ETF - GBP This ETF provides exposure to Mid Cap UK Equities Klasse teilen Dist GBP | -4,31 % | -0,08 % | +15 Mio. € | -21 Mio. € | 1,76 Mrd. € | 0,1029 % | |||
VAGS Vanguard Global Aggregate Bond UCITS ETF - Accumulating - GBP Hedged This ETF provides exposure to Global Investment Grade Aggregate Bonds Klasse teilen Acc GBP Abgesichert | -0,40 % | +0,29 % | -241 Mio. € | -196 Mio. € | 1,72 Mrd. € | 0,08 % | |||
VFEA Vanguard FTSE Emerging Markets UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Klasse teilen Acc USD | -4,31 % | +3,68 % | +66 Mio. € | +274 Mio. € | 1,7 Mrd. € | 0,17 % | |||
VDTA Vanguard USD Treasury Bond UCITS ETF - Acc - USD This ETF provides exposure to US Investment Grade Government Bonds Klasse teilen Acc USD | -0,10 % | +0,41 % | +4,6 Mio. € | +51 Mio. € | 1,39 Mrd. € | 0,05 % | |||
VERE Vanguard FTSE Developed Europe ex UK UCITS ETF Accumulating - EUR This ETF provides exposure to Large and Mid-Cap European ex-UK Equities Klasse teilen Acc EUR | -3,78 % | +0,86 % | +75 Mio. € | +173 Mio. € | 1,26 Mrd. € | 0,1019 % | |||
VJPA Vanguard FTSE Japan UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap Japanese Equities Klasse teilen Acc USD | -7,30 % | +7,02 % | +27 Mio. € | +12 Mio. € | 1,24 Mrd. € | 0,1 % | |||
VETY Vanguard EUR Eurozone Government Bond UCITS ETF - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds Klasse teilen Dist EUR | -0,90 % | +0,13 % | +17 Mio. € | -2,8 Mio. € | 1,21 Mrd. € | 0,07 % | |||
V80A Vanguard LifeStrategy 80% Equity UCITS ETF Acc - EUR This ETF provides exposure to Equities and Bonds Klasse teilen Acc EUR | -0,57 % | +2,04 % | +23 Mio. € | +63 Mio. € | 944 Mio. € | 0,2517 % | Nicht bewertet | ||
VMIG Vanguard FTSE 250 UCITS ETF - Acc - GBP This ETF provides exposure to Mid Cap UK Equities Klasse teilen Acc GBP | -4,31 % | -0,08 % | -56 Mio. € | -20 Mio. € | 753 Mio. € | 0,1029 % | |||
V3AA Vanguard ESG Global All Cap UCITS ETF - Accumulating - USD This ETF provides exposure to Global Equities Klasse teilen Acc USD | -3,48 % | -0,59 % | +2,2 Mio. € | +11 Mio. € | 735 Mio. € | 0,2406 % | |||
VNGA60 Vanguard LifeStrategy 60% Equity UCITS ETF - Acc - EUR This ETF provides exposure to Equities and Bonds Klasse teilen Acc EUR | -0,59 % | +1,51 % | +20 Mio. € | +56 Mio. € | 726 Mio. € | 0,2511 % | Nicht bewertet | ||
VDEA Vanguard USD Emerging Markets Government Bond UCITS ETF - Acc - USD This ETF provides exposure to Emerging markets Mixed Ratings Government Bonds Klasse teilen Acc USD | -0,46 % | +0,48 % | +9,7 Mio. € | +36 Mio. € | 667 Mio. € | 0,23 % | |||
VDTY Vanguard USD Treasury Bond UCITS ETF - USD This ETF provides exposure to US Investment Grade Government Bonds Klasse teilen Dist USD | -0,10 % | +0,41 % | +69 Mio. € | +76 Mio. € | 654 Mio. € | 0,05 % | |||
VGEK Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF Accumulating - USD This ETF provides exposure to Large and Mid-Cap ex-Japan Equities Klasse teilen Acc USD | +1,45 % | +19,20 % | +74 Mio. € | +121 Mio. € | 633 Mio. € | 0,1517 % | |||
VDCP Vanguard USD Corporate Bond UCITS ETF - USD This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Dist USD | -0,76 % | -0,06 % | -3,7 Mio. € | +103 Mio. € | 628 Mio. € | 0,07 % | |||
VDET Vanguard USD Emerging Markets Government Bond UCITS ETF - USD This ETF provides exposure to Emerging markets Mixed Ratings Government Bonds Klasse teilen Dist USD | -0,46 % | +0,48 % | -37 Mio. € | -34 Mio. € | 568 Mio. € | 0,23 % | |||
VAGU Vanguard Global Aggregate Bond UCITS ETF - Accumulating - USD Hedged This ETF provides exposure to Global Investment Grade Aggregate Bonds Klasse teilen Acc USD Abgesichert | -0,41 % | +0,27 % | +9,5 Mio. € | +22 Mio. € | 562 Mio. € | 0,08 % | |||
V3AL Vanguard ESG Global All Cap UCITS ETF - Distributing - USD This ETF provides exposure to Global Equities Klasse teilen Dist USD | -3,48 % | -0,59 % | +1,3 Mio. € | +540.239 € | 488 Mio. € | 0,2406 % | |||
VDCE Vanguard USD Corporate Bond UCITS ETF - Acc - EUR Hedged This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Acc EUR Abgesichert | -0,92 % | -0,41 % | -455 Mio. € | -449 Mio. € | 484 Mio. € | 0,12 % | |||
VDTE Vanguard USD Treasury Bond UCITS ETF - Acc - EUR Hedged This ETF provides exposure to US Investment Grade Government Bonds Klasse teilen Acc EUR Abgesichert | -0,25 % | +0,07 % | -6,6 Mio. € | +5,9 Mio. € | 467 Mio. € | 0,1 % | |||
18575515 Vanguard U.K. Gilt UCITS ETF - GBP This ETF provides exposure to UK Investment Grade Government Bonds Klasse teilen Dist GBP | -0,79 % | -0,66 % | +4 Mio. € | +11 Mio. € | 412 Mio. € | 0,05 % | |||
V3GX Vanguard ESG Global Corporate Bond UCITS ETF - Accumulating - CHF Hedged This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Acc CHF Abgesichert | -1,16 % | -0,82 % | +2,6 Mio. € | +230 Mio. € | 368 Mio. € | 0,1503 % | |||
V3GF Vanguard ESG Global Corporate Bond UCITS ETF - Accumulating - EUR Hedged This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Acc EUR Abgesichert | -1,02 % | -0,43 % | -3,5 Mio. € | +24 Mio. € | 364 Mio. € | 0,1503 % | |||
V3GE Vanguard ESG Global Corporate Bond UCITS ETF - Distributing - EUR Hedged This ETF provides exposure to Global Investment Grade Corporate Bonds Klasse teilen Dist EUR Abgesichert | -1,02 % | -0,44 % | +9,3 Mio. € | +26 Mio. € | 305 Mio. € | 0,1503 % | |||
Trackinsight ist ein führender Anbieter von ETF-Daten und -Technologie, der Institutionen befähigt, fundierte Entscheidungen bei der Auswahl von ETFs, der Portfoliokonstruktion und der Optimierung zu treffen.
Seit unserer Gründung im Jahr 2016 sind wir an der Spitze der Branche und bieten zugängliche, umfassende und zuverlässige Werkzeuge, um die sich wandelnden Bedürfnisse der Investoren zu unterstützen.
In den letzten zehn Jahren hat Trackinsight seine Aktivitäten auf sechs Länder ausgeweitet und Tausende von professionellen Investoren bedient. Wir haben kontinuierlich Innovationen entwickelt, um hochmoderne Lösungen anzubieten, die den sich verändernden Anforderungen des ETF-Marktes gerecht werden.
Im Jahr 2024 erwarb Kepler Cheuvreux, ein führendes unabhängiges europäisches Finanzdienstleistungsunternehmen, eine Mehrheitsbeteiligung an Trackinsight und wurde damit zum Hauptaktionär des Unternehmens.
Diese strategische Partnerschaft festigt Trackinsights Position als führender Anbieter von Tools zur Auswahl und Analyse von ETFs und stärkt gleichzeitig Kepler Cheuvreux‘ Engagement, ein führender Akteur im ETF-Sektor zu werden.
Gemeinsam sind wir bestrebt, fortschrittliche Dienstleistungen anzubieten, die professionelle Investoren, Berater, Institutionen und Emittenten unterstützen. Dieser neue Schritt ermöglicht es uns, noch umfassendere und innovativere technologische Lösungen anzubieten, die die ETF-Investitionen auf ein neues Niveau heben.
Mehr über Trackinsight