Helfen Sie uns, Ihr Erlebnis zu verbessern: Welche Art von Investor sind Sie?

BPCE (for Banque Populaire Caisse d'Epargne) is a major French banking group formed by the 2009 merger of two major retail banking groups, Groupe Caisse d'Épargne and Groupe Banque Populaire. As of 2021, it was France's fourth-largest bank, the seventh largest in Europe, and the nineteenth in the world by total assets. It has more than 8,200 branches nationwide under their respective brand names serving nearly 150 million customers. Its wholesale banking subsidiary Natixis, previously a separately listed company, was delisted and came under full ownership of Groupe BPCE in 2021.
Schnelle Fakten über OssiamStand 11.3.2026
UCAP OSSIAM SHILLER BARCLAYS CAPE US SECTOR VALUE TR UCITS ETF - 1C - USD This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc USD | -2,77 % | +1,40 % | -72 Mio. € | -126 Mio. € | 1,84 Mrd. € | 0,65 % | |||
|---|---|---|---|---|---|---|---|---|---|
CAPU OSSIAM SHILLER BARCLAYS CAPE US SECTOR VALUE TR UCITS ETF - 1C - EUR This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc EUR | -0,30 % | +2,97 % | -76 Mio. € | -103 Mio. € | 920 Mio. € | 0,65 % | |||
OG35 OSSIAM EURO GOVERNMENT BONDS 3-5Y CARBON REDUCTION UCITS ETF - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,91 % | -0,14 % | -43 Mio. € | -28 Mio. € | 590 Mio. € | 0,17 % | Nicht bewertet | ||
+0,21 % | +0,72 % | +55 Mio. € | +53 Mio. € | 581 Mio. € | 0,05 % | Nicht bewertet | |||
CAPH OSSIAM SHILLER BARCLAYS CAPE US SECTOR VALUE TR UCITS ETF HEDGED INDEX 1C - EUR Hedged This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc EUR Abgesichert | -2,95 % | +0,99 % | +42 Mio. € | +67 Mio. € | 456 Mio. € | 0,65 % | |||
OP7E Ossiam Bloomberg USA PAB UCITS ETF 1A - EUR This ETF provides exposure to Other Large and Mid-Cap US Equities Klasse teilen Acc EUR | -0,13 % | -1,57 % | -20 Mio. € | -30 Mio. € | 387 Mio. € | 0,12 % | Nicht bewertet | ||
OP2E OSSIAM BLOOMBERG Eurozone PAB NR UCITS ETF 1C - EUR This ETF provides exposure to Other Large and Mid-Cap Eurozone Equities | -4,23 % | -0,61 % | +1 Mio. € | -1,7 Mio. € | 301 Mio. € | 0,17 % | Nicht bewertet | ||
OP4E OSSIAM BLOOMBERG Europe ex EUROZONE PAB NR UCITS ETF 1C - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities | -2,74 % | +1,78 % | +2,9 Mio. € | +2,9 Mio. € | 239 Mio. € | 0,17 % | Nicht bewertet | ||
OP5H OSSIAM Bloomberg JAPAN PAB NR UCITS ETF (H1C) - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap Japanese Equities Klasse teilen Acc EUR Abgesichert | -4,31 % | +7,43 % | +20 Mio. € | +18 Mio. € | 225 Mio. € | 0,25 % | Nicht bewertet | ||
OP6E OSSIAM BLOOMBERG ASIA PACIFIC EX JAPAN PAB NR - UCITS ETF 1C (EUR) - EUR This ETF provides exposure to Other Large and Mid-Cap Equities | +0,11 % | +8,60 % | +23 Mio. € | +22 Mio. € | 203 Mio. € | 0,29 % | Nicht bewertet | ||
176251 Ossiam Stoxx® Europe 600 ESG Equal Weight NR UCITS ETF 1C - EUR This ETF provides exposure to Equally Weighted European Equities | -4,65 % | -0,19 % | +7,6 Mio. € | +7,6 Mio. € | 195 Mio. € | 0,3 % | Nicht bewertet | ||
CAPE OSSIAM SHILLER BARCLAYS CAPE EUROPE SECTOR VALUE TR UCITS ETF - 1C - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities | -0,87 % | +6,92 % | +14 Mio. € | +14 Mio. € | 155 Mio. € | 0,65 % | |||
MEUR OSSIAM MSCI Europe UCITS ETF 1C - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -2,70 % | +2,11 % | +1 Mio. € | +1 Mio. € | 133 Mio. € | 0,12 % | Nicht bewertet | ||
EUP0 Ossiam Bloomberg World PAB UCITS ETF 1A - EUR This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities Klasse teilen Acc EUR | -1,10 % | -0,18 % | +11 Mio. € | +13 Mio. € | 127 Mio. € | 0,2 % | Nicht bewertet | ||
BQGE Ossiam Barclays Quantic Global E NR - UCITS ETF 1C - EUR This ETF provides exposure to Other Developed markets Equities | -1,37 % | -1,44 % | 0 € | 0 € | 110 Mio. € | 0,7 % | |||
OP5E OSSIAM Bloomberg JAPAN PAB NR UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap Japanese Equities Klasse teilen Acc EUR | -5,54 % | +7,29 % | +29 Mio. € | +27 Mio. € | 110 Mio. € | 0,19 % | Nicht bewertet | ||
+0,17 % | +0,43 % | +8 Mio. € | +35 Mio. € | 87 Mio. € | 0,15 % | Nicht bewertet | |||
EUPD Ossiam Shiller Barclays CAPE US Sector Screened UCITS ETF 1A - EUR This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc EUR | -0,48 % | +2,29 % | -31 Mio. € | -31 Mio. € | 61 Mio. € | 0,75 % | Nicht bewertet | ||
C2MV Ossiam Europe ESG Machine Learning ETF 2C - EUR This ETF provides exposure to Other Large Cap European Equities Klasse teilen Acc EUR | -1,41 % | +2,43 % | 0 € | 0 € | 45 Mio. € | 0,45 % | Nicht bewertet | ||
0G71 Ossiam Euro Govt Bonds 7-10Y Carbon Reduction UCITS ETF 1C - EUR This ETF provides exposure to European Investment Grade Government Bonds | -1,37 % | +0,04 % | +6,5 Mio. € | +12 Mio. € | 40 Mio. € | 0,17 % | Nicht bewertet | ||
0EMU Ossiam MSCI EMU - UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap Eurozone Equities | -3,57 % | +0,82 % | +3,1 Mio. € | +5,3 Mio. € | 40 Mio. € | 0,12 % | Nicht bewertet | ||
OP8E OSSIAM BLOOMBERG CANADA PAB UCITS ETF - 1A (EUR) - EUR This ETF provides exposure to Other Large and Mid-Cap Canadian Equities | +0,23 % | +0,68 % | +4,5 Mio. € | -1,2 Mio. € | 33 Mio. € | 0,29 % | Nicht bewertet | ||
EUPF Ossiam Shiller Barclays CAPE US Sector Screened UCITS ETF - 1A - USD This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc USD | -2,94 % | +0,74 % | 0 € | -2,8 Mio. € | 30 Mio. € | 0,75 % | Nicht bewertet | ||
OP7H Ossiam Bloomberg USA PAB UCITS ETF 1A - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap US Equities Klasse teilen Acc EUR Abgesichert | -2,77 % | -3,44 % | +26 Mio. € | +26 Mio. € | 26 Mio. € | 0,15 % | Nicht bewertet | ||
0SWE Ossiam MSCI World UCITS ETF 1C - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Klasse teilen Acc EUR | -0,53 % | +1,65 % | 0 € | 0 € | 23 Mio. € | 0,12 % | Nicht bewertet | ||
Werbung | |||||||||
-3,23 % | -1,25 % | 0 € | 0 € | 22 Mio. € | 0,18 % | Nicht bewertet | |||
SHTE OSSIAM SHILLER Barclays CAPE US Sector Tilted TR UCITS ETF 1C - EUR This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc EUR | -0,12 % | +1,31 % | +1 Mio. € | +1 Mio. € | 20 Mio. € | 0,65 % | Nicht bewertet | ||
SHTU OSSIAM SHILLER Barclays CAPE US Sector Tilted TR UCITS ETF 1C - USD This ETF provides exposure to Other Large Cap US Equities Klasse teilen Acc USD | -2,59 % | -0,23 % | 0 € | 0 € | 18 Mio. € | 0,65 % | Nicht bewertet | ||
EUMV Ossiam Europe ESG Machine Learning ETF (1C) UCITS ETF - EUR This ETF provides exposure to Other Large Cap European Equities Klasse teilen Acc EUR | -1,42 % | +2,39 % | 0 € | 0 € | 17 Mio. € | 0,65 % | Nicht bewertet | ||
5OGE OSSIAM Shiller Barclays CAPE Global Sector Value UCITS ETF 1C - EUR This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities Klasse teilen Acc EUR | +0,49 % | +7,99 % | 0 € | 0 € | 12 Mio. € | 0,65 % | Nicht bewertet | ||
-1,28 % | -0,02 % | 0 € | +10 Mio. € | 10 Mio. € | 0,3 % | Nicht bewertet | |||
5HEE Ossiam ESG Low Carbon Shiller Barclays CAPE® US Sector UCITS ETF 1A - EUR This ETF provides exposure to Equally Weighted Large Cap US Equities Klasse teilen Acc EUR | -0,60 % | +3,17 % | 0 € | -2,7 Mio. € | 7,6 Mio. € | 0,75 % | Nicht bewertet | ||
5HED Ossiam ESG Low Carbon Shiller Barclays CAPE® US Sector UCITS ETF - USD This ETF provides exposure to Equally Weighted Large Cap US Equities Klasse teilen Acc USD | -3,06 % | +1,61 % | +1,1 Mio. € | +1,2 Mio. € | 6,3 Mio. € | 0,75 % | Nicht bewertet | ||
5OGU OSSIAM Shiller Barclays CAPE Global Sector Value UCITS ETF 1C - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities Klasse teilen Acc USD | -2,20 % | +6,22 % | 0 € | 0 € | 3,4 Mio. € | 0,65 % | |||
EUP1 Ossiam Bloomberg World PAB UCITS ETF 1A - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities Klasse teilen Acc USD | -3,54 % | -1,69 % | 0 € | 0 € | 2,6 Mio. € | 0,2 % | Nicht bewertet | ||
0SWU Ossiam MSCI World - UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Klasse teilen Acc USD | -2,99 % | +0,11 % | 0 € | 0 € | 2,1 Mio. € | 0,12 % | Nicht bewertet | ||
OP7U Ossiam Bloomberg USA PAB UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap US Equities Klasse teilen Acc USD | -2,60 % | -3,06 % | 0 € | 0 € | 1,9 Mio. € | 0,12 % | Nicht bewertet | ||
Trackinsight ist ein führender Anbieter von ETF-Daten und -Technologie, der Institutionen befähigt, fundierte Entscheidungen bei der Auswahl von ETFs, der Portfoliokonstruktion und der Optimierung zu treffen.
Seit unserer Gründung im Jahr 2016 sind wir an der Spitze der Branche und bieten zugängliche, umfassende und zuverlässige Werkzeuge, um die sich wandelnden Bedürfnisse der Investoren zu unterstützen.
In den letzten zehn Jahren hat Trackinsight seine Aktivitäten auf sechs Länder ausgeweitet und Tausende von professionellen Investoren bedient. Wir haben kontinuierlich Innovationen entwickelt, um hochmoderne Lösungen anzubieten, die den sich verändernden Anforderungen des ETF-Marktes gerecht werden.
Im Jahr 2024 erwarb Kepler Cheuvreux, ein führendes unabhängiges europäisches Finanzdienstleistungsunternehmen, eine Mehrheitsbeteiligung an Trackinsight und wurde damit zum Hauptaktionär des Unternehmens.
Diese strategische Partnerschaft festigt Trackinsights Position als führender Anbieter von Tools zur Auswahl und Analyse von ETFs und stärkt gleichzeitig Kepler Cheuvreux‘ Engagement, ein führender Akteur im ETF-Sektor zu werden.
Gemeinsam sind wir bestrebt, fortschrittliche Dienstleistungen anzubieten, die professionelle Investoren, Berater, Institutionen und Emittenten unterstützen. Dieser neue Schritt ermöglicht es uns, noch umfassendere und innovativere technologische Lösungen anzubieten, die die ETF-Investitionen auf ein neues Niveau heben.
Mehr über Trackinsight