Helfen Sie uns, Ihr Erlebnis zu verbessern: Welche Art von Investor sind Sie?

Die Details zu diesem Anbieter werden in Kürze hinzugefügt.
Schnelle Fakten über Franklin TempletonStand gestern
LVHI Franklin International Low Volatility High Dividend Index ETF - USD This ETF provides exposure to Other Developed markets Equities | -0,58 % | +8,09 % | +184 Mio. € | +351 Mio. € | 3,87 Mrd. € | 0,4 % | |||
|---|---|---|---|---|---|---|---|---|---|
FLXK Franklin FTSE Korea UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap South Korean Equities | +5,51 % | +36,45 % | +270 Mio. € | +835 Mio. € | 2,81 Mrd. € | 0,09 % | |||
-7,30 % | +7,02 % | +407 Mio. € | +391 Mio. € | 2,71 Mrd. € | 0,09 % | ||||
FLIN Franklin FTSE India ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Indian Equities | -7,34 % | -8,27 % | +18 Mio. € | +241 Mio. € | 2,52 Mrd. € | 0,19 % | |||
FLCB Franklin U.S. Core Bond ETF Dist - USD This ETF provides exposure to US Investment Grade Corporate Bonds | -0,26 % | +0,44 % | +44 Mio. € | +99 Mio. € | 2,5 Mrd. € | 0,15 % | Nicht bewertet | ||
DIVI Franklin International Core Dividend Tilt Index ETF - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities | -5,19 % | +3,72 % | +70 Mio. € | +151 Mio. € | 1,99 Mrd. € | 0,09 % | |||
FLXI Franklin FTSE India UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Indian Equities | -7,47 % | -8,39 % | +133 Mio. € | +238 Mio. € | 1,63 Mrd. € | 0,19 % | |||
FLMI Franklin Dynamic Municipal Bond ETF - USD This ETF provides exposure to US Mixed Ratings Municipal Bonds | -0,27 % | +1,37 % | +135 Mio. € | +415 Mio. € | 1,59 Mrd. € | 0,3 % | Nicht bewertet | ||
FLQL Franklin U.S. Large Cap Multifactor Index ETF - USD This ETF provides exposure to Other Large Cap US Equities | -2,78 % | +0,93 % | +12 Mio. € | +85 Mio. € | 1,55 Mrd. € | 0,15 % | |||
FLXC Franklin FTSE China UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Chinese Equities | -5,10 % | -1,71 % | +232 Mio. € | -231 Mio. € | 1,53 Mrd. € | 0,19 % | |||
FLQM Franklin U.S. Mid Cap Multifactor Index ETF - USD This ETF provides exposure to Other Mid Cap US Equities | -3,94 % | -0,63 % | -15 Mio. € | -12 Mio. € | 1,48 Mrd. € | 0,3 % | |||
-2,26 % | -1,12 % | +2,6 Mio. € | +47 Mio. € | 1,46 Mrd. € | 0,03 % | ||||
-1,67 % | +3,81 % | +63 Mio. € | +167 Mio. € | 1,14 Mrd. € | 0,38 % | Nicht bewertet | |||
FLTW Franklin FTSE Taiwan ETF - USD This ETF provides exposure to Large and Mid-Cap Taiwanese Equities | +0,72 % | +15,33 % | +506 Mio. € | +530 Mio. € | 1,13 Mrd. € | 0,19 % | |||
FLGV Franklin U.S. Treasury Bond ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | -0,06 % | +0,53 % | -70 Mio. € | -56 Mio. € | 880 Mio. € | 0,09 % | Nicht bewertet | ||
FLGB Franklin FTSE United Kingdom ETF - USD This ETF provides exposure to Large and Mid-Cap UK Equities | -2,43 % | +4,38 % | -73 Mio. € | -140 Mio. € | 754 Mio. € | 0,09 % | |||
FLHY Franklin High Yield Corporate ETF Dist - USD This ETF provides exposure to High Yield Corporate Bonds | -0,46 % | +0,51 % | +73 Mio. € | +120 Mio. € | 723 Mio. € | 0,4 % | Nicht bewertet | ||
-0,15 % | -0,93 % | -96 Mio. € | -78 Mio. € | 717 Mio. € | 0,45 % | Nicht bewertet | |||
FCRU Franklin U.S. Core Equity Fund ETF Series Units - CAD This ETF provides exposure to Other US Equities | -1,10 % | -1,83 % | +8,4 Mio. € | +4,4 Mio. € | 627 Mio. € | 0,11 % | Nicht bewertet | ||
FLQA Franklin FTSE Asia ex China ex Japan UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Asia Pacific Equities | -0,73 % | +12,93 % | +16 Mio. € | +16 Mio. € | 594 Mio. € | 0,14 % | Nicht bewertet | ||
FLIA Franklin International Aggregate Bond ETF Dist - USD This ETF provides exposure to Global Investment Grade Aggregate Bonds | -0,35 % | +0,47 % | +3,5 Mio. € | +23 Mio. € | 593 Mio. € | 0,25 % | Nicht bewertet | ||
-0,18 % | +4,25 % | +36 Mio. € | +68 Mio. € | 585 Mio. € | 0,09 % | ||||
FLSP Franklin Systematic Style Premia ETF - USD This ETF provides exposure to Equities, Bonds and Commodities | -0,62 % | +1,69 % | +70 Mio. € | +92 Mio. € | 575 Mio. € | 0,65 % | Nicht bewertet | ||
FTNY Franklin New York Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | -0,17 % | +0,93 % | +4,4 Mio. € | +3,8 Mio. € | 549 Mio. € | 0,35 % | Nicht bewertet | ||
LVHD Franklin U.S. Low Volatility High Dividend Index ETF - USD This ETF provides exposure to Other US Equities | -1,38 % | +8,36 % | +3,7 Mio. € | +1,8 Mio. € | 533 Mio. € | 0,27 % | |||
Werbung | |||||||||
FLCO Franklin Investment Grade Corporate ETF Dist - USD This ETF provides exposure to Investment Grade Corporate Bonds | -0,83 % | -0,14 % | +5,6 Mio. € | +47 Mio. € | 520 Mio. € | 0,35 % | Nicht bewertet | ||
FTCA Franklin California Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | -0,19 % | +0,93 % | +3,2 Mio. € | +645.882 € | 507 Mio. € | 0,35 % | Nicht bewertet | ||
+3,54 % | +20,89 % | +11 Mio. € | +19 Mio. € | 507 Mio. € | 0,15 % | Nicht bewertet | |||
FTMH Franklin Municipal High Yield ETF - USD This ETF provides exposure to US Mixed Ratings Municipal Bonds | +0,10 % | +1,18 % | +25.598 € | +1 Mio. € | 469 Mio. € | 0,35 % | Nicht bewertet | ||
FLXD Franklin European Quality Dividend UCITS ETF - EUR This ETF provides exposure to Other European Equities Klasse teilen Dist EUR | +0,51 % | +7,09 % | +105 Mio. € | +93 Mio. € | 458 Mio. € | 0,25 % | |||
FLKR Franklin FTSE South Korea ETF - USD This ETF provides exposure to Large and Mid-Cap South Korean Equities | +4,43 % | +33,79 % | +86 Mio. € | +146 Mio. € | 425 Mio. € | 0,09 % | |||
FTMU Franklin Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | -0,05 % | +1,16 % | +686.036 € | -3,4 Mio. € | 406 Mio. € | 0,3 % | Nicht bewertet | ||
FLBR Franklin FTSE Brazil ETF - USD This ETF provides exposure to Large and Mid-Cap Brazilian Equities | -2,42 % | +21,88 % | +114 Mio. € | +126 Mio. € | 403 Mio. € | 0,19 % | |||
FCRI Franklin International Core Equity Fund ETF Series Units - CAD This ETF provides exposure to Other Developed markets ex-North America Equities | -4,14 % | +3,09 % | +27 Mio. € | +4,6 Mio. € | 390 Mio. € | 0,11 % | Nicht bewertet | ||
+1,73 % | -19,84 % | +22 Mio. € | +31 Mio. € | 376 Mio. € | 0,19 % | Nicht bewertet | |||
FLX5 Franklin S&P 500 Paris Aligned Climate UCITS ETF - USD This ETF provides exposure to Other Large Cap US Equities | -2,24 % | -3,45 % | -31 Mio. € | -33 Mio. € | 371 Mio. € | 0,07 % | |||
FVSH Franklin Euro Short Maturity UCITS ETF - Distributing - EUR This ETF provides exposure to Global Mixed Ratings Aggregate Bonds Klasse teilen Dist EUR | -0,02 % | +0,28 % | +22 Mio. € | +19 Mio. € | 343 Mio. € | 0,15 % | Nicht bewertet | ||
FLUR Franklin International Equity Index ETF - CAD This ETF provides exposure to Large and Mid-Cap Developed markets ex-North America Equities | -5,31 % | +2,30 % | -18 Mio. € | +16 Mio. € | 312 Mio. € | 0,1 % | |||
FVSA Franklin Euro Short Maturity UCITS ETF - EUR This ETF provides exposure to Global Mixed Ratings Aggregate Bonds Klasse teilen Acc EUR | -0,02 % | +0,28 % | +4,8 Mio. € | +659.000 € | 296 Mio. € | 0,15 % | Nicht bewertet | ||
FCRC Franklin Canadian Core Equity Fund ETF Series Units - CAD This ETF provides exposure to Other Canadian Equities | +1,35 % | +6,10 % | +11 Mio. € | +8,5 Mio. € | 286 Mio. € | 0,11 % | Nicht bewertet | ||
FLAM Franklin FTSE U.S. Index ETF - Distributing - CAD This ETF provides exposure to Large and Mid-Cap US Equities | -2,27 % | -1,89 % | -6,5 Mio. € | +76.441 € | 264 Mio. € | 0,08 % | |||
FLGA Franklin Global Core Bond Fund - CAD This ETF provides exposure to Investment Grade Aggregate Bonds | -0,62 % | -0,03 % | -4,2 Mio. € | -6 Mio. € | 253 Mio. € | 0,38 % | Nicht bewertet | ||
FTSD Franklin Short Duration U.S. Government ETF Dist - USD This ETF provides exposure to US Investment Grade Government Bonds | +0,05 % | +0,59 % | -1,9 Mio. € | +1,9 Mio. € | 238 Mio. € | 0,25 % | Nicht bewertet | ||
-5,10 % | -1,81 % | 0 € | 0 € | 235 Mio. € | 0,19 % | ||||
FTMA Franklin Massachusetts Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | -0,09 % | +0,79 % | +3,1 Mio. € | +11 Mio. € | 220 Mio. € | 0,35 % | Nicht bewertet | ||
FHIS Franklin Canadian Ultra Short Term Bond Fund - CAD This ETF provides exposure to Mixed Ratings Aggregate Bonds | +0,03 % | +0,45 % | +14 Mio. € | +15 Mio. € | 203 Mio. € | 0,17 % | Nicht bewertet | ||
-1,15 % | -6,80 % | +11 Mio. € | +29 Mio. € | 200 Mio. € | 0,55 % | Nicht bewertet | |||
-0,72 % | -23,66 % | +1,5 Mio. € | +75 Mio. € | 194 Mio. € | 0,19 % | Nicht bewertet | |||
FLUD Franklin Ultra Short Bond ETF - USD This ETF provides exposure to US Investment Grade Aggregate Bonds | +0,17 % | +0,68 % | +16 Mio. € | +35 Mio. € | 191 Mio. € | 0,15 % | Nicht bewertet | ||
FLRG Franklin Sustainable Euro Green Bond UCITS ETF - Acc - EUR This ETF provides exposure to European Mixed Ratings Aggregate Bonds Klasse teilen Acc EUR | -0,77 % | +0,11 % | +22 Mio. € | +22 Mio. € | 187 Mio. € | 0,25 % | Nicht bewertet | ||
Trackinsight ist ein führender Anbieter von ETF-Daten und -Technologie, der Institutionen befähigt, fundierte Entscheidungen bei der Auswahl von ETFs, der Portfoliokonstruktion und der Optimierung zu treffen.
Seit unserer Gründung im Jahr 2016 sind wir an der Spitze der Branche und bieten zugängliche, umfassende und zuverlässige Werkzeuge, um die sich wandelnden Bedürfnisse der Investoren zu unterstützen.
In den letzten zehn Jahren hat Trackinsight seine Aktivitäten auf sechs Länder ausgeweitet und Tausende von professionellen Investoren bedient. Wir haben kontinuierlich Innovationen entwickelt, um hochmoderne Lösungen anzubieten, die den sich verändernden Anforderungen des ETF-Marktes gerecht werden.
Im Jahr 2024 erwarb Kepler Cheuvreux, ein führendes unabhängiges europäisches Finanzdienstleistungsunternehmen, eine Mehrheitsbeteiligung an Trackinsight und wurde damit zum Hauptaktionär des Unternehmens.
Diese strategische Partnerschaft festigt Trackinsights Position als führender Anbieter von Tools zur Auswahl und Analyse von ETFs und stärkt gleichzeitig Kepler Cheuvreux‘ Engagement, ein führender Akteur im ETF-Sektor zu werden.
Gemeinsam sind wir bestrebt, fortschrittliche Dienstleistungen anzubieten, die professionelle Investoren, Berater, Institutionen und Emittenten unterstützen. Dieser neue Schritt ermöglicht es uns, noch umfassendere und innovativere technologische Lösungen anzubieten, die die ETF-Investitionen auf ein neues Niveau heben.
Mehr über Trackinsight