Helfen Sie uns, Ihr Erlebnis zu verbessern: Welche Art von Investor sind Sie?

Die Details zu diesem Anbieter werden in Kürze hinzugefügt.
Schnelle Fakten über Eurizon Asset ManagementStand 10.3.2026
YIE5P YIS 5+ Year EMU Government Bond UCITS ETF - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,62 % | -0,62 % | +1,02 Mrd. € | +1,02 Mrd. € | 1,01 Mrd. € | 0,19 % | Nicht bewertet | ||
|---|---|---|---|---|---|---|---|---|---|
YINA2 YIS MSCI North America Universal UCITS ETF Acc - USD This ETF provides exposure to Other Large and Mid-Cap North American Equities Klasse teilen Acc USD | -2,35 % | -0,74 % | -484.983 € | +32 Mio. € | 692 Mio. € | 0,19 % | Nicht bewertet | ||
YIUS2 YIS MSCI USA Selection UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap US Equities | -2,74 % | -1,79 % | -7,4 Mio. € | -4,7 Mio. € | 423 Mio. € | 0,19 % | Nicht bewertet | ||
YIEG YIS EMU Government Bond UCITS ETF Acc - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,14 % | +0,75 % | +90 Mio. € | -41 Mio. € | 423 Mio. € | 0,19 % | Nicht bewertet | ||
YIUU2 YIS MSCI USA Universal UCITS ETF USD Acc - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -2,46 % | -1,04 % | -25 Mio. € | -4 Mio. € | 363 Mio. € | 0,19 % | Nicht bewertet | ||
YIWSU YIS MSCI World Selection UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities | -3,26 % | -0,57 % | +42 Mio. € | +90 Mio. € | 327 Mio. € | 0,19 % | Nicht bewertet | ||
YII5P YIS 5+ Year Italian Government Bond UCITS ETF Acc - EUR This ETF provides exposure to Italian Investment Grade Government Bonds | -0,56 % | +0,76 % | +2 Mio. € | +36 Mio. € | 324 Mio. € | 0,19 % | Nicht bewertet | ||
YIIG5 YIS 3-5 Year Italian Government Bond UCITS ETF Acc - EUR This ETF provides exposure to Italian Investment Grade Government Bonds | -0,50 % | +0,32 % | 0 € | +24 Mio. € | 262 Mio. € | 0,19 % | Nicht bewertet | ||
YIEG5 YIS 3-5 Year EMU Government Bond UCITS ETF EUR - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,57 % | -0,57 % | +261 Mio. € | +261 Mio. € | 259 Mio. € | 0,19 % | Nicht bewertet | ||
YIEG3 YIS 1-3 Year EMU Government Bond UCITS ETF EUR - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,29 % | -0,29 % | +210 Mio. € | +210 Mio. € | 209 Mio. € | 0,19 % | Nicht bewertet | ||
YIIG3 YIS 1-3 Year Italian Government Bond UCITS ETF Acc - EUR This ETF provides exposure to Italian Investment Grade Government Bonds | -0,24 % | +0,18 % | +16 Mio. € | +52 Mio. € | 195 Mio. € | 0,19 % | Nicht bewertet | ||
YIEUS YIS MSCI Europe Selection UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,75 % | +3,46 % | -1,2 Mio. € | +5,2 Mio. € | 162 Mio. € | 0,19 % | Nicht bewertet | ||
YIWUU YIS MSCI World Universal UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities | -3,11 % | +0,45 % | -1,7 Mio. € | +7,2 Mio. € | 151 Mio. € | 0,19 % | Nicht bewertet | ||
YIPU YIS MSCI Pacific ex Japan Universal UCITS ETF Acc - EUR This ETF provides exposure to Other Large and Mid-Cap Asia Pacific ex-Japan Equities Klasse teilen Acc EUR | +1,47 % | +7,99 % | +170.000 € | +1,3 Mio. € | 140 Mio. € | 0,19 % | Nicht bewertet | ||
YIJU YIS MSCI Japan Universal UCITS ETF Acc - EUR This ETF provides exposure to Other Large and Mid-Cap Japanese Equities Klasse teilen Acc EUR | -5,61 % | +6,69 % | +15 Mio. € | +27 Mio. € | 134 Mio. € | 0,19 % | Nicht bewertet | ||
YEICB YIS MSCI EUR IG ESG Select Corporate Bond UCITS ETF Acc - EUR This ETF provides exposure to Developed markets Investment Grade Corporate Bonds | -0,58 % | +0,04 % | +5,7 Mio. € | +129 Mio. € | 129 Mio. € | 0,19 % | Nicht bewertet | ||
YIEUU YIS MSCI Europe Universal UCITS ETF EUR Acc - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities Klasse teilen Acc EUR | -2,39 % | +2,44 % | -4,9 Mio. € | -4,9 Mio. € | 105 Mio. € | 0,19 % | Nicht bewertet | ||
YIUGU YIS MSCI USA Growth Universal UCITS ETF Acc - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -1,40 % | -4,09 % | -12 Mio. € | -34 Mio. € | 61 Mio. € | 0,19 % | Nicht bewertet | ||
YIUGH YIS US Government Bond UCITS ETF Acc - EUR Hedged This ETF provides exposure to US Investment Grade Government Bonds | -0,55 % | -0,55 % | +46 Mio. € | +46 Mio. € | 46 Mio. € | 0,19 % | Nicht bewertet | ||
YIEMU YIS MSCI EMU Universal UCITS ETF Acc - EUR This ETF provides exposure to Other Large and Mid-Cap Eurozone Equities | -3,45 % | +0,82 % | -8 Mio. € | -8 Mio. € | 39 Mio. € | 0,19 % | Nicht bewertet | ||
YICAU YIS MSCI Canada Universal UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap Canadian Equities | +1,92 % | +6,48 % | +3,2 Mio. € | +5,7 Mio. € | 39 Mio. € | 0,19 % | Nicht bewertet | ||
YINAS YIS MSCI North America Selection UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap North American Equities | - | -1,11 % | 0 € | +28 Mio. € | 28 Mio. € | 0,19 % | Nicht bewertet | ||
YIE10 YIS 1-10 Year EMU Government Bond UCITS ETF Acc - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,33 % | +0,45 % | 0 € | -1 Mio. € | 26 Mio. € | 0,19 % | Nicht bewertet | ||
YIUG3 YIS 1-3 Year US Government Bond UCITS ETF Acc - USD This ETF provides exposure to US Investment Grade Government Bonds | -0,11 % | -0,11 % | +20 Mio. € | +20 Mio. € | 20 Mio. € | 0,19 % | Nicht bewertet | ||
YIJUH YIS MSCI Japan Universal UCITS ETF Acc - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap Japanese Equities Klasse teilen Acc EUR Abgesichert | -5,64 % | +6,64 % | -891.000 € | -2,8 Mio. € | 19 Mio. € | 0,21 % | Nicht bewertet | ||
Werbung | |||||||||
YIAUH YIS MSCI North America Universal UCITS ETF Acc - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap North American Equities Klasse teilen Acc EUR Abgesichert | -2,52 % | -1,21 % | -50 Mio. € | -4,3 Mio. € | 16 Mio. € | 0,21 % | Nicht bewertet | ||
YIUUH YIS MSCI Europe Universal UCITS ETF Acc - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap European Equities Klasse teilen Acc EUR Abgesichert | -2,71 % | +1,58 % | +461.000 € | +461.000 € | 9,4 Mio. € | 0,21 % | Nicht bewertet | ||
YIPUH YIS MSCI Pacific ex Japan Universal UCITS ETF Acc - EUR Hedged This ETF provides exposure to Other Large and Mid-Cap Asia Pacific ex-Japan Equities Klasse teilen Acc EUR Abgesichert | -1,36 % | +2,21 % | -3,4 Mio. € | -3,4 Mio. € | 248.000 € | 0,21 % | Nicht bewertet | ||
Trackinsight ist ein führender Anbieter von ETF-Daten und -Technologie, der Institutionen befähigt, fundierte Entscheidungen bei der Auswahl von ETFs, der Portfoliokonstruktion und der Optimierung zu treffen.
Seit unserer Gründung im Jahr 2016 sind wir an der Spitze der Branche und bieten zugängliche, umfassende und zuverlässige Werkzeuge, um die sich wandelnden Bedürfnisse der Investoren zu unterstützen.
In den letzten zehn Jahren hat Trackinsight seine Aktivitäten auf sechs Länder ausgeweitet und Tausende von professionellen Investoren bedient. Wir haben kontinuierlich Innovationen entwickelt, um hochmoderne Lösungen anzubieten, die den sich verändernden Anforderungen des ETF-Marktes gerecht werden.
Im Jahr 2024 erwarb Kepler Cheuvreux, ein führendes unabhängiges europäisches Finanzdienstleistungsunternehmen, eine Mehrheitsbeteiligung an Trackinsight und wurde damit zum Hauptaktionär des Unternehmens.
Diese strategische Partnerschaft festigt Trackinsights Position als führender Anbieter von Tools zur Auswahl und Analyse von ETFs und stärkt gleichzeitig Kepler Cheuvreux‘ Engagement, ein führender Akteur im ETF-Sektor zu werden.
Gemeinsam sind wir bestrebt, fortschrittliche Dienstleistungen anzubieten, die professionelle Investoren, Berater, Institutionen und Emittenten unterstützen. Dieser neue Schritt ermöglicht es uns, noch umfassendere und innovativere technologische Lösungen anzubieten, die die ETF-Investitionen auf ein neues Niveau heben.
Mehr über Trackinsight