Helfen Sie uns, Ihr Erlebnis zu verbessern: Welche Art von Investor sind Sie?

Die Details zu diesem Anbieter werden in Kürze hinzugefügt.
Schnelle Fakten über DekaStand 10.3.2026
ELFW Deka MSCI World UCITS ETF - Distributing - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -0,57 % | +0,64 % | +63 Mio. € | +190 Mio. € | 4,52 Mrd. € | 0,3 % | |||
|---|---|---|---|---|---|---|---|---|---|
EL4A | -4,13 % | -2,20 % | +57 Mio. € | +17 Mio. € | 1,72 Mrd. € | 0,15 % | |||
EL42 Deka MSCI Europe UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,98 % | +2,58 % | +130 Mio. € | +136 Mio. € | 1,49 Mrd. € | 0,3 % | |||
D6RP Deka MSCI World Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities | -1,27 % | -3,04 % | +17 Mio. € | +48 Mio. € | 1,48 Mrd. € | 0,25 % | |||
-3,38 % | +0,91 % | +24 Mio. € | +54 Mio. € | 1,25 Mrd. € | 0,15 % | ||||
EL4F Deka DAX UCITS ETF (ausschüttend) - EUR This ETF provides exposure to Large Cap German Equities Klasse teilen Dist EUR | -4,13 % | -2,20 % | +5,1 Mio. € | +3 Mio. € | 983 Mio. € | 0,15 % | |||
D6RQ Deka MSCI USA Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap US Equities | -0,25 % | -4,87 % | -22 Mio. € | -10 Mio. € | 653 Mio. € | 0,25 % | |||
-4,07 % | +0,04 % | +10 Mio. € | +30 Mio. € | 527 Mio. € | 0,4 % | ||||
EL4W Deka Deutsche Borse EUROGOV Germany Money Market UCITS ETF - EUR This ETF provides exposure to German Investment Grade Government Bonds | +0,09 % | +0,30 % | +35 Mio. € | +57 Mio. € | 448 Mio. € | 0,12 % | |||
D6RR Deka MSCI Europe Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities | -3,18 % | 0,00 % | +4 Mio. € | +4 Mio. € | 436 Mio. € | 0,25 % | |||
ELFC Deka EURO iSTOXX ex Fin Dividend+ UCITS ETF - EUR This ETF provides exposure to Other Eurozone Equities, excluding Financial Services | -0,41 % | +5,84 % | +3,1 Mio. € | +7,8 Mio. € | 390 Mio. € | 0,3 % | |||
-2,27 % | -1,77 % | 0 € | 0 € | 384 Mio. € | 0,3 % | ||||
-7,03 % | -2,99 % | +4,1 Mio. € | -9,1 Mio. € | 376 Mio. € | 0,3 % | ||||
EL4S Deka Deutsche Borse EUROGOV Germany 1-3 UCITS ETF - EUR This ETF provides exposure to German Investment Grade Government Bonds | -0,15 % | +0,19 % | -5 Mio. € | -1,2 Mio. € | 340 Mio. € | 0,15 % | |||
EL49 Deka iBoxx € Liquid Corporates Diversified UCITS ETF - EUR This ETF provides exposure to European Financial Services Investment Grade Corporate Bonds | -0,63 % | +0,47 % | +21 Mio. € | +25 Mio. € | 323 Mio. € | 0,2 % | |||
ELFA Deka EURO STOXX 50 ESG Filtered UCITS ETF - EUR This ETF provides exposure to Large Cap Eurozone Equities | -4,47 % | -1,62 % | 0 € | +7,8 Mio. € | 318 Mio. € | 0,15 % | |||
D6RA Deka MSCI EUR Corporates Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Developed markets Investment Grade Corporate Bonds | -0,63 % | +0,35 % | +3,5 Mio. € | +15 Mio. € | 257 Mio. € | 0,18 % | |||
EL4X Deka DAXplus Maximum Dividend UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap German Equities | -3,48 % | +2,43 % | 0 € | -2,8 Mio. € | 255 Mio. € | 0,3 % | |||
D6RU Deka Europe Defense UCITS ETF - EUR This ETF provides exposure to Equally Weighted European Aerospace & Defense Equities | +3,04 % | +11,40 % | +2,1 Mio. € | +11 Mio. € | 241 Mio. € | 0,4 % | Nicht bewertet | ||
EL4G Deka EURO STOXX Select Dividend 30 UCITS ETF - EUR This ETF provides exposure to Other Eurozone Equities | -3,51 % | -0,20 % | +6,3 Mio. € | +10 Mio. € | 241 Mio. € | 0,3 % | |||
D6RS Deka MSCI EMU Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap Eurozone Equities | -3,63 % | -0,92 % | 0 € | -30 Mio. € | 219 Mio. € | 0,2 % | |||
ELFE Deka US Treasury 7-10 UCITS ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | +0,41 % | +0,76 % | -1,6 Mio. € | -1,6 Mio. € | 216 Mio. € | 0,07 % | |||
EL4U Deka Deutsche Borse EUROGOV Germany 5-10 UCITS ETF - EUR This ETF provides exposure to German Investment Grade Government Bonds | -0,21 % | +0,71 % | -4,5 Mio. € | -3,9 Mio. € | 193 Mio. € | 0,15 % | |||
EL40 Deka MSCI Emerging Markets UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities | -3,04 % | +7,08 % | +11 Mio. € | +17 Mio. € | 182 Mio. € | 0,4 % | |||
EFQ8 Deka iBoxx EUR Liquid Non-Financials Diversified UCITS ETF - EUR This ETF provides exposure to Investment Grade Corporate Bonds, excluding Financial Services | -0,69 % | +0,43 % | +2,3 Mio. € | +7,5 Mio. € | 167 Mio. € | 0,2 % | |||
Werbung | |||||||||
-1,51 % | +3,21 % | +2,6 Mio. € | +21 Mio. € | 161 Mio. € | 0,19 % | ||||
EL4C Deka STOXX Europe Strong Growth 20 UCITS ETF - EUR This ETF provides exposure to Other European Equities | -2,32 % | +6,09 % | -4,7 Mio. € | -14 Mio. € | 155 Mio. € | 0,65 % | |||
D6RE Deka iBoxx MSCI ESG EUR Corporates Green Bond UCITS ETF - EUR This ETF provides exposure to European Investment Grade Corporate Bonds | -0,57 % | +0,51 % | 0 € | -14 Mio. € | 155 Mio. € | 0,25 % | Nicht bewertet | ||
EL45 Deka MSCI Japan Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap Japanese Equities | -5,37 % | +4,51 % | +13 Mio. € | +13 Mio. € | 140 Mio. € | 0,25 % | |||
EL4K Deka iBoxx EUR Liquid Sovereign Diversified 1-10 UCITS ETF - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,33 % | +0,69 % | -3,6 Mio. € | +9,2 Mio. € | 124 Mio. € | 0,15 % | |||
EL4R Deka Deutsche Borse EUROGOV Germany UCITS ETF - EUR This ETF provides exposure to German Investment Grade Government Bonds | -0,20 % | +0,52 % | 0 € | +24 Mio. € | 121 Mio. € | 0,15 % | |||
D6RT Deka MSCI Germany Climate Change ESG UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap German Equities | -3,91 % | -2,71 % | 0 € | -82 Mio. € | 113 Mio. € | 0,2 % | |||
-2,06 % | -1,97 % | -2,8 Mio. € | -15 Mio. € | 112 Mio. € | 0,3 % | ||||
EL4N Deka iBoxx € Liquid Sovereign Diversified 5-7 UCITS ETF - EUR This ETF provides exposure to European Investment Grade Government Bonds | -0,35 % | +0,70 % | 0 € | +3 Mio. € | 111 Mio. € | 0,15 % | |||
+0,02 % | -0,57 % | 0 € | +4,9 Mio. € | 97 Mio. € | 0,12 % | Nicht bewertet | |||
EL46 Deka MSCI China ex A Shares UCITS ETF - HKD This ETF provides exposure to Large and Mid-Cap Chinese Equities | -6,27 % | -4,19 % | 0 € | +938.761 € | 79 Mio. € | 0,65 % | |||
+1,64 % | -1,00 % | 0 € | +3,1 Mio. € | 78 Mio. € | 0,25 % | Nicht bewertet | |||
EL44 Deka MSCI Japan UCITS ETF - JPY This ETF provides exposure to Large and Mid-Cap Japanese Equities | -5,52 % | +7,13 % | +8,8 Mio. € | +7,1 Mio. € | 74 Mio. € | 0,5 % | |||
EL4T Deka Deutsche Borse EUROGOV Germany 3-5 UCITS ETF - EUR This ETF provides exposure to German Investment Grade Government Bonds | -0,27 % | +0,36 % | 0 € | 0 € | 67 Mio. € | 0,15 % | |||
ELFF Deka Euro Corporates 0-3 Liquid UCITS ETF - EUR This ETF provides exposure to European Financial Services Investment Grade Corporate Bonds | -0,19 % | +0,24 % | +1,9 Mio. € | +1,9 Mio. € | 64 Mio. € | 0,15 % | |||
EL4D Deka STOXX Europe Strong Value 20 UCITS ETF - EUR This ETF provides exposure to Other European Equities | -6,50 % | +0,75 % | +2,7 Mio. € | +4,5 Mio. € | 59 Mio. € | 0,65 % | |||
EL4V Deka Deutsche Borse EUROGOV Germany 10+ UCITS ETF - EUR This ETF provides exposure to German Investment Grade Government Bonds | +0,55 % | +1,19 % | +6 Mio. € | +9,3 Mio. € | 56 Mio. € | 0,15 % | |||
EL48 Deka iBoxx € Liquid Germany Covered Diversified UCITS ETF - EUR This ETF provides exposure to German Financial Services Investment Grade Corporate Bonds | -0,38 % | +0,44 % | +3 Mio. € | +5,5 Mio. € | 51 Mio. € | 0,09 % | |||
-1,93 % | +3,22 % | 0 € | +1,6 Mio. € | 51 Mio. € | 0,3 % | ||||
-3,71 % | -0,36 % | -1,7 Mio. € | -1,7 Mio. € | 47 Mio. € | 0,3 % | ||||
EL4E Deka STOXX Europe Strong Style Composite 40 UCITS ETF - EUR This ETF provides exposure to Other European Equities | -4,46 % | +3,34 % | 0 € | 0 € | 41 Mio. € | 0,65 % | |||
-1,68 % | +8,56 % | +2,2 Mio. € | +2,2 Mio. € | 29 Mio. € | 0,55 % | ||||
EL4L Deka iBoxx € Liquid Sovereign Diversified 1-3 UCITS ETF - EUR This ETF provides exposure to European Investment Grade Government Bonds | -0,28 % | +0,20 % | 0 € | 0 € | 29 Mio. € | 0,15 % | |||
ELF0 Deka DAX ex Financials 30 UCITS ETF - EUR This ETF provides exposure to Large Cap German Equities | -3,65 % | +2,82 % | 0 € | +3,1 Mio. € | 18 Mio. € | 0,3 % | |||
ELFD Deka Eurozone Rendite Plus 1-10 UCITS ETF - EUR This ETF provides exposure to Eurozone Investment Grade Government Bonds | -0,28 % | +0,52 % | 0 € | 0 € | 17 Mio. € | 0,15 % | |||
Trackinsight ist ein führender Anbieter von ETF-Daten und -Technologie, der Institutionen befähigt, fundierte Entscheidungen bei der Auswahl von ETFs, der Portfoliokonstruktion und der Optimierung zu treffen.
Seit unserer Gründung im Jahr 2016 sind wir an der Spitze der Branche und bieten zugängliche, umfassende und zuverlässige Werkzeuge, um die sich wandelnden Bedürfnisse der Investoren zu unterstützen.
In den letzten zehn Jahren hat Trackinsight seine Aktivitäten auf sechs Länder ausgeweitet und Tausende von professionellen Investoren bedient. Wir haben kontinuierlich Innovationen entwickelt, um hochmoderne Lösungen anzubieten, die den sich verändernden Anforderungen des ETF-Marktes gerecht werden.
Im Jahr 2024 erwarb Kepler Cheuvreux, ein führendes unabhängiges europäisches Finanzdienstleistungsunternehmen, eine Mehrheitsbeteiligung an Trackinsight und wurde damit zum Hauptaktionär des Unternehmens.
Diese strategische Partnerschaft festigt Trackinsights Position als führender Anbieter von Tools zur Auswahl und Analyse von ETFs und stärkt gleichzeitig Kepler Cheuvreux‘ Engagement, ein führender Akteur im ETF-Sektor zu werden.
Gemeinsam sind wir bestrebt, fortschrittliche Dienstleistungen anzubieten, die professionelle Investoren, Berater, Institutionen und Emittenten unterstützen. Dieser neue Schritt ermöglicht es uns, noch umfassendere und innovativere technologische Lösungen anzubieten, die die ETF-Investitionen auf ein neues Niveau heben.
Mehr über Trackinsight