Aiutaci a migliorare la tua esperienza: che tipo di investitore sei?

I dettagli su questo fornitore saranno aggiunti presto.
Fatti rapidi su L&GAl ieri
ISPY L&G Cyber Security UCITS ETF - USD This ETF provides exposure to Other Equities Classe di azioni Acc USD | +4,67% | -0,24% | -43 Mln € | -118 Mln € | 2,22 Mld € | 0,69% | |||
|---|---|---|---|---|---|---|---|---|---|
-1,87% | -1,93% | +22 Mln € | +163 Mln € | 1,25 Mld € | 0,49% | ||||
-2,17% | -1,20% | +50 Mln € | +57 Mln € | 1,06 Mld € | 0,05% | ||||
ENCO L&G Multi-Strategy Enhanced Commodities UCITS ETF - USD This ETF provides exposure to multiple commodities Classe di azioni Acc USD | +10,00% | +17,08% | +24 Mln € | +29 Mln € | 1 Mld € | 0,3% | |||
ECGH L&G Multi-Strategy Enhanced Commodities UCITS ETF - Acc - GBP Hedged This ETF provides exposure to multiple commodities Classe di azioni Acc GBP Coperto | +10,20% | +17,16% | +16 Mln € | +24 Mln € | 992 Mln € | 0,35% | Non quotato | ||
GERD L&G Gerd Kommer Multifactor Equity UCITS ETF - USD Acc This ETF provides exposure to Other Global Equities Classe di azioni Acc USD | -3,54% | +2,40% | +68 Mln € | +162 Mln € | 970 Mln € | 0,45% | Non quotato | ||
RIEG L&G MSCI Europe Climate Pathway UCITS ETF - EUR This ETF provides exposure to Other Large and Mid-Cap European Equities | -2,81% | +1,92% | -353 Mln € | +85 Mln € | 935 Mln € | 0,1% | Non quotato | ||
LGGL L&G GLOBAL EQUITY UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,99% | -0,04% | +12 Mln € | -25 Mln € | 926 Mln € | 0,1% | |||
ROBO L&G ROBO Global Robotics and Automation UCITS ETF - USD This ETF provides exposure to Other Equities | -3,63% | +5,37% | +139 Mln € | +197 Mln € | 910 Mln € | 0,8% | |||
LGEU L&G Europe ex UK Equity UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European ex-UK Equities | -3,75% | +0,92% | -8,6 Mln € | -33 Mln € | 878 Mln € | 0,1% | |||
-4,63% | +16,60% | +11 Mln € | +12 Mln € | 832 Mln € | 0,55% | ||||
LGJP L&G Japan Equity UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Japanese Equities | -7,56% | +6,03% | +14 Mln € | +13 Mln € | 761 Mln € | 0,1% | |||
COMF L&G Longer Dated All Commodities UCITS ETF - USD This ETF provides exposure to multiple commodities | +7,94% | +15,37% | +25 Mln € | +30 Mln € | 715 Mln € | 0,3% | |||
LGAP L&G ASIA PACIFIC EX JAPAN UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Developed Pacific ex-Japan Equities | -1,28% | +8,41% | -18 Mln € | -42 Mln € | 672 Mln € | 0,1% | |||
-2,29% | +10,59% | -8 Mln € | +22 Mln € | 660 Mln € | 0,49% | ||||
EMGH L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF - EUR Hedged This ETF provides exposure to Emerging markets Mixed Ratings Government Bonds Classe di azioni Acc EUR Coperto | -0,42% | +0,30% | +52 Mln € | +141 Mln € | 652 Mln € | 0,28% | Non quotato | ||
-6,78% | +3,81% | +6,5 Mln € | +33 Mln € | 569 Mln € | 0,49% | ||||
TIGR L&G India INR Government Bond UCITS ETF - Dist - USD This ETF provides exposure to Indian High Yield Government Bonds Classe di azioni Dist USD | -0,85% | -1,74% | -8,7 Mln € | -40 Mln € | 568 Mln € | 0,39% | |||
-2,76% | +18,96% | -4,6 Mln € | -12 Mln € | 406 Mln € | 0,49% | ||||
LDEU L&G Europe ex-UK Quality Dividends Equal Weight UCITS ETF - EUR This ETF provides exposure to European ex-UK Equities, excluding REIT | -2,10% | +4,17% | +17 Mln € | +40 Mln € | 353 Mln € | 0,25% | |||
-1,23% | +17,03% | -51 Mln € | -57 Mln € | 315 Mln € | 0,49% | ||||
UKG5 L&G UK Gilt 0-5 Year UCITS ETF - GBP This ETF provides exposure to UK Investment Grade Government Bonds | -0,40% | +0,12% | +1,5 Mln € | -19 Mln € | 310 Mln € | 0,06% | |||
EMA5 L&G Emerging Markets Government Bond (USD) 0-5 Year Screened UCITS ETF - USD This ETF provides exposure to Emerging markets Mixed Ratings Government Bonds Classe di azioni Dist USD | -0,28% | +0,65% | -5 Mln € | -1 Mln € | 194 Mln € | 0,25% | |||
-0,73% | +4,41% | 0 € | 0 € | 186 Mln € | 0,05% | ||||
RTWO L&G Russell 2000 US Small Cap Quality UCITS ETF - USD This ETF provides exposure to Other Small Cap US Equities | -4,66% | +2,86% | 0 € | +1,6 Mln € | 177 Mln € | 0,3% | |||
Pubblicità | |||||||||
+10,47% | +19,02% | +17 Mln € | +25 Mln € | 174 Mln € | 0,15% | ||||
DOCG L&G Healthcare Technology & Innovation UCITS ETF - USD This ETF provides exposure to Other Equities | -4,73% | -5,14% | -17 Mln € | +1,2 Mln € | 173 Mln € | 0,49% | |||
K0MR L&G Gerd Kommer Multifactor Equity UCITS ETF - USD Dist This ETF provides exposure to Other Global Equities Classe di azioni Dist USD | -3,54% | +2,40% | +10 Mln € | +20 Mln € | 171 Mln € | 0,45% | Non quotato | ||
GBPC L&G GBP Corporate Bond Screened UCITS ETF - GBP This ETF provides exposure to Investment Grade Corporate Bonds | -1,19% | -0,77% | -2,5 Mln € | -4,8 Mln € | 165 Mln € | 0,09% | |||
RIUS L&G US ESG Paris Aligned UCITS Acc ETF - USD This ETF provides exposure to Other Large and Mid-Cap US Equities | -2,76% | -1,99% | 0 € | 0 € | 154 Mln € | 0,12% | |||
XBHE L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF - EUR hedged This ETF provides exposure to Developed markets Investment Grade Corporate Bonds, excluding Banks Classe di azioni Acc EUR Coperto | -0,08% | +0,19% | +2,6 Mln € | +1,8 Mln € | 130 Mln € | 0,15% | Non quotato | ||
RIEM L&G Emerging Markets Equity UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities | -2,45% | +9,34% | 0 € | 0 € | 114 Mln € | 0,16% | Non quotato | ||
GBP5 L&G GBP Corporate Bond 0-5 Year Screened UCITS ETF - GBP This ETF provides exposure to Investment Grade Corporate Bonds | -0,59% | -0,03% | +1,9 Mln € | +4,4 Mln € | 112 Mln € | 0,09% | |||
USDC L&G USD Corporate Bond Screened UCITS ETF - USD This ETF provides exposure to Developed markets Investment Grade Corporate Bonds Classe di azioni Dist USD | -0,60% | +0,07% | +2,1 Mln € | +2,8 Mln € | 84 Mln € | 0,09% | |||
EMUS L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF - Dist - USD This ETF provides exposure to Emerging markets Mixed Ratings Corporate Bonds Classe di azioni Dist USD | -0,22% | +0,45% | +337.898 € | -12 Mln € | 80 Mln € | 0,35% | |||
LDUK L&G UK Quality Dividends Equal Weight UCITS ETF - GBP This ETF provides exposure to Equally Weighted UK Equities, excluding REIT | -2,91% | -1,75% | +2,8 Mln € | +4,5 Mln € | 72 Mln € | 0,25% | |||
EMMH L&G Emerging Markets Corporate Bond (USD) Screened UCITS ETF - EUR Hedged This ETF provides exposure to Emerging markets Mixed Ratings Corporate Bonds Classe di azioni Acc EUR Coperto | -0,36% | +0,10% | -47.000 € | +213.000 € | 72 Mln € | 0,38% | Non quotato | ||
DRGG L&G China CNY Bond UCITS ETF - USD This ETF provides exposure to Chinese Mixed Ratings Government Bonds Classe di azioni Dist USD | +0,67% | +2,29% | -2,5 Mln € | +200.979 € | 72 Mln € | 0,3% | Non quotato | ||
RIAG L&G Asia Pacific ex Japan ESG Paris Aligned UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap ex-Japan Equities | -2,62% | +6,91% | +4,2 Mln € | +11 Mln € | 67 Mln € | 0,16% | |||
-6,70% | -4,90% | -1,6 Mln € | -5,6 Mln € | 65 Mln € | 0,49% | ||||
XEXA L&G Multi-Strategy Enhanced Commodities ex-Agriculture & Livestock UCITS ETF - USD This ETF provides exposure to multiple commodities | +10,36% | +21,58% | 0 € | +1,8 Mln € | 64 Mln € | 0,3% | Non quotato | ||
ECGD L&G Multi-Strategy Enhanced Commodities UCITS ETF - GBP hedged This ETF provides exposure to multiple commodities Classe di azioni Dist GBP Coperto | +10,20% | +17,17% | +336.192 € | +1,7 Mln € | 54 Mln € | 0,3% | Non quotato | ||
LDGL L&G Global Quality Dividends UCITS ETF Dis - USD This ETF provides exposure to Other Developed markets Equities Classe di azioni Dist USD | -4,61% | +2,14% | +48 Mln € | +53 Mln € | 53 Mln € | 0,29% | Non quotato | ||
LDAP L&G APAC ex-Japan Quality Dividends Equal Weight UCITS ETF - USD This ETF provides exposure to ex-Japan Equities, excluding REIT | -2,97% | +11,67% | +127.992 € | +1,1 Mln € | 45 Mln € | 0,4% | |||
-3,09% | -1,82% | -2,1 Mln € | -6,4 Mln € | 44 Mln € | 0,39% | Non quotato | |||
ECEH L&G Multi-Strategy Enhanced Commodities UCITS ETF - Acc - EUR Hedged This ETF provides exposure to multiple commodities Classe di azioni Acc EUR Coperto | +10,10% | +16,88% | +576.000 € | -694.000 € | 43 Mln € | 0,35% | Non quotato | ||
DEL2 L&G DAX® Daily 2x Long UCITS ETF - EUR This ETF provides leveraged exposure (2x) to Large Cap German Equities | -8,73% | -5,74% | +13 Mln € | +13 Mln € | 41 Mln € | 0,4% | Non quotato | ||
LDME L&G Emerging Markets Quality Dividends Equal Weight UCITS ETF - USD This ETF provides exposure to Emerging markets Equities, excluding REIT | -2,59% | +7,08% | +3,6 Mln € | +5,7 Mln € | 42 Mln € | 0,45% | |||
ENCD L&G Multi-Strategy Enhanced Commodities UCITS ETF - Dist - USD This ETF provides exposure to multiple commodities Classe di azioni Dist USD | +10,00% | +17,08% | -846.452 € | +382.204 € | 41 Mln € | 0,3% | Non quotato | ||
SP1E L&G S&P 100 Equal Weight UCITS ETF - USD This ETF provides exposure to Equally Weighted Large Cap US Equities | -2,87% | +0,74% | +4,2 Mln € | +16 Mln € | 36 Mln € | 0,19% | Non quotato | ||
Trackinsight è un fornitore leader di dati e tecnologia sugli ETF, che consente alle istituzioni di prendere decisioni informate nella selezione degli ETF, nella costruzione di portafogli e nell'ottimizzazione.
Dalla nostra fondazione nel 2016, siamo stati all'avanguardia del settore, fornendo strumenti accessibili, completi e affidabili per supportare le esigenze in evoluzione degli investitori.
Nel corso dell'ultimo decennio, Trackinsight ha ampliato le sue operazioni in sei paesi, servendo migliaia di investitori professionali. Abbiamo innovato costantemente per fornire soluzioni all'avanguardia che rispondano alle crescenti richieste del mercato ETF.
Nel 2024, Kepler Cheuvreux, una delle principali società indipendenti di servizi finanziari europei, ha acquisito una quota di maggioranza in Trackinsight, diventando il principale azionista dell'azienda.
Questa partnership strategica consolida la posizione di Trackinsight come fornitore di strumenti di selezione e analisi degli ETF, rafforzando al contempo l'impegno di Kepler Cheuvreux a diventare un protagonista leader nel settore degli ETF.
Insieme, siamo impegnati a offrire servizi avanzati che consentano a investitori professionisti, consulenti, istituzioni ed emittenti di prendere decisioni consapevoli. Questo nuovo passo ci consente di offrire soluzioni tecnologiche ancora più complete e innovative, portando l'investimento in ETF a nuovi livelli.
Per saperne di più su Trackinsight