Sorted by end of year AuM | End of year 2025 | End of last month February 2026 | End of last week March 13, 2026 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assets in $M | Share | 1Y var% | Assets in $M | 1M var% | Assets in $M | 1W var% | ||||
Americas | 1,658,278 | +67.3% | 1,860,398 | +5.6% | 1,839,119 | +0.3% | ||||
Equity | 1,034,061 | 62.4% | +69.2% | 1,149,213 | +4.6% | 1,122,807 | +0.3% | |||
Fixed Income | 521,821 | 31.5% | +63.0% | 594,431 | +7.7% | 598,929 | +0.4% | |||
Commodity | 8,786 | 0.5% | +15.4% | 10,818 | +9.1% | 12,336 | +4.1% | |||
Other | 93,610 | 5.6% | +79.2% | 105,936 | +5.7% | 105,047 | -0.2% | |||
EMEA | 97,082 | +86.8% | 106,429 | +2.9% | 101,639 | -1.6% | ||||
Equity | 69,351 | 71.4% | +86.5% | 77,084 | +4.5% | 72,912 | -1.7% | |||
Fixed Income | 23,783 | 24.5% | +94.5% | 24,887 | -2.2% | 24,414 | -1.3% | |||
Commodity | 36 | 0.0% | +3,435.7% | 49 | +18.8% | 48 | -0.7% | |||
Other | 3,912 | 4.0% | +53.1% | 4,409 | +4.8% | 4,265 | -0.9% | |||
Our story starts in 2014 in a sunny town in the south of France, where a small group of financial professionals were advising institutions on their investment strategies.
They realized that professional investors had expensive systems, data, and technology that made it easy for them to invest in ETFs, but those tools didn't exist for all investors.
So, they decided it was time for everyone to have access to world-class ETF data and analytics, not just finance professionals.
Fast-forward 12 years and Trackinsight now operates from 6 countries, helping millions of investors find the ETF that’s right for them.
