Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| E/R range | ||||
|---|---|---|---|---|
| iShares | €5.13T | 1,740 | 0.284% | 0.03% - 1.51% |
| Vanguard | €3.94T | 297 | 0.1343% | 0.03% - 0.48% |
| SPDR | €1.83T | 377 | 0.2569% | 0.02% - 0.9% |
| Invesco | €892.47B | 633 | 0.3558% | 0.04% - 5.39% |
| Schwab ETFs | €465.77B | 34 | 0.1232% | 0.03% - 0.59% |
| Amundi | €378.84B | 637 | 0.2334% | 0.03% - 0.85% |
| Xtrackers by DWS | €332.38B | 495 | 0.2453% | 0.03% - 0.95% |
| J.P. Morgan Asset Management | €306.97B | 280 | 0.3133% | 0.02% - 1.9053% |
| Nomura | €287.43B | 84 | 0.3808% | 0.07% - 1.32% |
| Dimensional | €238.22B | 52 | 0.2833% | 0.09% - 0.648% |
| First Trust | €219.68B | 406 | 0.8048% | 0.15% - 13.69% |
| VanEck | €188.26B | 177 | 0.6717% | 0.07% - 12.86% |
| Fidelity | €184.72B | 199 | 0.4301% | 0.05% - 1.5% |
| UBS | €168.27B | 451 | 0.2371% | 0.03% - 0.95% |
| Global X | €140B | 489 | 0.5791% | 0.02% - 2.06% |
| WisdomTree | €134.66B | 435 | 0.5423% | 0.05% - 4.32% |
| Amova Asset Management | €132.47B | 51 | 0.2845% | 0.057% - 0.7075% |
| Daiwa | €117.7B | 49 | 0.3902% | 0.06% - 0.993% |
| BMO | €117.67B | 276 | 0.4463% | 0.05% - 1.17% |
| Capital Group | €112.84B | 29 | 0.4331% | 0.18% - 0.82% |
| American Century Investments | €110.23B | 58 | 0.2952% | 0.15% - 0.49% |
| ProShares | €100.75B | 163 | 1.5079% | 0.13% - 12.07% |
| Samsung Asset Management | €63.2B | 145 | 0.3679% | 0.015% - 2.28% |
| Mitsubishi UFJ Asset Management | €53.85B | 31 | 0.1937% | 0.04% - 0.78% |
| Goldman Sachs | €53.66B | 76 | 0.3054% | 0.07% - 1.25% |
| PIMCO | €53.5B | 65 | 0.4392% | 0.09% - 0.98% |
| Franklin Templeton | €49.2B | 149 | 0.2765% | 0.03% - 0.99% |
| Direxion | €48.14B | 121 | 1.4798% | 0.35% - 9.48% |
| HSBC | €46.24B | 114 | 0.2079% | 0.05% - 0.65% |
| BNP Paribas Asset Management | €45.4B | 172 | 0.186% | 0.04% - 0.41% |
| BetaShares | €41.08B | 103 | 0.5061% | 0.04% - 1.38% |
| Janus Henderson Investors | €36.65B | 57 | 0.3916% | 0.15% - 0.8% |
| PACER ETFs | €33.81B | 64 | 0.6033% | 0.49% - 0.88% |
| Yuanta ETFs | €32.33B | 36 | 0.8517% | 0.31% - 1.26% |
| Mirae Asset Global Investments | €31.59B | 100 | 0.3878% | 0.05% - 1% |
| Innovator | €28.03B | 177 | 0.799% | 0.47% - 1.09% |
| Swisscanto | €26.47B | 18 | 0.4394% | 0.23% - 0.6% |
| PGIM | €24.96B | 62 | 0.4768% | 0.15% - 0.9% |
| CSOP | €24.16B | 69 | 1.3651% | 0.1% - 2.7% |
| TD Asset Management | €23.78B | 52 | 0.3633% | 0.05% - 0.8% |
| FlexShares | €22.84B | 36 | 0.2633% | 0.09% - 0.58% |
| Deutsche Börse Commodities | €22.43B | 1 | 0.36% | 0.36% - 0.36% |
| L&G | €21.85B | 72 | 0.3324% | 0.05% - 0.8% |
| Hang Seng Investment | €21.23B | 15 | 0.6853% | 0.1% - 1.67% |
| T. Rowe Price | €21.15B | 32 | 0.3959% | 0.08% - 0.73% |
| NEOS Investment Management | €20.9B | 18 | 0.8772% | 0.39% - 2.89% |
| Deka | €20.4B | 55 | 0.2667% | 0.07% - 0.65% |
| abrdn | €20.16B | 15 | 0.5787% | 0.17% - 1.18% |
| E Fund Management | €18.73B | 20 | 0.6675% | 0.2% - 1.4% |
| Grayscale | €17.49B | 16 | 0.6125% | 0.15% - 2.5% |
| Mackenzie Investments | €17.38B | 63 | 0.4174% | 0.04% - 0.9% |
| VictoryShares | €16.55B | 22 | 0.5709% | 0.25% - 2.01% |
| Amplify ETFs | €16.32B | 41 | 0.9073% | 0.2% - 3.5% |
| ALPS | €16.25B | 23 | 0.5478% | 0.35% - 1.01% |
| AllianceBernstein | €15.86B | 25 | 0.4376% | 0.25% - 0.7% |
| CI | €15.33B | 149 | 0.6397% | 0.05% - 2.35% |
| Alpha Architect | €14.79B | 29 | 0.4928% | 0.15% - 0.95% |
| BNY Mellon | €14.77B | 18 | 0.3122% | 0.04% - 0.75% |
| Nuveen | €14.72B | 24 | 0.2804% | 0.07% - 0.56% |
| Cathay ETFs | €14.55B | 20 | 0.7388% | 0.25% - 1.25% |
| Fubon Securities Investment | €12.17B | 32 | 0.7584% | 0.185% - 1.27% |
| Morgan Stanley | €12.08B | 19 | 0.3179% | 0.14% - 0.9% |
| Ark Investment | €11.9B | 11 | 0.7582% | 0.49% - 0.89% |
| John Hancock Investments | €11.52B | 19 | 1.0968% | 0.32% - 4.63% |
| Simplify | €11.43B | 40 | 0.6785% | 0.15% - 2.82% |
| Mitsubishi UFJ Trust and Banking | €11.21B | 4 | 0.475% | 0.4% - 0.5% |
| Asset Management One | €11.2B | 14 | 0.2371% | 0.078% - 0.84% |
| China Southern Asset Management | €10.92B | 7 | 0.6% | 0.6% - 0.6% |
| Columbia Threadneedle Investments | €10.14B | 28 | 0.3843% | 0.15% - 1.51% |
| Purpose Investments | €9.77B | 101 | 0.8458% | 0.17% - 1.8% |
| Roundhill Investments | €9.42B | 51 | 0.8263% | 0.19% - 1.28% |
| Hamilton ETFs | €9.35B | 38 | 0.8676% | 0.19% - 2.55% |
| GraniteShares | €9.31B | 138 | 4.6051% | 0.1749% - 59.05% |
| Putnam | €8.75B | 12 | 1.6108% | 0.25% - 13.49% |
| National Bank Investments | €8.64B | 38 | 0.5511% | 0.15% - 0.9% |
| KraneShares | €8.44B | 46 | 0.8404% | 0.3% - 1.26% |
| Desjardins Investments | €8.34B | 27 | 0.4444% | 0.06% - 1.2% |
| Capital Investment Trust Corporation | €8.08B | 4 | 0.7025% | 0.32% - 1.08% |
| RISE ETF | €7.94B | 54 | 0.2536% | 0.012% - 0.65% |
| YieldMax ETFs | €7.93B | 62 | 1.1487% | 0.7% - 4.76% |
| F/m Investments | €7.89B | 19 | 0.2274% | 0.15% - 0.59% |
| Defiance ETFs | €7.67B | 68 | 1.1913% | 0.3% - 1.43% |
| RBC Global Asset Management | €7.44B | 70 | 0.427% | 0.15% - 1.13% |
| Xact | €7.03B | 11 | 0.3364% | 0.1% - 0.6% |
| Harvest Portfolios Group | €6.98B | 95 | 0.9152% | 0.11% - 2.39% |
| Principal Global Investors | €6.86B | 11 | 0.3636% | 0.12% - 0.6% |
| Ossiam | €6.74B | 37 | 0.377% | 0.05% - 0.75% |
| HANetf | €6.72B | 63 | 0.7011% | 0.15% - 2% |
| CIBC | €6.65B | 54 | 0.3554% | 0.05% - 0.91% |
| Bondbloxx Investment Management LLC | €6.53B | 27 | 0.2706% | 0.03% - 1% |
| Fideuram Asset Management | €6.37B | 9 | 0.2822% | 0.25% - 0.38% |
| Hartford Funds | €6.33B | 17 | 0.3759% | 0.19% - 0.7% |
| New York Life Investments | €6.17B | 19 | 0.5884% | 0.1% - 1.92% |
| Bitwise | €6.13B | 37 | 0.9581% | 0.05% - 2% |
| ChinaAMC | €5.85B | 37 | 0.5749% | 0.15% - 1.2% |
| Eurizon Asset Management | €5.81B | 32 | 0.2594% | 0.19% - 0.8% |
| Akre Capital Management | €5.72B | 1 | 0.98% | 0.98% - 0.98% |
| Harbor Capital | €5.71B | 29 | 0.6945% | 0.25% - 1.98% |
| TCW | €5.61B | 12 | 0.5092% | 0.05% - 0.75% |
| Sprott ETFs | €5.53B | 13 | 0.71% | 0.5% - 0.89% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight