Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

Key metrics of the Bloomberg US Aggregate Bond Index
AGG iShares Core U.S. Aggregate Bond ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.43% | -0.08% | +€943M | +€3.78B | €121.52B | 0.03% | ||
|---|---|---|---|---|---|---|---|---|
SCHZ Schwab U.S. Aggregate Bond ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.44% | -0.02% | +€52M | +€437M | €8.71B | 0.03% | ||
SPAB SPDR Portfolio Aggregate Bond ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.45% | -0.06% | +€104M | -€84M | €8.01B | 0.03% | ||
IUAA iShares US Aggregate Bond UCITS ETF (Acc) - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Acc USD | -1.44% | -0.21% | -€26M | +€65M | €3.84B | 0.25% | ||
BKAG BNY Mellon Core Bond ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.43% | -0.18% | +€28M | +€163M | €1.96B | 0% | ||
IUAG iShares US Aggregate Bond UCITS ETF (Dist) - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Dist USD | -1.44% | -0.21% | +€10M | +€33M | €1.02B | 0.25% | ||
BBAG JPMorgan BetaBuilders U.S. Aggregate Bond ETF - Distributing - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.41% | -0.03% | -€1M | -€19M | €990M | 0.03% | Not rated | |
ZUAG.F BMO US Aggregate Bond Index ETF - CAD Hedged This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.58% | -0.40% | +€17M | +€33M | €882M | 0.09% | Not rated | |
IUAE iShares US Aggregate Bond UCITS ETF (C) - EUR Hedged This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Acc EUR Hedged | -1.61% | -0.59% | -€7.5M | +€6.4M | €352M | 0.3% | Not rated | |
XAGH iShares U.S. Aggregate Bond Index ETF - CAD Hedged This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.58% | -0.39% | +€3.9M | +€11M | €256M | 0.2% | ||
SYBU SPDR Bloomberg US Aggregate Bond UCITS ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Dist USD | -1.43% | -0.17% | €0 | +€4.3M | €154M | 0.17% | ||
IUGA iShares US Aggregate Bond UCITS ETF Distribution - GBP Hedged This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Dist GBP Hedged | -1.45% | -0.22% | -€623K | +€6.9K | €40M | 0.3% | Not rated | |
XAGG iShares U.S. Aggregate Bond Index ETF - CAD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -0.72% | +0.14% | -€839K | -€966K | €31M | 0.19% | ||
ZUAG.U BMO US Aggregate Bond Index ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.46% | -0.09% | +€676K | +€2.7M | €20M | 0.09% | Not rated | |
XAGG.U iShares U.S. Aggregate Bond Index ETF - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -1.78% | -0.38% | -€473K | -€1.2M | €17M | 0.2% | Not rated | |
ZUAG BMO US Aggregate Bond Index ETF - CAD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds | -0.65% | -0.06% | +€502K | +€506K | €4.2M | 0.09% | Not rated | |
CEBX iShares US Aggregate Bond UCITS ETF - EUR Hedged This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Dist EUR Hedged | -1.62% | -0.60% | +€131K | +€381K | €1.2M | 0.3% | Not rated | |
UAGAXN State Street SPDR Bloomberg US Aggregate Bond UCITS ETF Acc - USD This ETF provides exposure to Developed markets Investment Grade Aggregate Bonds Share class Acc USD | -1.43% | -0.17% | €0 | €0 | €921K | 0.17% | Not rated |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight