Help us improve your experience. Please confirm your investor type:
Analyze up to 5 ETFs side-by-side and gain instant insights on performance, fees, holdings, and more to make data-driven investment decisions.
The details about this provider will be added soon.
Quick facts about Russell Investment ManagementAs of 3/13/2026
RARI Russell Investments Australian Responsible Investment ETF - AUD This ETF provides exposure to Other Australian Equities | -3.48% | -2.35% | -€5.6M | -€2.4M | €277M | 0.45% | Not rated | |
|---|---|---|---|---|---|---|---|---|
RGLO Russell Investments Global Equity Active ETF - USD This ETF provides exposure to Other Large and Mid-Cap Global Equities | -3.20% | +0.44% | +€8.5M | +€16M | €243M | 0.59% | Not rated | |
RCB Russell Investments Australian Select Corporate Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Corporate Bonds | -0.42% | -0.19% | +€1.8M | +€6.2M | €207M | 0.28% | Not rated | |
RDV Russell Investments High Dividend Australian Shares ETF - AUD This ETF provides exposure to Large Cap Australian Equities | -1.32% | +1.10% | +€3.1M | +€9.5M | €202M | 0.34% | Not rated | |
RGB Russell Investments Australian Government Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Government Bonds | -0.44% | +0.01% | +€1.1M | +€13M | €172M | 0.24% | Not rated | |
RINT Russell Investments International Developed Equity Active ETF - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets ex-US Equities | -5.68% | +1.73% | +€4.3M | +€7.5M | €105M | 1.01% | Not rated | |
REMG Russell Investments Emerging Markets Equity Active ETF - USD This ETF provides exposure to Other Emerging markets Equities | -3.38% | +9.00% | +€1.4M | +€5.3M | €75M | 0.79% | Not rated | |
RUSC Russell Investments U.S. Small Cap Equity Active ETF - USD This ETF provides exposure to Other Small Cap US Equities | -4.90% | +4.19% | +€2.2M | +€3.7M | €43M | 0.69% | Not rated | |
RIIN Russell Investments Global Infrastructure Pool ETF - CAD This ETF provides exposure to Global Equities and Bonds | -1.95% | +7.75% | -€746K | +€2.1M | €43M | 1.16% | Not rated | |
RSM Russell Investments Australian Semi-Government Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Government Bonds | -0.44% | -0.07% | +€248K | +€492K | €38M | 0.26% | Not rated | |
RIFR Russell Investments Global Infrastructure Active ETF - USD This ETF provides exposure to Other Global Equities | +0.52% | +9.67% | +€2.5M | +€4M | €33M | 0.59% | Not rated | |
RGOS Russell Investments Sustainable Global Opportunities Complex ETF - AUD This ETF provides exposure to Other Equities | -4.07% | -7.42% | +€983K | +€2.4M | €15M | 0.95% | Not rated | |
RIFI Russell Investments Fixed Income Pool ETF - CAD This ETF provides exposure to Canadian Mixed Ratings Aggregate Bonds | -2.09% | -0.81% | -€1.4M | -€2M | €12M | 0.63% | Not rated | |
HALO Russell Investments Fallen Angels ETF - CAD This ETF provides exposure to High Yield Corporate Bonds | -2.75% | -2.75% | +€11M | +€11M | €11M | 0.35% | Not rated | |
RIRA Russell Investments Real Assets ETF - CAD This ETF provides exposure to Real Estate Equities, Bonds and Commodities | -0.29% | +10.18% | -€973K | -€1.3M | €3.6M | 1.25% | Not rated | |
-3.81% | -2.27% | €0 | €0 | €1.2M | 0.95% | Not rated | ||
RQCA Russell Investments Multi-Factor Canadian Equity Pool ETF - CAD This ETF provides exposure to Other Canadian Equities | -2.88% | -2.88% | +€636K | +€641K | €629K | 0.35% | Not rated | |
RBND Russell Investments Core Plus Fixed Income ETF - CAD This ETF provides exposure to Mixed Ratings Aggregate Bonds | -2.00% | -2.00% | +€624K | +€628K | €622K | 0.35% | Not rated | |
RQUS Russell Investments Multi-Factor US Equity Pool ETF - CAD This ETF provides exposure to Other US Equities | -3.25% | -3.25% | +€631K | +€635K | €622K | 0.35% | Not rated | |
RQIN Russell Investments Multi-Factor International Equity Pool ETF - CAD This ETF provides exposure to Other ex-North America Equities | -6.69% | -6.69% | +€629K | +€633K | €598K | 0.35% | Not rated |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight