Help us improve your experience. Please confirm your investor type:
Analyze up to 5 ETFs side-by-side and gain instant insights on performance, fees, holdings, and more to make data-driven investment decisions.
The details about this provider will be added soon.
Quick facts about Russell Investment ManagementAs of 4/24/2026
Russell Investments Australian Responsible Investment ETF - AUD This ETF provides exposure to Other Australian Equities | +4.43% | -1.66% | -€1.4M | -€5.1M | €272M | 0.45% | Not rated | |
|---|---|---|---|---|---|---|---|---|
Russell Investments Global Equity Active ETF - USD This ETF provides exposure to Other Large and Mid-Cap Global Equities | +8.31% | +5.04% | +€12M | +€28M | €263M | 0.59% | Not rated | |
Russell Investments Australian Select Corporate Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Corporate Bonds | +1.26% | +0.04% | +€2.7M | +€8.8M | €204M | 0.28% | Not rated | |
Russell Investments High Dividend Australian Shares ETF - AUD This ETF provides exposure to Large Cap Australian Equities | +3.97% | +3.13% | +€3.3M | +€14M | €204M | 0.34% | Not rated | |
Russell Investments Australian Government Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Government Bonds | +1.62% | -0.20% | -€9.1M | +€5.7M | €161M | 0.24% | Not rated | |
Russell Investments International Developed Equity Active ETF - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets ex-US Equities | +8.15% | +5.20% | +€2.1M | +€9.5M | €109M | 1.01% | Not rated | |
Russell Investments Emerging Markets Equity Active ETF - USD This ETF provides exposure to Other Emerging markets Equities | +13.63% | +16.13% | +€2.7M | +€8M | €82M | 0.79% | Not rated | |
Russell Investments U.S. Small Cap Equity Active ETF - USD This ETF provides exposure to Other Small Cap US Equities | +11.10% | +13.74% | +€1.1M | +€4.7M | €48M | 0.69% | Not rated | |
Russell Investments Global Infrastructure Pool ETF - CAD This ETF provides exposure to Global Equities and Bonds | +1.95% | +8.69% | +€1.9M | +€336K | €40M | 1.14% | Not rated | |
Russell Investments Australian Semi-Government Bond ETF - AUD This ETF provides exposure to Australian Investment Grade Government Bonds | +1.51% | -0.07% | +€252K | +€246K | €37M | 0.26% | Not rated | |
Russell Investments Global Infrastructure Active ETF - USD This ETF provides exposure to Other Global Equities | +2.11% | +8.74% | +€1.2M | +€5.3M | €33M | 0.59% | Not rated | |
Russell Investments Sustainable Global Opportunities Complex ETF - AUD This ETF provides exposure to Other Equities | +5.76% | -2.88% | +€4.2M | +€6.5M | €19M | 0.95% | Not rated | |
Russell Investments Fixed Income Pool ETF - CAD This ETF provides exposure to Canadian Mixed Ratings Aggregate Bonds | +1.16% | -0.48% | €0 | -€2M | €11M | 0.65% | Not rated | |
Russell Investments Fallen Angels ETF - CAD This ETF provides exposure to High Yield Corporate Bonds | +1.83% | -1.81% | €0 | +€11M | €11M | 0.35% | Not rated | |
Russell Investments Real Assets ETF - CAD This ETF provides exposure to Real Estate Equities, Bonds and Commodities | +3.89% | +13.07% | -€331K | -€1.9M | €3M | 1.31% | Not rated | |
+7.60% | +4.24% | €0 | €0 | €1.2M | 1.14% | Not rated | ||
Russell Investments Multi-Factor US Equity Pool ETF - CAD This ETF provides exposure to Other US Equities | +7.98% | +4.07% | €0 | +€631K | €657K | 0.35% | Not rated | |
Russell Investments Multi-Factor Canadian Equity Pool ETF - CAD This ETF provides exposure to Other Canadian Equities | +6.25% | +1.80% | €0 | +€636K | €647K | 0.35% | Not rated | |
Russell Investments Multi-Factor International Equity Pool ETF - CAD This ETF provides exposure to Other ex-North America Equities | +5.61% | -2.26% | €0 | +€628K | €614K | 0.35% | Not rated | |
Russell Investments Core Plus Fixed Income ETF - CAD This ETF provides exposure to Mixed Ratings Aggregate Bonds | +0.85% | -1.52% | €0 | +€623K | €613K | 0.35% | Not rated |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight