Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

The Goldman Sachs Group, Inc. ( SAKS) is an American multinational investment bank and financial services company. Founded in 1869, Goldman Sachs is headquartered in Lower Manhattan in New York City, with regional headquarters in many international financial centers. Goldman Sachs is the second-largest investment bank in the world by revenue and is ranked 55th on the Fortune 500 list of the largest United States corporations by total revenue.
Quick facts about Goldman SachsAs of 5/5/2026
Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF - USD This ETF provides exposure to Other Large Cap US Equities | +9.09% | +4.21% | -€137M | -€447M | €12.87B | 0.09% | |||
|---|---|---|---|---|---|---|---|---|---|
Goldman Sachs Access Treasury 0-1 Year ETF - USD This ETF provides exposure to US Investment Grade Government Bonds | +0.32% | +1.14% | -€29M | +€652M | €6.36B | 0.14% | |||
Goldman Sachs ActiveBeta International Equity ETF - USD This ETF provides exposure to Other Large and Mid-Cap Global Equities | +3.36% | +5.64% | +€98M | +€439M | €4.84B | 0.25% | |||
Goldman Sachs Nasdaq 100 Core Premium Income ETF - USD This ETF provides exposure to Large Cap US Equities | +12.33% | +9.19% | +€357M | +€988M | €3.33B | 0.35% | Not rated | ||
Goldman Sachs S&P 500 Core Premium Income ETF - USD This ETF provides exposure to Large Cap US Equities | +8.44% | +5.72% | +€246M | +€855M | €3.2B | 0.35% | Not rated | ||
Goldman Sachs MarketBeta U.S. Equity ETF - USD This ETF provides exposure to Large and Mid-Cap US Equities | +10.09% | +5.61% | +€10M | -€74M | €2.6B | 0.09% | |||
-1.36% | +6.18% | -€44M | +€54M | €2.35B | 0.18% | Not rated | |||
Goldman Sachs MarketBeta US 1000 Equity ETF - USD This ETF provides exposure to Large and Mid-Cap US Equities | +9.83% | +6.03% | €0 | +€108K | €1.93B | 0.11% | |||
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF - USD This ETF provides exposure to Equally Weighted Large Cap US Equities | +6.45% | +6.61% | +€23M | +€105M | €1.48B | 0.09% | |||
Goldman Sachs ActiveBeta World Equity ETF - USD This ETF provides exposure to Other Large and Mid-Cap Developed markets Equities | +7.94% | +6.60% | +€24M | +€37M | €1.41B | 0.25% | Not rated | ||
Goldman Sachs ActiveBeta Emerging Markets Equity ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | +9.08% | +13.96% | +€86M | +€138M | €1.3B | 0.54% | |||
Goldman Sachs Access Ultra Short Bond ETF - USD This ETF provides exposure to Investment Grade Aggregate Bonds | +0.40% | +1.21% | +€59M | +€210M | €1.26B | 0.2% | Not rated | ||
Goldman Sachs MarketBeta International Equity ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets ex-North America Equities | +4.02% | +6.77% | €0 | +€34M | €909M | 0.25% | |||
Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF - USD This ETF provides exposure to Other Small Cap US Equities | +11.36% | +11.06% | +€6.5M | +€124M | €819M | 0.2% | |||
Goldman Sachs Access Investment Grade Corporate Bond ETF - USD This ETF provides exposure to US Investment Grade Corporate Bonds | +0.52% | +0.17% | +€79M | +€161M | €797M | 0.08% | |||
Goldman Sachs Access U.S. Aggregate Bond ETF - USD This ETF provides exposure to US Investment Grade Aggregate Bonds | +0.26% | +0.23% | +€25M | +€94M | €689M | 0.1% | |||
+19.22% | +11.11% | -€7.7M | -€12M | €578M | 0.65% | Not rated | |||
Goldman Sachs MarketBeta Total International Equity ETF - USD This ETF provides exposure to Large and Mid-Cap Global ex-US Equities | +5.95% | +9.20% | €0 | €0 | €520M | 0.18% | Not rated | ||
Goldman Sachs JUST U.S. Large Cap Equity ETF - Distributing - USD This ETF provides exposure to Equally Weighted Large Cap US Equities | +10.60% | +7.09% | +€2.2M | +€15M | €472M | 0.2% | |||
Goldman Sachs Hedge Industry VIP ETF - USD This ETF provides exposure to Equally Weighted US Equities | +14.10% | +8.98% | +€10M | +€26M | €436M | 0.45% | |||
+0.30% | +0.30% | +€321M | +€358M | €410M | 0.25% | Not rated | |||
Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF - USD This ETF provides exposure to Large and Mid-Cap US Equities | +10.33% | +1.45% | -€5.1M | +€18M | €364M | 0.12% | Not rated | ||
Goldman Sachs MarketBeta Russell 1000 Value Equity ETF - USD This ETF provides exposure to Large and Mid-Cap US Equities | +7.38% | +10.20% | -€23M | -€37M | €341M | 0.12% | Not rated | ||
+9.21% | +6.34% | -€5M | -€16M | €292M | 0.3% | Not rated | |||
Goldman Sachs Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | +0.76% | +1.22% | +€8.3M | +€105M | €224M | 0.18% | Not rated | ||
Advertisement | |||||||||
Goldman Sachs Access Inflation Protected USD Bond ETF - Distributing - USD This ETF provides exposure to US Investment Grade Government Bonds | +1.43% | +1.74% | +€7.5M | +€39M | €218M | 0.12% | |||
Goldman Sachs Small Cap Core Equity ETF - USD This ETF provides exposure to Other Small Cap US Equities | +9.17% | +11.05% | +€62M | +€65M | €208M | 0.8% | Not rated | ||
+9.37% | +3.10% | -€9.7M | -€13M | €178M | 0.5% | ||||
Goldman Sachs Future Tech Leaders Equity ETF - USD This ETF provides exposure to Other Global Equities | +23.27% | +28.36% | -€5M | -€15M | €175M | 0.75% | Not rated | ||
Goldman Sachs Corporate Bond ETF - USD This ETF provides exposure to US Mixed Ratings Corporate Bonds | +0.59% | +0.04% | +€89M | +€111M | €147M | 0.29% | Not rated | ||
Goldman Sachs Dynamic California Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | +0.75% | +1.05% | +€7.6M | +€23M | €141M | 0.35% | Not rated | ||
+12.49% | +3.73% | +€5.5M | -€188K | €140M | 0.45% | Not rated | |||
+8.75% | -9.91% | +€2.1M | +€33M | €134M | 0.75% | Not rated | |||
Goldman Sachs MarketBeta Emerging Markets Equity ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities | +9.67% | +14.26% | €0 | -€10M | €116M | 0.45% | |||
Goldman Sachs Access High Yield Corporate Bond ETF - USD This ETF provides exposure to North American High Yield Corporate Bonds | +1.51% | +1.17% | +€3.9M | +€23M | €109M | 0.15% | |||
Goldman Sachs ActiveBeta Europe Equity ETF - USD This ETF provides exposure to Other Large and Mid-Cap European Equities | +3.80% | +4.46% | -€6.2M | -€6.2M | €98M | 0.25% | |||
Goldman Sachs Access U.S. Preferred Stock and Hybrid Securities ETF - USD This ETF provides exposure to US Mixed Ratings Corporate Equities and Bonds | +1.65% | +1.26% | -€10M | -€87M | €75M | 0.45% | Not rated | ||
Goldman Sachs ActiveBeta Japan Equity ETF - USD This ETF provides exposure to Other Large and Mid-Cap Japanese Equities | +2.27% | +9.69% | €0 | +€8.5M | €70M | 0.25% | |||
+8.54% | +6.89% | -€4.2M | -€5.5M | €33M | 0.45% | Not rated | |||
Goldman Sachs Ultra Short Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | +0.18% | +0.88% | -€1M | +€12M | €32M | 0.16% | Not rated | ||
Goldman Sachs Dynamic New York Municipal Income ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | +0.79% | +1.19% | +€1.2M | +€8.6M | €31M | 0.35% | Not rated | ||
Goldman Sachs Access Emerging Markets USD Bond ETF - USD This ETF provides exposure to Emerging markets Mixed Ratings Government Bonds | +2.14% | +0.89% | €0 | +€73K | €29M | 0.3% | |||
Goldman Sachs MSCI World Private Equity Return Tracker ETF - USD This ETF provides exposure to Developed markets Equities | +10.01% | +10.19% | €0 | -€2.6K | €24M | 0.5% | Not rated | ||
Goldman Sachs Future Health Care Equity ETF - USD This ETF provides exposure to Other Global Equities | -2.65% | -9.96% | €0 | +€1.5M | €18M | 0.75% | Not rated | ||
Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF - USD This ETF provides exposure to US Investment Grade Corporate Bonds | +0.43% | +0.55% | +€2M | +€2M | €10M | 0.08% | |||
Goldman Sachs Community Municipal Bond ETF - USD This ETF provides exposure to US Investment Grade Municipal Bonds | +0.73% | +0.41% | €0 | €0 | €8.6M | 0.08% | Not rated | ||
GS Connect S&P GSCI Enhanced Commodity ETN - USD This ETN provides exposure to multiple commodities | - | - | €0 | €0 | €0 | 1.25% | Not rated | ||
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight