Comparing 2 ETFs | Performance (July 21, 2026 - August 21, 2026) |
SUSW SPPW |
Comparison analysis iShares MSCI World SRI UCITS ETF (SUSW) and State Street SPDR MSCI World UCITS ETF (SPPW) belong to the Developed Market Blended Cap industry segment. Both funds use a Direct (Physical) replication method to follow their index with SUSW using the Full replication approach and SPPW applying the Optimized sampling model. Both funds invest in the same top 3 sectors: Technology, Finance and Industrials. SUSW’s top underlying securities are NVIDIA Corp. (7.53%), ASML Holding NV (4.54%) and Tesla, Inc. (3.59%). SPPW’s top underlying securities are NVIDIA Corp. (5.19%), Apple, Inc. (4.78%) and Microsoft Corp. (2.96%). With a Total Expense Ratio (TER) of 0.2%, SUSW is more expensive than SPPW, with 0.12%. SUSW has a 3M average daily volume (ADV) of +€6.9M vs. +$18M for SPPW. The recorded 1Y bid-ask spread is +8.60bps (SUSW) and +5.20bps (SPPW). The table below shows the full side-by-side ETF comparison of SUSW and SPPW, with detailed data on performance, flows, liquidity, exposure to individual stocks, segments, sectors, and geographies, helping you select the best ETFs. |
SUSW iShares MSCI World SRI UCITS ETF - EURThis ETF provides exposure to Large and Mid-Cap Developed markets Equities Share class Acc EUR ISIN IE00BYX2JD69 | SPPW State Street SPDR MSCI World UCITS ETF - Acc - USDThis ETF provides exposure to Large and Mid-Cap Developed markets Equities Share class Acc USD ISIN IE00BFY0GT14 |
|---|
Product Type | Passive ETF | Passive ETF | ||
Strategy | Long only | Long only | ||
NAV | €13.94 | $53.92 | ||
AuM | - | - | ||
Total AuM of fund | €9.24B | €19.03B | ||
Base currency | EUR | USD | ||
TER | 0.2% | 0.12% | ||
Rating | Not rated | |||
Provider | ||||
Investment strategy | The Fund seeks to track the performance of an index composed of developed markets ESG (environmental, social and governance) screened companies. | The investment objective of the Fund is to track the performance of large and mid-sized equities in developed markets globally. | ||
Dividend policy | Capitalization | Capitalization | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | +1.51% To view, create a free account | +2.90% To view, create a free account | ||
3 months | +5.75% | +4.33% | ||
1 year | +20.72% | +21.91% | ||
3 years | +49.78% | +78.63% | ||
5 years | +55.38% | +73.37% | ||
Month to date | +2.89% | +2.61% | ||
Quarter to date | -0.61% | +3.18% | ||
Year to date | +15.29% | +13.19% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 373 | 1272 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | NVIDIA Corp. ASML Holding NV Tesla, Inc. Applied Materials, Inc. Lam Research Corp. Visa, Inc. Verizon Communications, Inc. The Walt Disney Co. Palo Alto Networks, Inc. Marvell Technology, Inc. GE Vernova, Inc. The Coca-Cola Co. The Home Depot, Inc. Western Digital Corp. Novartis AG To view, create a free account | NVIDIA Corp. Apple, Inc. Microsoft Corp. Amazon.com, Inc. Alphabet, Inc. Broadcom Inc. Alphabet, Inc. Micron Technology, Inc. Meta Platforms, Inc. Tesla, Inc. Eli Lilly & Co. Advanced Micro Devices, Inc. JPMorgan Chase & Co. ASML Holding NV Berkshire Hathaway, Inc. To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | Not rated | |||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
1Y cumulative return difference | - | Best +16.83bps Worst +7.09bps | ||
Daily return difference | - | Avg +0.05bps Worst -0.92bps | ||
Sustainability | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight