Comparing 3 ETFs | Performance (December 12, 2025 - March 12, 2026) |
FTEK XFNT FINX |
FTEK Invesco KBW NASDAQ Fintech UCITS ETF Acc - USDThis ETF provides exposure to Equally Weighted US Equities ISIN IE00BYMS5W68 | XFNT Xtrackers MSCI Fintech Innovation UCITS ETF 1C - USDThis ETF provides exposure to Other Equities ISIN IE000YDOORK7 | FINX Global X FinTech UCITS ETF (Acc) - USDThis ETF provides exposure to Developed markets Equities Share class Acc USD ISIN IE00BLCHJZ35 |
|---|
Product Type | Passive ETF | Passive ETF | Data display is limited to 2 funds Join now to have full access Already a member? | |
Strategy | Long only | Long only | ||
NAV | $50.25 | $44.12 | ||
AuM | - | - | ||
Total AuM of fund | ||||
Base currency | USD | USD | ||
E/R | 0.49% | 0.3% | ||
Rating | ||||
Provider | ||||
Investment strategy | The Invesco KBW NASDAQ Fintech UCITS ETF Acc aims to provide the performance of the KBW NASDAQ Financial Technology Total Return (Net) Index, after fees. The index provides exposure to US-listed companies that use technology to deliver financial products and services, such as payments, financial data, exchanges, internet banks, speciality lenders and software. The index currently comprises 50 companies, weighted equally, and is reviewed annually and rebalanced quarterly. | The fund is passively managed. The aim is for your investment to track the performance before fees and expenses of the MSCI ACWI IMI Fintech Innovation Select ESG Screened 100 Index (index). | ||
Dividend policy | Capitalization | Capitalization | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | +3.13% To view, create a free account | -1.67% To view, create a free account | ||
3 months | -15.16% | -13.71% | ||
1 year | -5.79% | -4.03% | ||
3 years | +55.17% | +57.82% | ||
5 years | +8.59% | - | ||
Month to date | -0.69% | -1.92% | ||
Quarter to date | -12.85% | -12.12% | ||
Year to date | -12.85% | -12.12% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | - | |||
Sectors or issuer types | - | |||
Number of holdings | - | 99 | ||
Weight of top 15 holdings | - | |||
Top 15 holdings | - | US01609W1027 NVIDIA VISA INCORPORATION MASTERCARD APPLE TENCENT HOLDINGS MERCADOLIBRE CME GROUP XIAOMI CORP INTUIT NU HOLDINGS AMERICAN EXPRESS APPLOVIN CHARLES SCHWAB US4567881085 To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight