Comparing 2 ETFs | Performance (December 16, 2025 - March 16, 2026) |
FLXD SPYW |
Comparison analysis Franklin European Quality Dividend UCITS ETF (FLXD) and State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF (SPYW) belong to the Europe Blended Cap industry segment. Both funds use a Direct (Physical) replication method to follow their index and a replication model of Full replication. Both FLXD and SPYW distribute dividends, with a TTM distribution yield of 3.52% and 3.98% respectively. Financials, Health Care and Consumer Staples are FLXD’s top sector exposures, while SPYW invests in Industrials, Financials and Utilities as its top 3. FLXD’s top underlying securities are SWISS PRIME SITE (3.22%), CAIXABANK SA (3.19%) and NOVARTIS (3.17%). SPYW’s top underlying securities are ENERGIAS DE PORTUGAL (5.05%), AGEAS(EX-FORTIS) (4.72%) and BOUYGUES (4.68%). With a Total Expense Ratio (TER) of 0.25%, FLXD is cheaper than SPYW, with 0.3%. FLXD has a 3M average daily volume (ADV) of +€2M vs. +€4.5M for SPYW. The recorded 1Y bid-ask spread is +21.45bps (FLXD) and +10.97bps (SPYW). The table below shows the full side-by-side ETF comparison of FLXD and SPYW, with detailed data on performance, flows, liquidity, exposure to individual stocks, segments, sectors, and geographies, helping you select the best ETFs. |
FLXD Franklin European Quality Dividend UCITS ETF - EURThis ETF provides exposure to Other European Equities Share class Dist EUR ISIN IE00BF2B0L69 | SPYW State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF - EURThis ETF provides exposure to Other European Equities ISIN IE00B5M1WJ87 |
|---|
Product Type | Passive ETF | Passive ETF | ||
Strategy | Long only | Long only | ||
NAV | €36.27 | €28.10 | ||
AuM | - | - | ||
Total AuM of fund | €481M | |||
Base currency | EUR | EUR | ||
E/R | 0.25% | 0.3% | ||
Rating | ||||
Provider | ||||
Investment strategy | The Fund invests in high quality large and mid-capitalisation stocks with high and persistent dividend income in developed countries in Europe. It seeks to track the performance of the LibertyQ European Dividend Index (the “Underlying Index”) as closely as possible. The Fund aims to replicate the Underlying Index by holding all of its securities in a similar proportion to their weighting in the Underlying Index. The holdings of the Underlying Index are selected from the MSCI Europe IMI ex REITs Index (the “Investment Universe”), using a transparent selection process which applies a dividend persistence and yield screen followed by a quality screen. | The objective of the State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF is to track the performance of certain high dividend-yielding equity securities issued by companies from within the Eurozone. It aims to do this by tracking the performance of the S&P Euro High Yield Dividend Aristocrats Index as closely as possible. The S&P Euro High Yield Dividend Aristocrats Index is designed to measure the performance of the 40 highest dividend-yielding Eurozone companies within the S&P Europe Broad Market Index (BMI), as determined in accordance with the Index methodology, that have followed a managed dividends policy of increasing or stable dividends for at least 10 consecutive years. | ||
Dividend policy | Distribution | Distribution | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | +1.96% To view, create a free account | -2.37% To view, create a free account | ||
3 months | +11.15% | +4.52% | ||
1 year | +21.41% | +9.63% | ||
3 years | +70.61% | +48.85% | ||
5 years | +84.66% | +52.48% | ||
Month to date | -0.14% | -5.12% | ||
Quarter to date | +8.49% | +2.44% | ||
Year to date | +8.49% | +2.44% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 50 | 40 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | SWISS PRIME SITE CAIXABANK SA NOVARTIS TOTALENERGIES SE IBERDROLA SA SWISSCOM STRONGPOINT AUSTEVOLL SEAFOOD POSTE ITALIANE ALLIANZ SE BANKINTER SA GSK PLC HEINEKEN GTT PROMESSES GENERALI To view, create a free account | ENERGIAS DE PORTUGAL AGEAS(EX-FORTIS) BOUYGUES UPM-KYMMENE OY DEUTSCHE POST UNIPOL GRUPPO FINANZIARIO GENERALI KPN-KON.NV ALLIANZ SE A2A SPA TERNA RETE ELETTRICA NAZIONALE SANOFI SA ELISA VALMET CORP KONE To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight