Comparing 2 ETFs | Performance (April 7, 2026 - May 4, 2026) |
EXSH SPYW |
Comparison analysis iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) (EXSH) and State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF (SPYW) belong to the Europe Blended Cap and High Dividend industry segments. Both funds use a Direct (Physical) replication method to follow their index and a replication model of Full replication. Both EXSH and SPYW distribute dividends, with a TTM distribution yield of 4.68% and 3.62% respectively. Financials, Consumer Discretionary and Industrials are EXSH’s top sector exposures, while SPYW invests in Financials, Industrials and Utilities as its top 3. EXSH’s top underlying securities are TAYLOR WIMPEY (5.42%), LEGAL AND GENERAL GROUP (5.23%) and AKER BP ASA (5.05%). SPYW’s top underlying securities are ENERGIAS DE PORTUGAL (5.22%), UPM-KYMMENE OY (5.05%) and BOUYGUES (4.97%). With a Total Expense Ratio (TER) of 0.31%, EXSH is more expensive than SPYW, with 0.3%. EXSH has a 3M average daily volume (ADV) of +€3.1M vs. +€4.5M for SPYW. The recorded 1Y bid-ask spread is +13.16bps (EXSH) and +10.06bps (SPYW). The table below shows the full side-by-side ETF comparison of EXSH and SPYW, with detailed data on performance, flows, liquidity, exposure to individual stocks, segments, sectors, and geographies, helping you select the best ETFs. |
EXSH iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) - EURThis ETF provides exposure to Other European Equities ISIN DE0002635299 | SPYW State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF - EURThis ETF provides exposure to Other European Equities ISIN IE00B5M1WJ87 |
|---|
Product Type | Passive ETF | Passive ETF | ||
Strategy | Long only | Long only | ||
NAV | €24.77 | €28.55 | ||
AuM | - | - | ||
TER | 0.31% | 0.3% | ||
Rating | ||||
Provider | ||||
Investment strategy | The Fund seeks to track the performance of an index composed of 30 stocks with leading dividend yields selected from companies in European countries. | The objective of the State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF is to track the performance of certain high dividend-yielding equity securities issued by companies from within the Eurozone. It aims to do this by tracking the performance of the S&P Euro High Yield Dividend Aristocrats Index as closely as possible. The S&P Euro High Yield Dividend Aristocrats Index is designed to measure the performance of the 40 highest dividend-yielding Eurozone companies within the S&P Europe Broad Market Index (BMI), as determined in accordance with the Index methodology, that have followed a managed dividends policy of increasing or stable dividends for at least 10 consecutive years. | ||
Dividend policy | Distribution | Distribution | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | +4.27% To view, create a free account | +0.57% To view, create a free account | ||
3 months | +2.82% | +0.85% | ||
1 year | +32.65% | +9.59% | ||
3 years | +83.68% | +44.62% | ||
5 years | +82.89% | +53.29% | ||
Month to date | -0.11% | -1.47% | ||
Quarter to date | +6.32% | +2.09% | ||
Year to date | +9.08% | +4.67% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 30 | 40 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | TAYLOR WIMPEY LEGAL AND GENERAL GROUP AKER BP ASA SIGNIFY NV TELEPERFORMANCE BMG0112X1056 JE00BVSYJW51 INVESTEC PLC GB00BM8PJY71 ARS NEDERLAND NV COVIVIO SA NN GROUP ABN AMRO BANK SCOR SE CREDIT AGRICOLE To view, create a free account | ENERGIAS DE PORTUGAL UPM-KYMMENE OY BOUYGUES AGEAS(EX-FORTIS) UNIPOL GRUPPO FINANZIARIO KPN-KON.NV DEUTSCHE POST TERNA RETE ELETTRICA NAZIONALE GENERALI ALLIANZ SE A2A SPA SANOFI SA ELISA KONINKLIJKE AHOLD DELHAIZE NV MUNICH RE To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
1Y cumulative return difference | Best +48.84bps Worst +28.76bps | Best +75.96bps Worst +30.78bps | ||
Daily return difference | Avg +0.09bps Worst -8.69bps | Avg +0.23bps Worst -1.70bps | ||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight