Ayúdanos a mejorar tu experiencia. Confirma tu perfil de inversor:

Métricas clave del MSCI World Index
IWDA iShares Core MSCI World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,78 % | +0,35 % | -215 M€ | +1197,86 M€ | 110,98 mil M€ | 0,2 % | |||
|---|---|---|---|---|---|---|---|---|---|
XDWD Xtrackers MSCI World UCITS ETF 1C - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,78 % | +0,35 % | +96 M€ | +303 M€ | 16,67 mil M€ | 0,12 % | |||
SPPW SPDR MSCI World UCITS ETF - Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,78 % | +0,37 % | +654 M€ | +823 M€ | 14,72 mil M€ | 0,12 % | |||
HMWO HSBC MSCI World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,75 % | +0,33 % | -168 M€ | -260 M€ | 12,36 mil M€ | 0,15 % | |||
MWRD Amundi Core MSCI World UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,79 % | +0,32 % | +12 M€ | +179 M€ | 12,29 mil M€ | 0,12 % | Sin calificación | ||
WLD Amundi MSCI World Swap II UCITS ETF Dist - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist EUR | -0,54 % | +1,18 % | -14 M€ | -251 M€ | 7748,83 M€ | 0,3 % | Sin calificación | ||
UETW UBS Core MSCI World UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,77 % | +0,38 % | +885 M€ | +1849,68 M€ | 7319,52 M€ | 0,06 % | |||
IDWR iShares MSCI World UCITS ETF (Dist) - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,80 % | +0,29 % | -86 M€ | -115 M€ | 7305 M€ | 0,5 % | |||
AHYR Amundi Core MSCI World Swap UCITS ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,77 % | +0,37 % | -16 M€ | -36 M€ | 5828,36 M€ | 0,2 % | Sin calificación | ||
URTH iShares MSCI World ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,80 % | +0,33 % | 0 € | -17 M€ | 5804,32 M€ | 0,24 % | |||
SC0J Invesco MSCI World UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,77 % | +0,36 % | -203 M€ | -244 M€ | 5790,29 M€ | 0,19 % | |||
CW8 Amundi MSCI World Swap UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR | -0,57 % | +1,12 % | +24 M€ | +42 M€ | 5529,69 M€ | 0,38 % | |||
DBXW Xtrackers MSCI World Swap UCITS ETF 1C - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,78 % | +0,32 % | -122 M€ | -148 M€ | 4748,32 M€ | 0,45 % | |||
IWDE iShares MSCI World EUR Hedged UCITS ETF (Acc) - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,47 % | -0,06 % | -92 M€ | -137 M€ | 4692,29 M€ | 0,55 % | |||
ELFW Deka MSCI World UCITS ETF - Distributing - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -0,59 % | +0,63 % | +53 M€ | +180 M€ | 4511,51 M€ | 0,3 % | |||
XDWL Xtrackers MSCI World UCITS ETF 1D - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,78 % | +0,35 % | -331 M€ | -217 M€ | 4284,97 M€ | 0,12 % | |||
XWD1 Xtrackers MSCI World Swap UCITS ETF 1D - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,77 % | +0,37 % | +449 M€ | +486 M€ | 3755,36 M€ | 0,19 % | |||
IWDC iShares MSCI World CHF Hedged UCITS ETF (Acc) - CHF This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,62 % | -0,45 % | +16 M€ | +63 M€ | 1769,16 M€ | 0,55 % | |||
IWLE iShares Core MSCI World UCITS ETF EUR Hedged (Dist) - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist EUR Cobertura | -2,46 % | -0,03 % | -3,4 M€ | +58 M€ | 1573,46 M€ | 0,3 % | Sin calificación | ||
HMWA HSBC MSCI World UCITS ETF (C) - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,75 % | +0,33 % | +42 M€ | +76 M€ | 1530,99 M€ | 0,15 % | |||
UBU7 UBS Core MSCI World UCITS ETF A-dis - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,77 % | +0,38 % | +43 M€ | +79 M€ | 1383,79 M€ | 0,06 % | |||
MWOE Amundi Core MSCI World UCITS ETF Dist - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,79 % | +0,32 % | +19 M€ | +30 M€ | 1375,94 M€ | 0,12 % | |||
WRDUSA UBS MSCI World UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,78 % | +0,31 % | -7,8 M€ | -11 M€ | 1334,96 M€ | 0,3 % | |||
AO00 iShares MSCI World Swap PEA UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR | -0,55 % | +1,16 % | +71 M€ | +190 M€ | 1227,75 M€ | 0,2 % | Sin calificación | ||
XWEH Xtrackers MSCI World Swap UCITS ETF 4C - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,44 % | -0,03 % | +62 M€ | +115 M€ | 1192,94 M€ | 0,39 % | Sin calificación | ||
Anuncio | |||||||||
IWDS iShares MSCI World Swap UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,77 % | +0,37 % | +75 M€ | +333 M€ | 974 M€ | 0,12 % | Sin calificación | ||
IWDG iShares Core MSCI World UCITS ETF GBP Hedged (Dist) - GBP This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist GBP Cobertura | -2,30 % | +0,30 % | -4 M€ | +4,8 M€ | 971 M€ | 0,3 % | Sin calificación | ||
XWD iShares MSCI World Index ETF - CAD This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,53 % | -0,64 % | -144 mil € | -7,3 M€ | 925 M€ | 0,48 % | Sin calificación | ||
WORLD UBS Core MSCI World UCITS ETF - CHF Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc CHF Cobertura | -2,60 % | -0,39 % | +70 M€ | +141 M€ | 846 M€ | 0,09 % | Sin calificación | ||
H41H HSBC MSCI World UCITS ETF - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,42 % | -0,08 % | -7,6 M€ | +4,2 M€ | 677 M€ | 0,16 % | Sin calificación | ||
SPFH State Street SPDR MSCI World UCITS ETF Acc - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,45 % | +0,01 % | +5,6 M€ | +6 M€ | 669 M€ | 0,17 % | Sin calificación | ||
DCAM Amundi PEA Monde MSCI World UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -0,55 % | +1,16 % | +104 M€ | +224 M€ | 656 M€ | 0,2 % | Sin calificación | ||
WLDH Amundi MSCI World Swap II UCITS ETF Dist - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist EUR Cobertura | -2,48 % | -0,06 % | +16 M€ | -92 M€ | 619 M€ | 0,3 % | |||
WLDHC Amundi MSCI World Swap II UCITS ETF Acc - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,48 % | -0,06 % | -8,5 M€ | +19 M€ | 505 M€ | 0,3 % | |||
WLDC Amundi MSCI World Swap II UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR | -0,54 % | +1,18 % | +16 M€ | +32 M€ | 482 M€ | 0,3 % | Sin calificación | ||
IWDD iShares Core MSCI World UCITS ETF (Dist) - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist USD | -2,78 % | +0,35 % | -10 M€ | -37 M€ | 474 M€ | 0,2 % | Sin calificación | ||
IGWD iShares MSCI World GBP Hedged UCITS ETF (Acc) - GBP This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -2,30 % | +0,28 % | 0 € | +15 M€ | 473 M€ | 0,55 % | |||
BCFI UBS Core MSCI World UCITS ETF - EUR hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,45 % | +0,02 % | +14 M€ | +105 M€ | 407 M€ | 0,09 % | Sin calificación | ||
XDWG Xtrackers MSCI World UCITS ETF 2D - GBP Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist GBP Cobertura | -2,30 % | +0,30 % | +20 M€ | -14 M€ | 381 M€ | 0,14 % | Sin calificación | ||
EWLD Amundi MSCI World Swap UCITS ETF Dist - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist EUR | -0,57 % | +1,12 % | +2,5 M€ | +4,4 M€ | 369 M€ | 0,38 % | Sin calificación | ||
XWEU Xtrackers MSCI World UCITS ETF 2C - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,44 % | -0,03 % | +3 M€ | +44 M€ | 360 M€ | 0,14 % | Sin calificación | ||
251350 Samsung KODEX MSCI World ETF - KRW This ETF provides exposure to Large and Mid-Cap Developed markets Equities | -0,33 % | +2,35 % | -3,3 M€ | +12 M€ | 294 M€ | 0,36 % | Sin calificación | ||
SWLH SPDR MSCI World UCITS ETF Dist - GBP Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist GBP Cobertura | -2,28 % | +0,36 % | +8,7 M€ | +16 M€ | 263 M€ | 0,17 % | Sin calificación | ||
ESAN BNP Paribas Easy MSCI World UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR | -0,53 % | +1,20 % | +29 M€ | +62 M€ | 95 M€ | 0,05 % | Sin calificación | ||
WRDG UBS Core MSCI World UCITS ETF - GBP Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Dist GBP Cobertura | -2,28 % | +0,36 % | -2,8 M€ | -2,8 M€ | 90 M€ | 0,09 % | Sin calificación | ||
CEMA iShares MSCI World Swap UCITS ETF - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,44 % | +0,01 % | 0 € | 0 € | 90 M€ | 0,12 % | Sin calificación | ||
CW8U Amundi MSCI World Swap UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -2,80 % | +0,28 % | -21 M€ | -19 M€ | 86 M€ | 0,38 % | |||
HWDC HSBC MSCI World UCITS ETF - CHF Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc CHF Cobertura | -2,54 % | -0,43 % | +4,6 M€ | +6,3 M€ | 58 M€ | 0,16 % | Sin calificación | ||
MWHE Amundi Core MSCI World UCITS ETF Acc - EUR Hedged This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc EUR Cobertura | -2,46 % | -0,06 % | +8,5 M€ | +25 M€ | 55 M€ | 0,14 % | Sin calificación | ||
EDEP BNP Paribas Easy MSCI World II UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Developed markets Equities Clase de acciones Acc USD | -3,23 % | -1,02 % | 0 € | +50 M€ | 50 M€ | 0,08 % | Sin calificación | ||
Trackinsight es un proveedor líder de datos y tecnología de ETF, que capacita a las instituciones para tomar decisiones informadas en la selección de ETF, la construcción de carteras y la optimización.
Desde nuestra fundación en 2016, hemos estado a la vanguardia de la industria, ofreciendo herramientas accesibles, completas y confiables para apoyar las necesidades cambiantes de los inversores.
Durante la última década, Trackinsight ha ampliado sus operaciones en seis países, atendiendo a miles de inversores profesionales. Hemos innovado constantemente para proporcionar soluciones de vanguardia que respondan a las demandas cambiantes del mercado de ETF.
En 2024, Kepler Cheuvreux, una destacada firma independiente de servicios financieros europeos, adquirió una participación mayoritaria en Trackinsight, convirtiéndose en el accionista principal de la empresa.
Esta asociación estratégica consolida la posición de Trackinsight como un proveedor destacado de herramientas para la selección y análisis de ETF, mientras refuerza el compromiso de Kepler Cheuvreux de convertirse en un actor líder en el sector de los ETF.
Juntos, estamos comprometidos a ofrecer servicios avanzados que empoderen a inversores profesionales, asesores, instituciones y emisores. Este nuevo paso nos permite ofrecer soluciones tecnológicas aún más completas e innovadoras, elevando la inversión en ETF a nuevos niveles.
Más información sobre Trackinsight