Ayúdanos a mejorar tu experiencia. Confirma tu perfil de inversor:

Métricas clave del MSCI Europe Index
SMEA iShares Core MSCI Europe UCITS ETF (Acc) - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,96 % | +2,64 % | +171 M€ | +451 M€ | 14,74 mil M€ | 0,12 % | ||
|---|---|---|---|---|---|---|---|---|
ISEU iShares Core MSCI Europe UCITS ETF (Dist) - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Dist EUR | -1,96 % | +2,63 % | -46 M€ | -57 M€ | 10,63 mil M€ | 0,12 % | ||
XMEU Xtrackers MSCI Europe UCITS ETF 1C - USD This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc USD | -4,17 % | +1,85 % | +58 M€ | +66 M€ | 7241,33 M€ | 0,12 % | ||
CEU2 Amundi Core MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc EUR | -1,96 % | +2,72 % | +65 M€ | +45 M€ | 3999,85 M€ | 0,12 % | ||
EL42 Deka MSCI Europe UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -3,79 % | +0,70 % | +130 M€ | +136 M€ | 1463,75 M€ | 0,3 % | ||
CEBZ iShares Core MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc EUR | -1,96 % | +2,63 % | +25 M€ | +76 M€ | 1463,93 M€ | 0,12 % | Sin calificación | |
EUREUA UBS Core MSCI Europe UCITS ETF A-dis - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Dist EUR | -1,96 % | +2,71 % | +150 M€ | +156 M€ | 1041,76 M€ | 0,06 % | ||
10AI Amundi Core MSCI Europe UCITS ETF Dist - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Dist EUR | -1,96 % | +2,72 % | +127 M€ | +163 M€ | 677 M€ | 0,12 % | ||
MEU Amundi MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,93 % | +2,72 % | +6,6 M€ | +10 M€ | 620 M€ | 0,25 % | ||
DBEU Xtrackers MSCI Europe Hedged Equity ETF - USD This ETF provides exposure to Large and Mid-Cap European Equities | -2,15 % | +2,20 % | +4,2 M€ | +4,2 M€ | 590 M€ | 0,45 % | ||
ERO State Street SPDR MSCI Europe UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,96 % | +2,72 % | +4,2 M€ | +4,2 M€ | 384 M€ | 0,08 % | ||
HMEU HSBC MSCI EUROPE UCITS ETF - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Dist EUR | -1,97 % | +2,70 % | -37 mil € | +4,4 M€ | 329 M€ | 0,1 % | ||
PCEU Amundi PEA MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,97 % | +2,68 % | +14 M€ | +26 M€ | 269 M€ | 0,15 % | ||
XEOU Xtrackers MSCI Europe UCITS ETF 2C (USD Hedged) - USD This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc USD Cobertura | -2,12 % | +2,19 % | +5,7 M€ | -3,5 M€ | 256 M€ | 0,3 % | Sin calificación | |
CHSU UBS Core MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc EUR | -1,97 % | +2,72 % | +22 M€ | +97 M€ | 191 M€ | 0,06 % | Sin calificación | |
MEUR OSSIAM MSCI Europe UCITS ETF 1C - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,97 % | +2,71 % | +1 M€ | +1 M€ | 134 M€ | 0,12 % | Sin calificación | |
UIMF UBS Core MSCI Europe UCITS ETF A-acc - EUR Hedged This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc EUR Cobertura | -2,29 % | +1,89 % | +956 mil € | +1,9 M€ | 126 M€ | 0,09 % | ||
XIEE Xtrackers MSCI Europe UCITS ETF 1D - USD This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Dist USD | -4,18 % | +1,84 % | -11 M€ | -9,6 M€ | 125 M€ | 0,12 % | ||
EURCHA UBS Core MSCI Europe UCITS ETF A-acc - CHF Hedged This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc CHF Cobertura | -2,46 % | +1,42 % | +8,3 M€ | +23 M€ | 118 M€ | 0,09 % | ||
HMES HSBC MSCI EUROPE UCITS ETF EUR (Acc) - EUR This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc EUR | -1,97 % | +2,69 % | +12 M€ | +15 M€ | 91 M€ | 0,1 % | Sin calificación | |
IMEAXN iShares Core MSCI Europe UCITS ETF MXN Hedged (Acc) - MXN This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc MXN Cobertura | -2,01 % | +2,65 % | +17 M€ | +12 M€ | 67 M€ | 0,17 % | Sin calificación | |
SC0E Invesco MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -1,97 % | +2,69 % | 0 € | -1,5 M€ | 63 M€ | 0,19 % | ||
EDEX BNP Paribas Easy MSCI Europe UCITS ETF Acc - EUR This ETF provides exposure to Large and Mid-Cap European Equities | -3,77 % | +0,83 % | +1 M€ | +1 M€ | 55 M€ | 0,06 % | Sin calificación | |
IEUC iShares Core MSCI Europe UCITS ETF (Acc) - CHF Hedged This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc CHF Cobertura | -2,45 % | +1,41 % | +4,5 M€ | +7,5 M€ | 37 M€ | 0,15 % | Sin calificación | |
EURD UBS Core MSCI Europe UCITS ETF Acc - USD This ETF provides exposure to Large and Mid-Cap European Equities Clase de acciones Acc USD | - | +1,88 % | 0 € | +85 mil € | 87 mil € | 0,06 % | Sin calificación |
Trackinsight es un proveedor líder de datos y tecnología de ETF, que capacita a las instituciones para tomar decisiones informadas en la selección de ETF, la construcción de carteras y la optimización.
Desde nuestra fundación en 2016, hemos estado a la vanguardia de la industria, ofreciendo herramientas accesibles, completas y confiables para apoyar las necesidades cambiantes de los inversores.
Durante la última década, Trackinsight ha ampliado sus operaciones en seis países, atendiendo a miles de inversores profesionales. Hemos innovado constantemente para proporcionar soluciones de vanguardia que respondan a las demandas cambiantes del mercado de ETF.
En 2024, Kepler Cheuvreux, una destacada firma independiente de servicios financieros europeos, adquirió una participación mayoritaria en Trackinsight, convirtiéndose en el accionista principal de la empresa.
Esta asociación estratégica consolida la posición de Trackinsight como un proveedor destacado de herramientas para la selección y análisis de ETF, mientras refuerza el compromiso de Kepler Cheuvreux de convertirse en un actor líder en el sector de los ETF.
Juntos, estamos comprometidos a ofrecer servicios avanzados que empoderen a inversores profesionales, asesores, instituciones y emisores. Este nuevo paso nos permite ofrecer soluciones tecnológicas aún más completas e innovadoras, elevando la inversión en ETF a nuevos niveles.
Más información sobre Trackinsight