Global ETF Survey 2026: Answer now →
Help us improve your experience. Please confirm your investor type:
From AI infrastructure to active strategies, the ETF landscape is shifting. Share your perspective in the 7th Annual Global ETF Survey.

State Street SPDR S&P Emerging Markets Dividend ETF - USD This ETF provides exposure to Other Emerging markets Equities | 1.62% | +0.53% | +7.99% | -€20M | +€148M | €1.08B | 0.49% | |
|---|---|---|---|---|---|---|---|---|
BMO Low Volatility Emerging Markets Equity ETF - Distributing - CAD This ETF provides exposure to Other Large Cap Emerging markets Equities | 1.42% | -2.48% | +27.91% | +€1.8M | +€5M | €61M | 0.49% | Not rated |
HSBC MSCI Emerging Markets Value Screened UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 1.34% | -6.44% | +32.05% | -€5M | +€10M | €90M | 0.35% | |
iShares Edge MSCI Min Vol Emerging Markets Index ETF - CAD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 1.22% | +1.95% | +22.45% | +€2.6K | +€4.2M | €75M | 0.42% | |
iShares MSCI Emerging Markets Min Vol Factor ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 1.22% | -1.80% | +16.81% | -€52M | -€625M | €3.14B | 0.25% | |
iShares Edge MSCI EM Minimum Volatility UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 1.21% | -0.72% | +17.05% | +€56M | +€107M | €424M | 0.4% | |
iShares MSCI Global Telecommunication Services UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Global Telecommunications Equities | 1.15% | -12.39% | -0.56% | +€79K | +€6.2M | €11M | 0.35% | Not rated |
iShares ESG Aware MSCI EM ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 1.04% | -4.72% | +21.01% | -€117M | -€18M | €5.9B | 0.25% | |
iShares ESG Aware MSCI Emerging Markets Index ETF - Distributing - CAD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 1.04% | +0.13% | +27.57% | -€172M | +€93M | €3.81B | 0.34% | |
Franklin Emerging Markets UCITS ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 0.93% | -4.70% | +11.93% | €0 | +€17M | €75M | 0.45% | |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight