Global ETF Survey 2026: Answer now →
Help us improve your experience. Please confirm your investor type:
Analyze up to 5 ETFs side-by-side and gain instant insights on performance, fees, holdings, and more to make data-driven investment decisions.
Amundi MSCI Emerging Ex China ESG Selection - UCITS ETF DR (C) - USD This ETF provides exposure to Large and Mid-Cap Emerging markets ex-China Equities | 10.58% | -0.75% | +20.14% | -€20M | +€117M | €969M | 0.35% | |
|---|---|---|---|---|---|---|---|---|
Amundi MSCI EM Asia SRI Climate Paris Aligned - UCITS ETF DR (D) - USD This ETF provides exposure to Other Large and Mid-Cap Emerging Asia Equities | 8.16% | -0.08% | +19.82% | -€16M | -€80M | €224M | 0.25% | |
Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (D) - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities Share class Dist USD | 5.87% | +0.14% | +17.34% | -€1.9M | -€142M | €149M | 0.25% | |
Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (D) - GBP This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities Share class Dist GBP | 5.87% | +1.36% | +18.93% | -€1.3M | -€28M | €23M | 0.16% | Not rated |
Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (C) - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities Share class Acc USD | 5.87% | +0.14% | +17.34% | +€69M | +€141M | €1.93B | 0.25% | |
KraneShares Emerging Markets Consumer Technology ETF - USD This ETF provides exposure to Other Emerging markets Equities | 5.76% | -2.53% | +4.08% | -€7.8M | -€4.8M | €28M | 0.8% | |
Amundi MSCI AC Far East Ex Japan ESG Selection - UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap East Asia ex-Japan Equities | 5.20% | -3.85% | +12.56% | +€33K | +€33K | €3.9M | 0.25% | |
iShares MSCI Emerging Markets Value Factor ETF - USD This ETF provides exposure to Other Large and Mid-Cap Emerging markets Equities | 5.14% | -6.11% | +25.99% | €0 | +€1.8M | €13M | 0.35% | Not rated |
Amundi MSCI Emerging Markets ESG Selection - UCITS ETF DR (C) - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities | 4.38% | -3.24% | +10.89% | -€83M | -€298M | €1.1B | 0.18% | |
iShares MSCI EM SRI UCITS ETF - USD This ETF provides exposure to Large and Mid-Cap Emerging markets Equities Share class Acc USD | 3.96% | -2.85% | +15.77% | -€111M | -€416M | €3.01B | 0.25% | |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight