Help us improve your experience. Please confirm your investor type:
Analyze up to 5 ETFs side-by-side and gain instant insights on performance, fees, holdings, and more to make data-driven investment decisions.
| TER range | ||||
|---|---|---|---|---|
| Nomura | €302.53B | 76 | 0.3613% | 0.07% - 1.32% |
| Amova Asset Management | €141.68B | 51 | 0.2845% | 0.057% - 0.7075% |
| Daiwa | €130.76B | 49 | 0.3902% | 0.06% - 0.993% |
| iShares | €89.05B | 120 | 0.2773% | 0.04% - 0.99% |
| Samsung Asset Management | €72.38B | 145 | 0.3679% | 0.015% - 2.28% |
| Mitsubishi UFJ Asset Management | €58.29B | 31 | 0.1937% | 0.04% - 0.78% |
| Vanguard | €52.33B | 34 | 0.2491% | 0.07% - 0.48% |
| BetaShares | €42.54B | 104 | 0.5034% | 0.04% - 1.38% |
| Mirae Asset Global Investments | €36.09B | 100 | 0.3878% | 0.05% - 1% |
| Yuanta ETFs | €34.18B | 36 | 0.8517% | 0.31% - 1.26% |
| CSOP | €27.94B | 70 | 1.3513% | 0.1% - 2.7% |
| VanEck | €20.18B | 52 | 0.446% | 0.15% - 0.95% |
| Hang Seng Investment | €19.54B | 15 | 0.6853% | 0.1% - 1.67% |
| Global X | €18.51B | 158 | 0.4896% | 0.0275% - 1.25% |
| E Fund Management | €17.9B | 20 | 0.6675% | 0.2% - 1.4% |
| Cathay ETFs | €14.64B | 20 | 0.7388% | 0.25% - 1.25% |
| Fubon Securities Investment | €13.82B | 32 | 0.7584% | 0.185% - 1.27% |
| State Street Investment Management | €12.56B | 23 | 0.1876% | 0.03% - 0.5% |
| Mitsubishi UFJ Trust and Banking | €11.02B | 4 | 0.475% | 0.4% - 0.5% |
| RISE ETF | €8.85B | 54 | 0.2536% | 0.012% - 0.65% |
| Capital Investment Trust Corporation | €8.11B | 4 | 0.7025% | 0.32% - 1.08% |
| China Southern Asset Management | €7.75B | 7 | 0.6% | 0.6% - 0.6% |
| NZAM | €4.03B | 24 | 0.1963% | 0.066% - 0.78% |
| Smart | €3.55B | 44 | 0.5007% | 0.2% - 0.75% |
| HuaAn Fund Management | €3.24B | 7 | 0.6757% | 0.6% - 1% |
| Guotai Asset Management | €2.92B | 8 | 0.5488% | 0.37% - 0.8% |
| Sumitomo Mitsui Asset Management | €2.7B | 9 | 0.3816% | 0.074% - 0.77% |
| Fuh-Hwa Securities Investment | €1.69B | 4 | 0.58% | 0.35% - 0.85% |
| ChinaAMC | €1.69B | 37 | 0.5749% | 0.15% - 1.2% |
| Korea Investment Management | €1.53B | 18 | 0.4178% | 0.08% - 0.7% |
| Macquarie | €1.3B | 8 | 0.4475% | 0.03% - 1.28% |
| Simplex Asset Management | €982M | 27 | 0.7098% | 0.22% - 0.99% |
| Hanwha ETF | €962M | 2 | 0.38% | 0.25% - 0.51% |
| Russell Investment Management | €890M | 6 | 0.42% | 0.24% - 0.95% |
| KOSEF | €869M | 7 | 0.2529% | 0.13% - 0.4% |
| AllianceBernstein | €568M | 2 | 0.62% | 0.55% - 0.69% |
| Loftus Peak | €552M | 2 | 1.2% | 1.2% - 1.2% |
| Lion Global Investors | €539M | 10 | 0.548% | 0.25% - 0.8% |
| Value ETF | €517M | 6 | 0.54% | 0.15% - 1.15% |
| Bosera Fund Management | €418M | 15 | 0.6447% | 0.15% - 1.48% |
| BOCI-Prudential Asset Management | €405M | 4 | 0.8925% | 0.58% - 1.09% |
| AmFunds Management Berhad | €391M | 2 | 0.3% | 0.1% - 0.5% |
| Barrow Hanley | €312M | 1 | 0.99% | 0.99% - 0.99% |
| HSBC | €290M | 1 | 0.21% | 0.21% - 0.21% |
| Schroders | €277M | 5 | 0.568% | 0.25% - 0.9% |
| J.P. Morgan Asset Management | €256M | 14 | 0.425% | 0.3% - 0.55% |
| Janus Henderson Investors | €242M | 4 | 0.5325% | 0.38% - 0.8% |
| Phillip Capital Management | €241M | 7 | 0.5014% | 0.01% - 0.9% |
| Alphinity Investment Management | €240M | 2 | 0.75% | 0.75% - 0.75% |
| CICC | €229M | 2 | 0.245% | 0.245% - 0.245% |
| Ping An of China Asset Management | €211M | 5 | 0.56% | 0.55% - 0.6% |
| Exchange Traded Concepts | €194M | 1 | 0.69% | 0.69% - 0.69% |
| MicroBit | €190M | 2 | 0.5% | 0.5% - 0.5% |
| Paradigm Asset Management | €186M | 2 | 1.15% | 1.15% - 1.15% |
| Pando Finance | €176M | 4 | 1.1975% | 0.45% - 1.99% |
| Perpetual | €167M | 3 | 0.7433% | 0.59% - 0.99% |
| Mega Investment Trust Corporat | €157M | 1 | 0.355% | 0.355% - 0.355% |
| Nissay Asset Management | €156M | 2 | 0.169% | 0.132% - 0.206% |
| Fidelity | €141M | 5 | 1.06% | 0.85% - 1.2% |
| Affin Hwang Asset Management | €136M | 1 | 0.56% | 0.56% - 0.56% |
| Fidante Partners Limited | €116M | 2 | 0.525% | 0.5% - 0.55% |
| Intelligent Investor | €95M | 4 | 0.97% | 0.97% - 0.97% |
| Monochrome | €91M | 1 | 0.98% | 0.98% - 0.98% |
| PIMCO | €89M | 5 | 0.516% | 0.29% - 0.65% |
| Harvest Global Investments Limited | €87M | 5 | 0.833% | 0.3% - 1.68% |
| UOB Asset Management | €75M | 4 | 0.5625% | 0.45% - 0.85% |
| Fullgoal Asset Management | €61M | 1 | 0.5% | 0.5% - 0.5% |
| NH-Amundi | €52M | 2 | 0.45% | 0.45% - 0.45% |
| Premia Partners | €44M | 15 | 0.3907% | 0.15% - 0.7% |
| ETF Shares Management | €41M | 5 | 0.35% | 0.29% - 0.49% |
| KTAM | €41M | 4 | 0.57% | 0.46% - 0.72% |
| Vaughan Nelson Investment Management | €30M | 1 | 1.12% | 1.12% - 1.12% |
| DigitalX | €25M | 1 | 0.49% | 0.49% - 0.49% |
| Loomis Sayles | €25M | 1 | 0.99% | 0.99% - 0.99% |
| Doo Financial | €19M | 3 | 0.68% | 0.68% - 0.68% |
| Shanxi Securities International Asset Management | €17M | 2 | 1.2% | 1.2% - 1.2% |
| Hejaz Asset Management | €15M | 5 | 1.474% | 1.1% - 1.89% |
| Investors Mutual Limited | €14M | 2 | 0.9465% | 0.9% - 0.993% |
| China Universal Asset Management | €12M | 1 | 0.53% | 0.53% - 0.53% |
| Dundas Global Investors | €9M | 1 | 0.9% | 0.9% - 0.9% |
| Huatai-PineBridge Fund Management | €8.7M | 4 | 0.5% | 0.2% - 0.6% |
| ICBC UBS Asset Management | €6.7M | 3 | 0.6267% | 0.6% - 0.68% |
| Taishin Securities Investment | €5.7M | 1 | 1.1% | 1.1% - 1.1% |
| Amundi | €4.2M | 2 | 0.38% | 0.28% - 0.48% |
| TenCap | €2.7M | 1 | 0.97% | 0.97% - 0.97% |
| K2 Asset Management | €1.9M | 2 | 1.91% | 1.77% - 2.05% |
| Shinhan Asset Management | €1.6M | 3 | 0.1833% | 0.05% - 0.45% |
| Bank of China Investment Management | €1.3M | 2 | 0.55% | 0.5% - 0.6% |
| CIMB | €1.2M | 1 | 0.72% | 0.72% - 0.72% |
| Ziller Funds Management | €0 | 1 | 1.33% | 1.33% - 1.33% |
| Zerodha Fund House | €0 | 3 | 0.24% | 0.18% - 0.32% |
| Woori AM | €0 | 1 | 0.56% | 0.56% - 0.56% |
| Viet Fund Management | €0 | 1 | 0.65% | 0.65% - 0.65% |
| UTI Asset Management | €0 | 4 | 0.3725% | 0.07% - 1.14% |
| UBS | €0 | 1 | 0.3% | 0.3% - 0.3% |
| Triple Eight Capital | €0 | 1 | 1.25% | 1.25% - 1.25% |
| TMB Asset Management | €0 | 1 | 0.78% | 0.78% - 0.78% |
| Tata | €0 | 1 | 1.5% | 1.5% - 1.5% |
| Talaria | €0 | 2 | 1.18% | 1.16% - 1.2% |
| Taikang Asset Management | €0 | 2 | 0.25% | 0.25% - 0.25% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight