Help us improve your experience. Please confirm your investor type:
Sign up and keep track of everything that moved the ETF industry this week. From new launches to regulatory shifts across the Atlantic.

| TER range | ||||
|---|---|---|---|---|
| iShares | €5.72T | 1,800 | 0.2816% | 0.03% - 1.51% |
| Vanguard | €4.51T | 312 | 0.1356% | 0.03% - 0.48% |
| State Street Investment Management | €2.06T | 381 | 0.2584% | 0.02% - 0.9% |
| Invesco | €1.06T | 603 | 0.3514% | 0.04% - 5.39% |
| Schwab ETFs | €534.44B | 33 | 0.1076% | 0.03% - 0.39% |
| Amundi | €426.11B | 659 | 0.2328% | 0.03% - 0.85% |
| Xtrackers by DWS | €382.49B | 516 | 0.2411% | 0.03% - 0.95% |
| J.P. Morgan Asset Management | €355.97B | 302 | 0.3214% | 0.02% - 1.8156% |
| Nomura | €323.62B | 86 | 0.3869% | 0.07% - 1.32% |
| Dimensional | €278.11B | 55 | 0.2723% | 0.09% - 0.648% |
| First Trust | €257.4B | 419 | 0.7908% | 0.15% - 12.44% |
| Fidelity | €216.09B | 210 | 0.4291% | 0.05% - 1.5% |
| VanEck | €209.51B | 196 | 0.608% | 0.07% - 9.69% |
| UBS | €185.74B | 464 | 0.2305% | 0.03% - 0.95% |
| Global X | €150.81B | 520 | 0.5712% | 0.02% - 2.06% |
| Amova Asset Management | €148.63B | 52 | 0.2818% | 0.057% - 0.7075% |
| WisdomTree | €144.32B | 444 | 0.5387% | 0.05% - 4.34% |
| Daiwa | €140.33B | 51 | 0.3834% | 0.06% - 0.993% |
| Capital Group | €140.21B | 32 | 0.4363% | 0.18% - 0.83% |
| American Century Investments | €138.84B | 59 | 0.2929% | 0.15% - 0.49% |
| BMO | €130.6B | 282 | 0.4455% | 0.05% - 1.17% |
| ProShares | €109.28B | 173 | 1.4899% | 0.13% - 12.07% |
| Samsung Asset Management | €72.81B | 145 | 0.3679% | 0.015% - 2.28% |
| Goldman Sachs | €62.3B | 90 | 0.3134% | 0.07% - 1.25% |
| Direxion | €61.93B | 134 | 1.4314% | 0.35% - 9.79% |
| Mitsubishi UFJ Asset Management | €61.84B | 31 | 0.1937% | 0.04% - 0.78% |
| PIMCO | €60.23B | 66 | 0.4409% | 0.09% - 0.98% |
| BNP Paribas Asset Management | €57.78B | 226 | 0.204% | 0.04% - 0.96% |
| Franklin Templeton | €57.46B | 157 | 0.2643% | 0.03% - 0.92% |
| HSBC | €52.57B | 114 | 0.2075% | 0.05% - 0.65% |
| BetaShares | €46.33B | 110 | 0.4889% | 0.04% - 1.38% |
| Janus Henderson Investors | €41.32B | 59 | 0.3727% | 0.15% - 0.8% |
| Yuanta ETFs | €40.33B | 36 | 0.8517% | 0.31% - 1.26% |
| PACER ETFs | €38.13B | 76 | 0.5804% | 0.39% - 0.88% |
| Mirae Asset Global Investments | €35.65B | 100 | 0.3878% | 0.05% - 1% |
| Roundhill Investments | €34.03B | 55 | 0.8235% | 0.19% - 1.5% |
| PGIM | €31.97B | 68 | 0.4641% | 0.15% - 0.75% |
| Innovator | €31.68B | 179 | 0.7985% | 0.47% - 0.89% |
| T. Rowe Price | €28.68B | 34 | 0.4065% | 0.08% - 0.9% |
| TD Asset Management | €28.42B | 56 | 0.3677% | 0.05% - 0.8% |
| NEOS Investment Management | €28.36B | 18 | 0.8772% | 0.38% - 2.89% |
| L&G | €25.92B | 75 | 0.3297% | 0.05% - 0.8% |
| CSOP | €25.08B | 72 | 2.7626% | 0.1% - 105% |
| Swisscanto | €23.63B | 18 | 0.4394% | 0.23% - 0.6% |
| FlexShares | €23.62B | 36 | 0.2744% | 0.09% - 0.58% |
| CI | €23.39B | 196 | 0.609% | 0.03% - 2.61% |
| Deka | €22.46B | 55 | 0.2678% | 0.07% - 0.65% |
| VictoryShares | €21.47B | 22 | 0.5709% | 0.25% - 2.01% |
| Deutsche Börse Commodities | €21.1B | 1 | 0.36% | 0.36% - 0.36% |
| Hang Seng Investment | €19.59B | 18 | 0.7144% | 0.06% - 1.67% |
| Alpha Architect | €19.5B | 31 | 0.4858% | 0.09% - 1% |
| Mackenzie Investments | €19.39B | 63 | 0.4158% | 0.04% - 0.89% |
| ALPS | €18.61B | 23 | 0.5265% | 0.19% - 1% |
| abrdn | €18.55B | 15 | 0.6387% | 0.17% - 1.18% |
| AllianceBernstein | €18.45B | 31 | 0.4465% | 0.25% - 1% |
| Amplify ETFs | €18.37B | 44 | 0.8836% | 0.2% - 3.5% |
| BNY Mellon | €16.65B | 21 | 0.3105% | 0.04% - 0.75% |
| Nuveen | €16.1B | 27 | 0.3407% | 0.08% - 1.13% |
| Fubon Securities Investment | €14.59B | 32 | 0.7584% | 0.185% - 1.27% |
| Morgan Stanley | €14.24B | 21 | 0.3005% | 0.14% - 0.89% |
| John Hancock Investments | €13.96B | 19 | 1.1084% | 0.32% - 4.63% |
| Grayscale | €13.74B | 17 | 0.6047% | 0.15% - 2.5% |
| Cathay ETFs | €13.68B | 20 | 0.7388% | 0.25% - 1.25% |
| Putnam | €12.69B | 5 | 3.16% | 0.5% - 13.49% |
| Asset Management One | €12.36B | 14 | 0.2269% | 0.045% - 0.84% |
| Simplify | €12.06B | 42 | 0.6674% | 0.15% - 2.82% |
| Ark Investment | €11.86B | 12 | 0.8608% | 0.49% - 1.44% |
| Columbia Threadneedle Investments | €11.84B | 29 | 0.3445% | 0.15% - 0.76% |
| Hamilton ETFs | €11.49B | 41 | 0.8566% | 0.19% - 2.55% |
| Desjardins Investments | €10.83B | 32 | 0.385% | 0.01% - 1.17% |
| Principal Global Investors | €10.43B | 15 | 0.3173% | 0.12% - 0.6% |
| GraniteShares | €10.33B | 166 | 5.9855% | 0.1749% - 59.05% |
| Defiance ETFs | €10.05B | 91 | 1.1846% | 0.3% - 2.02% |
| Purpose Investments | €9.67B | 101 | 0.8488% | 0.17% - 1.97% |
| Mitsubishi UFJ Trust and Banking | €9.57B | 4 | 0.475% | 0.4% - 0.5% |
| RISE ETF | €9.49B | 54 | 0.2536% | 0.012% - 0.65% |
| National Bank Investments | €9.32B | 56 | 0.4882% | 0.05% - 0.9% |
| CIBC | €9B | 66 | 0.3526% | 0.05% - 0.91% |
| F/m Investments | €8.72B | 20 | 0.206% | 0.15% - 0.43% |
| KraneShares | €8.59B | 48 | 0.84% | 0.3% - 1.26% |
| Harvest Portfolios Group | €8.17B | 98 | 0.9045% | 0.11% - 2.39% |
| RBC Global Asset Management | €8.14B | 76 | 0.4497% | 0.15% - 1.13% |
| YieldMax ETFs | €8.06B | 60 | 1.0778% | 0.99% - 1.73% |
| SEI | €8.02B | 11 | 0.3727% | 0.1% - 0.8% |
| E Fund Management | €7.87B | 23 | 0.6091% | 0.08% - 1.4% |
| Capital Investment Trust Corporation | €7.8B | 4 | 0.7025% | 0.32% - 1.08% |
| HANetf | €7.39B | 81 | 0.646% | 0.15% - 2% |
| Hartford Funds | €7.26B | 18 | 0.3828% | 0.19% - 0.7% |
| Harbor Capital | €7.24B | 36 | 0.6739% | 0.1% - 2.28% |
| Bondbloxx Investment Management LLC | €7.06B | 20 | 0.2535% | 0.03% - 1.11% |
| New York Life Investments | €7.02B | 21 | 0.589% | 0.1% - 1.92% |
| Xact | €6.91B | 11 | 0.3364% | 0.1% - 0.6% |
| Eurizon Asset Management | €6.86B | 33 | 0.2573% | 0.19% - 0.8% |
| Ossiam | €6.66B | 38 | 0.375% | 0.05% - 0.75% |
| TCW | €6.57B | 12 | 0.5092% | 0.05% - 0.75% |
| Fideuram Asset Management | €6.42B | 10 | 0.292% | 0.25% - 0.38% |
| Scotia Bank | €6.24B | 9 | 0.1644% | 0.06% - 0.28% |
| China Southern Asset Management | €6.15B | 7 | 0.6% | 0.6% - 0.6% |
| APTUS ETFs | €6.05B | 20 | 0.492% | 0.25% - 1.06% |
| AXS Investments | €5.79B | 82 | 1.351% | 0.25% - 1.49% |
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight