Comparing 3 ETFs | Performance (December 29, 2025 - March 27, 2026) |
VT VTI VXUS |
VXUS Vanguard Total International Stock ETF - USDThis ETF provides exposure to Global ex-US Equities ISIN US9219097683 |
|---|
Product Type | Passive ETF | Passive ETF | Data display is limited to 2 funds Join now to have full access Already a member? | |
Strategy | Long only | Long only | ||
NAV | $134.55 | $313.12 | ||
AuM | - | - | ||
E/R | 0.06% | 0.03% | ||
Rating | ||||
Provider | ||||
Investment strategy | The Vanguard Total World Stock ETF employs an indexing investment approach designed to track the performance of the FTSE Global All Cap Index, a float-adjusted, market-capitalization-weighted index designed to measure the market performance of large-, mid-, and small-capitalization stocks of companies located around the world. As of October 31, 2016, the Index included 7,707 stocks of companies located in 49 countries, including both developed and emerging markets. As of October 31, 2016, the largest markets covered in the Index were the United States, Japan, the United Kingdom, and Canada (which made up approximately 53%, 9%, 6%, and 3%, respectively, of the Index’s market capitalization). The Fund attempts to sample the target index by investing all, or substantially all, of its assets in common stocks in the Index and by holding a representative sample of securities that resembles the full Index in terms of key risk factors and other characteristics. These factors include industry weightings, country weightings, market capitalization, and other financial characteristics of stocks. | The Vanguard Total Stock Market ETF employs an indexing investment approach designed to track the performance of the CRSP US Total Market Index, which represents approximately 100% of the investable U.S. stock market and includes large-, mid-, small-, and micro-cap stocks regularly traded on the New York Stock Exchange and Nasdaq. The Fund invests by sampling the Index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the full Index in terms of key characteristics. These key characteristics include industry weightings and market capitalization, as well as certain financial measures, such as price/earnings ratio and dividend yield. | ||
Dividend policy | Distribution | Distribution | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | -8.77% To view, create a free account | -7.28% To view, create a free account | ||
3 months | -4.93% | -7.17% | ||
1 year | +16.38% | +13.54% | ||
3 years | +58.39% | +65.18% | ||
5 years | +51.69% | +63.52% | ||
Month to date | -8.77% | -7.28% | ||
Quarter to date | -4.33% | -6.31% | ||
Year to date | -4.33% | -6.31% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 9954 | 3405 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | NVIDIA APPLE MICROSOFT-T AMAZON.COM INC ALPHABET INC-CL TWN SEMICONT MAN BROADCOM LIMITED ALPHABET INC-CL META PLATFORMS TESLA LILLY BERKSHIRE HATHWAY JPMORGAN CHASE SAMSUNG ELECTR EXXON To view, create a free account | NVIDIA APPLE MICROSOFT-T AMAZON.COM INC ALPHABET INC-CL BROADCOM LIMITED ALPHABET INC-CL META PLATFORMS TESLA BERKSHIRE HATHWAY LILLY JPMORGAN CHASE EXXON JOHNSON&JOHNSON WALMART INC To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight