Comparing 3 ETFs | Performance (December 26, 2025 - March 26, 2026) |
QTUM SPY QQQ |
QTUM Defiance Quantum ETF - Distributing - USDThis ETF provides exposure to Equally Weighted Equities ISIN US26922A4206 | QQQ Invesco QQQ ETF - USDThis ETF provides exposure to Large Cap US Equities ISIN US46090E1038, US46090E3018, US46090E2028 |
|---|
Product Type | Passive ETF | Passive ETF | Data display is limited to 2 funds Join now to have full access Already a member? | |
Strategy | Long only | Long only | ||
NAV | $108.26 | $645.21 | ||
AuM | - | - | ||
E/R | 0.4% | 0.0945% | ||
Rating | ||||
Provider | ||||
Investment strategy | The Defiance Future Tech ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the BlueStar Quantum Computing and Machine Learning TR Index (the “Index”). | The SPDR® S&P 500® ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500® Index. The S&P 500® Index is composed of five hundred (500) selected stocks, all of which are listed on national stock exchanges and spans over 25 separate industry groups. | ||
Dividend policy | Distribution | Distribution | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | -7.97% To view, create a free account | -6.13% To view, create a free account | ||
3 months | -2.22% | -6.25% | ||
1 year | +39.98% | +14.70% | ||
3 years | +150.06% | +69.21% | ||
5 years | +143.39% | +74.50% | ||
Month to date | -7.03% | -5.73% | ||
Quarter to date | -0.97% | -5.11% | ||
Year to date | -0.97% | -5.11% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 82 | 502 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | QUANTUM EMOTION CORP TERADYNE MICRON TECHNOLOGY MKS INSTRUMENTS US5128073062 LOCKHEED MARTIN APPLIED MATERIAL TOKYO ELECTRON USN070592100 ORANGE ONTO INNOVATION INC ASM INTL NORTHROP GRUMMAN RENESAS ELECTRONICS US19247G1076 To view, create a free account | NVIDIA APPLE MICROSOFT-T AMAZON.COM INC ALPHABET INC-CL BROADCOM LIMITED ALPHABET INC-CL META PLATFORMS TESLA BERKSHIRE HATHWAY LILLY JPMORGAN CHASE EXXON JOHNSON&JOHNSON WALMART INC To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight