Comparing 3 ETFs | Performance (December 12, 2025 - March 12, 2026) |
EWJ BBJP DXJ |
EWJ iShares MSCI Japan ETF - USDThis ETF provides exposure to Large and Mid-Cap Japanese Equities ISIN US46434G8226 | BBJP JPMorgan BetaBuilders Japan ETF - USDThis ETF provides exposure to Large and Mid-Cap Japanese Equities ISIN US46641Q2176 | DXJ WisdomTree Japan Hedged Equity Fund - USDThis ETF provides exposure to Other Japanese Equities ISIN US97717W8516 |
|---|
Product Type | Passive ETF | Passive ETF | Data display is limited to 2 funds Join now to have full access Already a member? | |
Strategy | Long only | Long only | ||
NAV | $83.64 | $68.27 | ||
AuM | - | - | ||
E/R | 0.49% | 0.19% | ||
Rating | ||||
Provider | ||||
Investment strategy | The iShares MSCI Japan ETF seeks to track the investment results of an index composed of Japanese equities. | The Fund seeks investment results that closely correspond, before fees and expenses, to the performance of the Morningstar Japan Target Market Exposure Index. | ||
Dividend policy | Distribution | Distribution | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | -9.72% To view, create a free account | -9.72% To view, create a free account | ||
3 months | +3.99% | +4.05% | ||
1 year | +25.98% | +26.58% | ||
3 years | +61.38% | +63.22% | ||
5 years | +37.33% | +39.41% | ||
Month to date | -9.57% | -9.59% | ||
Quarter to date | +3.80% | +3.80% | ||
Year to date | +3.80% | +3.80% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 182 | 180 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | TOYOTA MITSUBISHI UFJ FINANCIAL GROUP HITACHI SONY GROUP CORPORATION ADVANTEST SUMITOMO MITSUI TOKYO ELECTRON MIZUHO FINANCIAL SOFTBANK GROUP CORP MITSUBISHI HVY MITSUBISHI MITSUI ITOCHU RECRUIT HLDGS CO LTD KEYENCE To view, create a free account | TOYOTA MITSUBISHI UFJ FINANCIAL GROUP HITACHI SUMITOMO MITSUI SONY GROUP CORPORATION TOKYO ELECTRON ADVANTEST MIZUHO FINANCIAL MITSUBISHI HVY SOFTBANK GROUP CORP MITSUBISHI ITOCHU MITSUI NINTENDO RECRUIT HLDGS CO LTD To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight