Comparing 3 ETFs | Performance (December 16, 2025 - March 16, 2026) |
EMIM EIMU AYEM |
EMIM iShares Core MSCI EM IMI UCITS ETF - USDThis ETF provides exposure to Emerging markets Equities Share class Acc USD ISIN IE00BKM4GZ66 | EIMU iShares Core MSCI EM IMI UCITS ETF (D) - USDThis ETF provides exposure to Emerging markets Equities Share class Dist USD ISIN IE00BD45KH83 | AYEM iShares MSCI EM IMI Screened UCITS ETF - Accumulating - USDThis ETF provides exposure to Emerging markets Equities Share class Acc USD ISIN IE00BFNM3P36 |
|---|
Product Type | Passive ETF | Passive ETF | Data display is limited to 2 funds Join now to have full access Already a member? | |
Strategy | Long only | Long only | ||
NAV | $47.32 | $6.41 | ||
AuM | - | - | ||
Total AuM of fund | €33.04B | €33.04B | ||
Base currency | USD | USD | ||
E/R | 0.18% | 0.18% | ||
Rating | ||||
Provider | ||||
Investment strategy | The Fund seeks to track the performance of an index composed of large, mid and small cap companies from emerging markets countries. | The Fund seeks to track the performance of an index composed of large, mid and small cap companies from emerging markets countries. | ||
Dividend policy | Capitalization | Distribution | ||
Tax optimisation | ||||
PEA | ||||
UK Reporting | ||||
Performance and flows | Perf. Flows | Perf. Flows | ||
1 month | -4.97% To view, create a free account | -4.97% To view, create a free account | ||
3 months | +9.13% | +9.13% | ||
1 year | +32.77% | +32.76% | ||
3 years | +67.64% | +67.56% | ||
5 years | +26.09% | +26.00% | ||
Month to date | -8.07% | -8.07% | ||
Quarter to date | +5.23% | +5.23% | ||
Year to date | +5.23% | +5.23% | ||
Volatility and risk | 1 year 3 years 5 years | 1 year 3 years 5 years | ||
Volatility | To view, create a free account | To view, create a free account | ||
Perf./Volatility | ||||
Max drawdown | ||||
Create a free Trackinsight Essentials account to unlock insights Access exclusive metrics and features to support your investment decisions. | ||||
Exposure | ||||
Countries | ||||
Sectors or issuer types | ||||
Number of holdings | 2954 | 2954 | ||
Weight of top 15 holdings | ||||
Top 15 holdings | TWN SEMICONT MAN SAMSUNG ELECTR TENCENT HOLDINGS ALIBABA GROUP HOLDING LTD SK HYNIX HDFC BANK CHINA CONSTRUCTION BANK RELIANCE INDUSTRIES HON HAI PRECISION INDUSTRY MEDIATEK INC XIAOMI CORP DELTA ELECTRONIC ICICI BANK PINDUODUO INC ADR SAMSUNG ELEC-1P PRF To view, create a free account | TWN SEMICONT MAN SAMSUNG ELECTR TENCENT HOLDINGS ALIBABA GROUP HOLDING LTD SK HYNIX HDFC BANK CHINA CONSTRUCTION BANK RELIANCE INDUSTRIES HON HAI PRECISION INDUSTRY MEDIATEK INC XIAOMI CORP DELTA ELECTRONIC ICICI BANK PINDUODUO INC ADR SAMSUNG ELEC-1P PRF To view, create a free account | ||
Replication | ||||
Benchmark | ||||
Replication method | ||||
Replication model | ||||
Trackinsight replication rating | ||||
Tracking error (1Y) | ||||
Tracking difference (1Y) | ||||
Sustainability | ||||
ESG Consensus® | ||||
SDG |
Advertisement
Since our founding in 2016, we have been at the forefront of the industry, delivering accessible, comprehensive, and reliable tools to support the evolving needs of investors.
Over the past decade, Trackinsight has expanded its operations across six countries, serving thousands of professional investors. We’ve consistently innovated to provide cutting-edge solutions that meet the changing demands of the ETF market.
In 2024, Kepler Cheuvreux, a leading independent European financial services firm, acquired a majority stake in Trackinsight, becoming the company's principal shareholder.
This strategic partnership solidifies Trackinsight's position as a premier provider of ETF selection and analysis tools, while strengthening Kepler Cheuvreux’s commitment to becoming a leading player in the ETF sector.
Together, we are committed to offering advanced services that empower professional investors, advisors, institutions, and issuers. This new step enables us to deliver even more comprehensive and innovative technological solutions, driving ETF investing to new heights.
More about Trackinsight